AAVSO Bulletin 73 for 2010 Jan11

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA of long period variables for January 2011
 0017+26      T And         <8.5-13.8>   Jan 14    
*0027+25A     TU And        <8.5-12.5>   Jan 19?   
 0054-75      U Tuc    %@   <8.6-14.1>   Jan 26    
 0110+41A     UZ And       <10.1-14.9>   Jan  8    
 0117+12      U Psc    %&  <11.0-14.4>   Jan  6    
 0125+02      R Psc    %#   <8.2-14.3>   Jan 31    
 0152+54      U Per         <8.1-11.3>   Jan 25    
 0220-00      R Cet         <8.1-13.0>   Jan 15    
*0313+32      TW Per    &    9.4-(15.0   Jan 19?   
 0422+15      W Tau         <9.9-11.4>   Jan 25    
 0432+74      X Cam         <8.1-12.6>   Jan 20    
 0512-47      T Pic    %@   <8.4-13.9>   Jan 24    
 0515-33      T Col    %#   <7.5-11.9>   Jan  9    
*0618+50      GO Aur    @    9.7-14.8    Jan 24?   
 0701+09      V CMi     @   <8.7-14.9>   Jan 30    
*0702+05      RS Mon   %&    9.4-(15.3   Jan 17?   
 0737+23      S Gem         <9.0-14.2>   Jan  2    
*0810+40      W Lyn    %&    9.3-(15.5   Jan 10?   
 0931+78      Y Dra         <9.2-14.5>   Jan 10    
*0937+20      RS Leo         9.7-(15.5   Jan 30?   
 0940-23      RR Hya   %#   <9.3-14.4>   Jan  5    
 0947+35      S LMi         <8.6-13.9>   Jan 15    
 1046-28      RS Hya   %@  <10.0-14.1>   Jan 23    
 1228-03      Y Vir         <9.4-13.6>   Jan 29    
 1228-54      U Cen    %@   <8.2-13.4>   Jan  8    
 1336-33      T Cen         <5.5-9.0>    Jan 15    
 1359-08      RR Vir       <11.6-15.5>   Jan 31    
 1409-59      R Cen         <5.8-11.1>   Jan 10(I) 
 1419+54      S Boo         <8.4-13.3>   Jan 12    
 1449+18      U Boo          9.9-12.8    Jan 18    
 1452-54      Y Lup    %@   <9.8-15.1>   Jan 23    
 1530-20      X Lib    %@  <11.0-13.5>   Jan 15    
 1552+29      Z CrB        <10.0-14.6>   Jan  2    
 1601+18      R Her         <8.8-14.6>   Jan 15    
 1602+10      U Ser         <8.5-13.4>   Jan 26    
 1628+07A     SS Her        <9.2-12.4>   Jan 12    
 1628-16      S Oph    %&   <9.5-14.5>   Jan 27    
 1728+09A     RU Oph        <9.3-13.8>   Jan  4    
 1735-43      RU Sco   %@   <9.0-13.0>   Jan  8    
 1745-51      U Ara    %@   <8.4-13.6>   Jan 11    
 1811+03      RY Oph        <8.2-13.2>   Jan 10    
*1814+06      AY Oph    &   10.4-(15.5   Jan 25?   
*1907+28      UW Lyr   %#   11.4-(15.5   Jan 28?   
 1909+67      U Dra         <9.5-13.8>   Jan 17    
 1910-07      W Aql         <8.3-14.0>   Jan 14    
 1913-31      SW Sgr   %@  <10.0-(13.4>  Jan 28    
 2005-14      R Cap    %#  <10.6-13.6>   Jan 28    
*2012+09      RU Del        10.4-15.2    Jan 10?   
*2012+07      QZ Aql    @   10.4-(15.5   Jan 25?   
*2035+13      SS Del        11.3-(16.0   Jan 10?   
 2042-15      U Cap     @  <11.1-14.8>   Jan 23    
 2056-27      RR Cap   %@   <9.3-14.5>   Jan 21    
 2059+23A     R Vul         <8.1-12.6>   Jan 13    
 2207+14      RS Peg    #   <9.3-14.3>   Jan 29    
*2229+24      SS Peg         8.0-14.5    Jan  3?   
*2255+42      SZ And   %#    9.5-(15.4   Jan 12?   
 2307+59      V Cas         <7.9-12.2>   Jan  8    
 2327-46      V Phe    %@   <9.2-14.0>   Jan  6    
 2338-15      R Aqr         <6.5-10.3>   Jan 29    
 2351-50      R Phe    %@   <8.0-14.1>   Jan  5    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted minima of long period variables for January 2011
*0009+28      UW And    &    9.6-(15.0   Jan 26?   
 0018-62      S Tuc    %&   <9.3-14.5>   Jan 11    
 0019-09      S Cet         <8.2-14.2>   Jan  4    
 0040+47      U Cas         <8.4-14.8>   Jan 21    
*0054+27      W Psc     #    9.8-15.6    Jan 24?   
*0110+55A     VZ Cas         9.5-14.0    Jan 31?   
 0149+58      X Cas        <10.1-12.5>   Jan 18    
*0204+48      RV And         9.0-11.5    Jan  2?   
 0257-51      T Hor    %@   <8.2-13.2>   Jan  1    
 0407-25      W Eri    %#   <8.6-13.8>   Jan 18    
*0554+39      AZ Aur         9.5-14.1    Jan 31?   
*0604+43      RR Aur        <9.4-13.7>   Jan 31?   
*0641-36      CH Pup   %@    8.4-15.3    Jan  4?   
 0653+55      R Lyn         <7.9-13.8>   Jan 21    
*0721+41      VX Aur   %@    8.6-12.9    Jan  3?   
*0733+36      RU Lyn   %@    9.5-(15.5   Jan 19?   
 0742-41      W Pup    %&   <8.4-12.4>   Jan 20    
*0805+23      RR Cnc   %@    8.9-(15.0   Jan 21?   
*0807+14      SU Cnc   %#   10.5-(15.4   Jan 15?   
*0933-20      ST Hya   %&    9.0-14.5    Jan 17?   
 0942+11      R Leo         <5.8-10.0>   Jan 10    
 0948+36      U LMi        <10.8-12.7>   Jan 30    
*1107-06      U Crt    %&    9.0-(14.0   Jan 28?   
 1150-58      W Cen    %@   <8.5-13.2>   Jan 19    
 1200+12      SU Vir   %&   <9.4-13.6>   Jan  8    
 1246+06      U Vir    %&   <8.2-13.1>   Jan 28    
 1401+13      Z Boo         <9.3-14.8>   Jan 18    
*1513+36      RT Boo         8.9-14.0    Jan  6?   
 1515-20      S Lib         <8.4-12.0>   Jan 17    
 1518-22      RS Lib        <7.5-12.0>   Jan 15    
 1611-22B     S Sco    %#  <10.5-14.6>   Jan 26    
 1631+72      R UMi         <9.1-10.4>   Jan 24    
 1656+31      RV Her       <10.1-14.8>   Jan 10    
 1656-36      RT Sco   %@  <8.2>-14.6    Jan 22    
*1657+22      SY Her         7.8-13.2    Jan  5?   
 1717+23      RS Her        <7.9-12.5>   Jan  7    
 1741-62      W Pav    %@   <9.0-14.1>   Jan  1    
 1803-63      R Pav         <8.5-13.0>   Jan  8    
 1805+31      T Her         <8.0-12.8>   Jan 24    
*1805+18      XZ Her   %&   10.2-(15.5   Jan 29?   
*1818+28      AZ Her    &   10.4-16.0    Jan 12?   
 1821-33      RV Sgr        <7.8-14.1>   Jan 21    
 1823+06      T Ser         <9.7-15.0>   Jan 29    
 1910-19      R Sgr         <7.3-12.5>   Jan 19    
*1927+34      DD Cyg         9.6-14.1    Jan 24?   
*1940+67      ZZ Dra         9.2-15.5    Jan 29?   
 1958+49      Z Cyg         <8.7-13.3>   Jan 14    
*2007+06      TV Aql    @    9.5-(15.0   Jan 18?   
*2029+62      BF Cep   %#   10.0-(15.0   Jan 15?   
 2044-05      T Aqr         <7.7-13.1>   Jan 11    
 2050+30A     UX Cyg        <9.7-14.7>   Jan 23    
 2158-28      S PsA        <9.0>-(13.4   Jan 15    
 2159+34      RT Peg   %#   <9.9-14.5>   Jan 21    
 2206+13      Y Peg        <10.5-14.9>   Jan 25    
 2221+29      RV Peg   %&   <9.9-14.6>   Jan 11    
 2234-62      T Tuc    %@   <8.1-13.2>   Jan 24    
 2238+41      R Lac         <9.1-14.4>   Jan  3    
*2315+39      RY And   %#    9.5-(15.0   Jan 14?   
*2343+15      DL Peg   %#   10.0-15.0    Jan 10?   

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA and minima of long period variables for January 2011
*0009+28      UW And    &    9.6-(15.0   min Jan 26?   
 0017+26      T And         <8.5-13.8>   MAX Jan 14    
 0018-62      S Tuc    %&   <9.3-14.5>   min Jan 11    
 0019-09      S Cet         <8.2-14.2>   min Jan  4    
*0027+25A     TU And        <8.5-12.5>   MAX Jan 19?   
 0040+47      U Cas         <8.4-14.8>   min Jan 21    
*0054+27      W Psc     #    9.8-15.6    min Jan 24?   
 0054-75      U Tuc    %@   <8.6-14.1>   MAX Jan 26    
*0110+55A     VZ Cas         9.5-14.0    min Jan 31?   
 0110+41A     UZ And       <10.1-14.9>   MAX Jan  8    
 0117+12      U Psc    %&  <11.0-14.4>   MAX Jan  6    
 0125+02      R Psc    %#   <8.2-14.3>   MAX Jan 31    
 0149+58      X Cas        <10.1-12.5>   min Jan 18    
 0152+54      U Per         <8.1-11.3>   MAX Jan 25    
*0204+48      RV And         9.0-11.5    min Jan  2?   
 0220-00      R Cet         <8.1-13.0>   MAX Jan 15    
 0257-51      T Hor    %@   <8.2-13.2>   min Jan  1    
*0313+32      TW Per    &    9.4-(15.0   MAX Jan 19?   
 0407-25      W Eri    %#   <8.6-13.8>   min Jan 18    
 0422+15      W Tau         <9.9-11.4>   MAX Jan 25    
 0432+74      X Cam         <8.1-12.6>   MAX Jan 20    
 0512-47      T Pic    %@   <8.4-13.9>   MAX Jan 24    
 0515-33      T Col    %#   <7.5-11.9>   MAX Jan  9    
*0554+39      AZ Aur         9.5-14.1    min Jan 31?   
*0604+43      RR Aur        <9.4-13.7>   min Jan 31?   
*0618+50      GO Aur    @    9.7-14.8    MAX Jan 24?   
*0641-36      CH Pup   %@    8.4-15.3    min Jan  4?   
 0653+55      R Lyn         <7.9-13.8>   min Jan 21    
 0701+09      V CMi     @   <8.7-14.9>   MAX Jan 30    
*0702+05      RS Mon   %&    9.4-(15.3   MAX Jan 17?   
*0721+41      VX Aur   %@    8.6-12.9    min Jan  3?   
*0733+36      RU Lyn   %@    9.5-(15.5   min Jan 19?   
 0737+23      S Gem         <9.0-14.2>   MAX Jan  2    
 0742-41      W Pup    %&   <8.4-12.4>   min Jan 20    
*0805+23      RR Cnc   %@    8.9-(15.0   min Jan 21?   
*0807+14      SU Cnc   %#   10.5-(15.4   min Jan 15?   
*0810+40      W Lyn    %&    9.3-(15.5   MAX Jan 10?   
 0931+78      Y Dra         <9.2-14.5>   MAX Jan 10    
*0933-20      ST Hya   %&    9.0-14.5    min Jan 17?   
*0937+20      RS Leo         9.7-(15.5   MAX Jan 30?   
 0940-23      RR Hya   %#   <9.3-14.4>   MAX Jan  5    
 0942+11      R Leo         <5.8-10.0>   min Jan 10    
 0947+35      S LMi         <8.6-13.9>   MAX Jan 15    
 0948+36      U LMi        <10.8-12.7>   min Jan 30    
 1046-28      RS Hya   %@  <10.0-14.1>   MAX Jan 23    
*1107-06      U Crt    %&    9.0-(14.0   min Jan 28?   
 1150-58      W Cen    %@   <8.5-13.2>   min Jan 19    
 1200+12      SU Vir   %&   <9.4-13.6>   min Jan  8    
 1228-03      Y Vir         <9.4-13.6>   MAX Jan 29    
 1228-54      U Cen    %@   <8.2-13.4>   MAX Jan  8    
 1246+06      U Vir    %&   <8.2-13.1>   min Jan 28    
 1336-33      T Cen         <5.5-9.0>    MAX Jan 15    
 1359-08      RR Vir       <11.6-15.5>   MAX Jan 31    
 1401+13      Z Boo         <9.3-14.8>   min Jan 18    
 1409-59      R Cen         <5.8-11.1>   MAX Jan 10(I) 
 1419+54      S Boo         <8.4-13.3>   MAX Jan 12    
 1449+18      U Boo          9.9-12.8    MAX Jan 18    
 1452-54      Y Lup    %@   <9.8-15.1>   MAX Jan 23    
*1513+36      RT Boo         8.9-14.0    min Jan  6?   
 1515-20      S Lib         <8.4-12.0>   min Jan 17    
 1518-22      RS Lib        <7.5-12.0>   min Jan 15    
 1530-20      X Lib    %@  <11.0-13.5>   MAX Jan 15    
 1552+29      Z CrB        <10.0-14.6>   MAX Jan  2    
 1601+18      R Her         <8.8-14.6>   MAX Jan 15    
 1602+10      U Ser         <8.5-13.4>   MAX Jan 26    
 1611-22B     S Sco    %#  <10.5-14.6>   min Jan 26    
 1628+07A     SS Her        <9.2-12.4>   MAX Jan 12    
 1628-16      S Oph    %&   <9.5-14.5>   MAX Jan 27    
 1631+72      R UMi         <9.1-10.4>   min Jan 24    
 1656+31      RV Her       <10.1-14.8>   min Jan 10    
 1656-36      RT Sco   %@  <8.2>-14.6    min Jan 22    
*1657+22      SY Her         7.8-13.2    min Jan  5?   
 1717+23      RS Her        <7.9-12.5>   min Jan  7    
 1728+09A     RU Oph        <9.3-13.8>   MAX Jan  4    
 1735-43      RU Sco   %@   <9.0-13.0>   MAX Jan  8    
 1741-62      W Pav    %@   <9.0-14.1>   min Jan  1    
 1745-51      U Ara    %@   <8.4-13.6>   MAX Jan 11    
 1803-63      R Pav         <8.5-13.0>   min Jan  8    
 1805+31      T Her         <8.0-12.8>   min Jan 24    
*1805+18      XZ Her   %&   10.2-(15.5   min Jan 29?   
 1811+03      RY Oph        <8.2-13.2>   MAX Jan 10    
*1814+06      AY Oph    &   10.4-(15.5   MAX Jan 25?   
*1818+28      AZ Her    &   10.4-16.0    min Jan 12?   
 1821-33      RV Sgr        <7.8-14.1>   min Jan 21    
 1823+06      T Ser         <9.7-15.0>   min Jan 29    
*1907+28      UW Lyr   %#   11.4-(15.5   MAX Jan 28?   
 1909+67      U Dra         <9.5-13.8>   MAX Jan 17    
 1910-07      W Aql         <8.3-14.0>   MAX Jan 14    
 1910-19      R Sgr         <7.3-12.5>   min Jan 19    
 1913-31      SW Sgr   %@  <10.0-(13.4>  MAX Jan 28    
*1927+34      DD Cyg         9.6-14.1    min Jan 24?   
*1940+67      ZZ Dra         9.2-15.5    min Jan 29?   
 1958+49      Z Cyg         <8.7-13.3>   min Jan 14    
 2005-14      R Cap    %#  <10.6-13.6>   MAX Jan 28    
*2007+06      TV Aql    @    9.5-(15.0   min Jan 18?   
*2012+09      RU Del        10.4-15.2    MAX Jan 10?   
*2012+07      QZ Aql    @   10.4-(15.5   MAX Jan 25?   
*2029+62      BF Cep   %#   10.0-(15.0   min Jan 15?   
*2035+13      SS Del        11.3-(16.0   MAX Jan 10?   
 2042-15      U Cap     @  <11.1-14.8>   MAX Jan 23    
 2044-05      T Aqr         <7.7-13.1>   min Jan 11    
 2050+30A     UX Cyg        <9.7-14.7>   min Jan 23    
 2056-27      RR Cap   %@   <9.3-14.5>   MAX Jan 21    
 2059+23A     R Vul         <8.1-12.6>   MAX Jan 13    
 2158-28      S PsA        <9.0>-(13.4   min Jan 15    
 2159+34      RT Peg   %#   <9.9-14.5>   min Jan 21    
 2206+13      Y Peg        <10.5-14.9>   min Jan 25    
 2207+14      RS Peg    #   <9.3-14.3>   MAX Jan 29    
 2221+29      RV Peg   %&   <9.9-14.6>   min Jan 11    
*2229+24      SS Peg         8.0-14.5    MAX Jan  3?   
 2234-62      T Tuc    %@   <8.1-13.2>   min Jan 24    
 2238+41      R Lac         <9.1-14.4>   min Jan  3    
*2255+42      SZ And   %#    9.5-(15.4   MAX Jan 12?   
 2307+59      V Cas         <7.9-12.2>   MAX Jan  8    
*2315+39      RY And   %#    9.5-(15.0   min Jan 14?   
 2327-46      V Phe    %@   <9.2-14.0>   MAX Jan  6    
 2338-15      R Aqr         <6.5-10.3>   MAX Jan 29    
*2343+15      DL Peg   %#   10.0-15.0    min Jan 10?   
 2351-50      R Phe    %@   <8.0-14.1>   MAX Jan  5