AAVSO Bulletin 73 for 2010 Sep10

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA of long period variables for September 2010
 0031+79      Y Cep         <9.6-15.1>   Sep  9    
 0106-30      U Scl    %&   <9.8-15.1>   Sep 27    
 0109+40      U And         <9.9-14.3>   Sep  7    
 0159+12      S Ari    %&  <10.9-15.2>   Sep 20    
*0204+48      RV And         9.0-11.5    Sep 26?   
 0257-51      T Hor    %@   <8.2-13.2>   Sep  9    
 0314-01      X Cet         <8.8-12.3>   Sep 12    
 0323+35      R Per    %#   <8.7-14.0>   Sep 14    
 0346-25      U Eri         <9.4-14.8>   Sep 14    
 0351-24      T Eri         <8.0-12.8>   Sep 22    
*0357+16      TZ Tau   %&   11.5-14.5    Sep 28?   
*0459+35      AQ Aur   %&   10.7-(15.5   Sep 16?   
 0520+36      W Aur    %#   <9.2-14.6>   Sep 16    
 0546+15C     RU Tau       <10.4-15.1>   Sep  5    
 0546-29      R Col     &   <8.9-14.3>   Sep 15    
*0604+43      RR Aur        <9.4-13.7>   Sep  6?   
 0811+12      R Cnc         <6.8-11.2>   Sep  1    
*0816+33      T Lyn          9.0-13.0    Sep 10?   
 0816+17      V Cnc         <7.9-12.8>   Sep 28    
 1006-61      S Car     #   <5.7-8.5>    Sep  8    
*1136+39      RU UMa         8.3-15.1    Sep 18?   
 1159+19      R Com         <8.5-14.2>   Sep 10    
 1200+12      SU Vir   %&   <9.4-13.6>   Sep 16    
*1233+66      RV Dra        <9.2-13.7>   Sep  5?   
*1344+34      RT CVn         9.9-(15.0   Sep 30?   
 1517+31      S CrB         <7.3-12.9>   Sep 21    
 1517+14      S Ser         <8.7-13.5>   Sep 20    
 1518-22      RS Lib        <7.5-12.0>   Sep 23    
 1527-14      RU Lib   %#   <8.1-14.0>   Sep 13    
 1546+15      R Ser         <6.9-13.4>   Sep 12    
 1602-21A     X Sco    %&  <11.0-14.3>   Sep  2    
 1628+07A     SS Her        <9.2-12.4>   Sep 27    
 1647+15      S Her         <7.6-12.6>   Sep 25    
 1650-30      RR Sco    #   <5.9-11.8>   Sep 24    
 1656+31      RV Her       <10.1-14.8>   Sep 16    
 1708-33      RW Sco   %@  <9.6>-15.0    Sep 21    
 1717+23      RS Her        <7.9-12.5>   Sep  5    
 1751+11      RT Oph        <9.6-15.1>   Sep 13    
*1802+20B     DF Her   %&   10.1-14.3    Sep  1?   
*1815+12      V450 Oph %#   10.6-(15.0   Sep 19?   
*1829+16      DS Her   %#   10.4-(15.4   Sep  7?   
 1841+34      RY Lyr        <9.8-14.7>   Sep 15    
*1853+16      EU Aql   %&   11.4-15.1    Sep  9?   
 1908-18      RX Sgr        <9.7-13.8>   Sep 11    
 1909+41      RU Lyr       <10.6-15.1>   Sep 26    
*1909+31      EL Lyr   %#   11.1-(15.0   Sep 11?   
 1910-19      R Sgr         <7.3-12.5>   Sep  2    
*1940+67      ZZ Dra         9.2-15.5    Sep  1?   
 2002+12      SY Aql        <9.5-14.4>   Sep 18    
*2007+20A     ST Sge         9.9-14.4    Sep 23?   
 2007+15A     S Aql         <8.9-12.4>   Sep 11    
*2007+06      TV Aql    @    9.5-(15.0   Sep 22?   
*2025+12      RX Del        10.2-(15.5   Sep 16?   
 2028+17      Z Del         <8.8-14.5>   Sep 14    
 2038+16      S Del         <8.8-12.0>   Sep 24    
 2044-05      T Aqr         <7.7-13.1>   Sep 27    
 2048+46      RZ Cyg       <10.5-13.0>   Sep 29    
 2105-16      Z Cap     #   <9.5-14.0>   Sep  7    
 2108+12      R Equ     &   <9.3-14.5>   Sep 24    
*2117+21      SW Peg         8.7-15.5    Sep 30?   
*2140+12      TU Peg         8.2-13.8    Sep 30?   
 2159+34      RT Peg   %#   <9.9-14.5>   Sep 30    
 2206+13      Y Peg        <10.5-14.9>   Sep 27    
 2212-30      R PsA         <9.2-14.7>   Sep 24    
 2234-62      T Tuc    %@   <8.1-13.2>   Sep 28    
*2343+15      DL Peg   %#   10.0-15.0    Sep 25?   
 2350+53      RR Cas   %#  <10.5-14.0>   Sep 28    
 2352-09      V Cet     @   <9.4-14.3>   Sep 23    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted minima of long period variables for September 2010
 0017+26      T And         <8.5-13.8>   Sep  5    
*0022+30      YZ And        10.1-15.9    Sep 19?   
*0031+62      TY Cas        10.3-(16.5   Sep 29?   
 0044-35      X Scl    %@  <10.6-(14.2>  Sep 21    
 0054-75      U Tuc    %@   <8.6-14.1>   Sep 26    
 0125+02      R Psc    %#   <8.2-14.3>   Sep  4    
 0152+54      U Per         <8.1-11.3>   Sep  2    
*0313+32      TW Per    &    9.4-(15.0   Sep 15?   
 0422+15      W Tau         <9.9-11.4>   Sep 21    
 0437-38      R Cae    %@   <7.9-13.1>   Sep 19    
 0446+17      V Tau         <9.2-13.7>   Sep  7    
 0508-48      S Pic    %@   <8.1-13.8>   Sep 15    
 0515-33      T Col    %#   <7.5-11.9>   Sep 18    
*0602+46      VY Aur        10.3-14.7    Sep 30?   
*0612+75      W Cam     @    9.5-15.5    Sep 29?   
*0618+50      GO Aur    @    9.7-14.8    Sep  5?   
 0652-08      X Mon         <7.4-9.1>    Sep 28    
 0742-41      W Pup    %&   <8.4-12.4>   Sep 22    
*0810+40      W Lyn    %&    9.3-(15.5   Sep 21?   
*0853-00      TU Hya   %&    9.6-(15.5   Sep 22?   
 0939+34      R LMi     &   <7.1-12.6>   Sep  6    
 1105+06      S Leo        <10.1-13.9>   Sep 16    
 1228-54      U Cen    %@   <8.2-13.4>   Sep 29    
 1242+04      RU Vir       <10.0-13.3>   Sep 26    
 1327-06      S Vir         <7.0-12.7>   Sep  7    
 1336-33      T Cen         <5.5-9.0>    Sep  1    
 1342-36      RT Cen   %@   <9.0-12.7>   Sep 27    
 1409-59      R Cen         <5.8-11.1>   Sep  2(II) 
 1419+54      S Boo         <8.4-13.3>   Sep  9    
 1452-54      Y Lup    %@   <9.8-15.1>   Sep  4    
*1527+03      WW Ser        10.3-14.6    Sep  1?   
 1536-54      T Nor    %@   <7.4-13.2>   Sep 16    
 1552+29      Z CrB        <10.0-14.6>   Sep 20    
 1601+18      R Her         <8.8-14.6>   Sep 13    
 1606+25      RU Her        <8.0-13.7>   Sep 10    
*1608+25      VV Her   %#   10.2-16.0    Sep  7?   
 1616-07      W Oph    %&   <9.9-14.5>   Sep 28    
 1623-19      Y Sco    %@  <11.3-15.0>   Sep 24    
*1657+22      SY Her         7.8-13.2    Sep 10?   
 1756+54      V Dra         <9.9-14.2>   Sep 17    
 1850+32      RX Lyr       <11.9-(15.5>  Sep 10    
 1856+34      Z Lyr        <10.1-14.8>   Sep 24    
 1909+67      U Dra         <9.5-13.8>   Sep 20    
 1913-31      SW Sgr   %@  <10.0-(13.4>  Sep  8    
 1916+37      U Lyr         <9.5-12.0>   Sep 11    
*1918+31      AN Lyr         9.3-(15.0   Sep  1?   
*1939+54      V369 Cyg       9.7-14.2    Sep 12?   
*2002+50      BU Cyg         9.6-(16.0   Sep 27?   
 2011+30      SX Cyg        <9.0-14.3>   Sep  8    
*2012+09      RU Del        10.4-15.2    Sep 11?   
 2042-15      U Cap     @  <11.1-14.8>   Sep 14    
 2043+18      V Del        <10.1-15.5>   Sep 21    
*2057-82      T Oct    %@   <9.5-14.3>   Sep 18?   
*2158+13      DG Peg        10.2-15.2    Sep 23?   
 2204+12      T Peg     #   <8.9-14.3>   Sep 10    
*2229+24      SS Peg         8.0-14.5    Sep  4?   
 2307+59      V Cas         <7.9-12.2>   Sep 24    
 2327-46      V Phe    %@   <9.2-14.0>   Sep 11    
 2338-15      R Aqr         <6.5-10.3>   Sep  2    

IMPORTANT NOTICE: Bulletin 73 was NOT prepared in the same way as in the past. 
READ THE INTRODUCTION before you use the Bulletin; contact AAVSO Headquarters 
for more precise dates for research.

Predicted MAXIMA and minima of long period variables for September 2010
 0017+26      T And         <8.5-13.8>   min Sep  5    
*0022+30      YZ And        10.1-15.9    min Sep 19?   
 0031+79      Y Cep         <9.6-15.1>   MAX Sep  9    
*0031+62      TY Cas        10.3-(16.5   min Sep 29?   
 0044-35      X Scl    %@  <10.6-(14.2>  min Sep 21    
 0054-75      U Tuc    %@   <8.6-14.1>   min Sep 26    
 0106-30      U Scl    %&   <9.8-15.1>   MAX Sep 27    
 0109+40      U And         <9.9-14.3>   MAX Sep  7    
 0125+02      R Psc    %#   <8.2-14.3>   min Sep  4    
 0152+54      U Per         <8.1-11.3>   min Sep  2    
 0159+12      S Ari    %&  <10.9-15.2>   MAX Sep 20    
*0204+48      RV And         9.0-11.5    MAX Sep 26?   
 0257-51      T Hor    %@   <8.2-13.2>   MAX Sep  9    
*0313+32      TW Per    &    9.4-(15.0   min Sep 15?   
 0314-01      X Cet         <8.8-12.3>   MAX Sep 12    
 0323+35      R Per    %#   <8.7-14.0>   MAX Sep 14    
 0346-25      U Eri         <9.4-14.8>   MAX Sep 14    
 0351-24      T Eri         <8.0-12.8>   MAX Sep 22    
*0357+16      TZ Tau   %&   11.5-14.5    MAX Sep 28?   
 0422+15      W Tau         <9.9-11.4>   min Sep 21    
 0437-38      R Cae    %@   <7.9-13.1>   min Sep 19    
 0446+17      V Tau         <9.2-13.7>   min Sep  7    
*0459+35      AQ Aur   %&   10.7-(15.5   MAX Sep 16?   
 0508-48      S Pic    %@   <8.1-13.8>   min Sep 15    
 0515-33      T Col    %#   <7.5-11.9>   min Sep 18    
 0520+36      W Aur    %#   <9.2-14.6>   MAX Sep 16    
 0546+15C     RU Tau       <10.4-15.1>   MAX Sep  5    
 0546-29      R Col     &   <8.9-14.3>   MAX Sep 15    
*0602+46      VY Aur        10.3-14.7    min Sep 30?   
*0604+43      RR Aur        <9.4-13.7>   MAX Sep  6?   
*0612+75      W Cam     @    9.5-15.5    min Sep 29?   
*0618+50      GO Aur    @    9.7-14.8    min Sep  5?   
 0652-08      X Mon         <7.4-9.1>    min Sep 28    
 0742-41      W Pup    %&   <8.4-12.4>   min Sep 22    
*0810+40      W Lyn    %&    9.3-(15.5   min Sep 21?   
 0811+12      R Cnc         <6.8-11.2>   MAX Sep  1    
*0816+33      T Lyn          9.0-13.0    MAX Sep 10?   
 0816+17      V Cnc         <7.9-12.8>   MAX Sep 28    
*0853-00      TU Hya   %&    9.6-(15.5   min Sep 22?   
 0939+34      R LMi     &   <7.1-12.6>   min Sep  6    
 1006-61      S Car     #   <5.7-8.5>    MAX Sep  8    
 1105+06      S Leo        <10.1-13.9>   min Sep 16    
*1136+39      RU UMa         8.3-15.1    MAX Sep 18?   
 1159+19      R Com         <8.5-14.2>   MAX Sep 10    
 1200+12      SU Vir   %&   <9.4-13.6>   MAX Sep 16    
 1228-54      U Cen    %@   <8.2-13.4>   min Sep 29    
*1233+66      RV Dra        <9.2-13.7>   MAX Sep  5?   
 1242+04      RU Vir       <10.0-13.3>   min Sep 26    
 1327-06      S Vir         <7.0-12.7>   min Sep  7    
 1336-33      T Cen         <5.5-9.0>    min Sep  1    
 1342-36      RT Cen   %@   <9.0-12.7>   min Sep 27    
*1344+34      RT CVn         9.9-(15.0   MAX Sep 30?   
 1409-59      R Cen         <5.8-11.1>   min Sep  2(II) 
 1419+54      S Boo         <8.4-13.3>   min Sep  9    
 1452-54      Y Lup    %@   <9.8-15.1>   min Sep  4    
 1517+31      S CrB         <7.3-12.9>   MAX Sep 21    
 1517+14      S Ser         <8.7-13.5>   MAX Sep 20    
 1518-22      RS Lib        <7.5-12.0>   MAX Sep 23    
*1527+03      WW Ser        10.3-14.6    min Sep  1?   
 1527-14      RU Lib   %#   <8.1-14.0>   MAX Sep 13    
 1536-54      T Nor    %@   <7.4-13.2>   min Sep 16    
 1546+15      R Ser         <6.9-13.4>   MAX Sep 12    
 1552+29      Z CrB        <10.0-14.6>   min Sep 20    
 1601+18      R Her         <8.8-14.6>   min Sep 13    
 1602-21A     X Sco    %&  <11.0-14.3>   MAX Sep  2    
 1606+25      RU Her        <8.0-13.7>   min Sep 10    
*1608+25      VV Her   %#   10.2-16.0    min Sep  7?   
 1616-07      W Oph    %&   <9.9-14.5>   min Sep 28    
 1623-19      Y Sco    %@  <11.3-15.0>   min Sep 24    
 1628+07A     SS Her        <9.2-12.4>   MAX Sep 27    
 1647+15      S Her         <7.6-12.6>   MAX Sep 25    
 1650-30      RR Sco    #   <5.9-11.8>   MAX Sep 24    
 1656+31      RV Her       <10.1-14.8>   MAX Sep 16    
*1657+22      SY Her         7.8-13.2    min Sep 10?   
 1708-33      RW Sco   %@  <9.6>-15.0    MAX Sep 21    
 1717+23      RS Her        <7.9-12.5>   MAX Sep  5    
 1751+11      RT Oph        <9.6-15.1>   MAX Sep 13    
 1756+54      V Dra         <9.9-14.2>   min Sep 17    
*1802+20B     DF Her   %&   10.1-14.3    MAX Sep  1?   
*1815+12      V450 Oph %#   10.6-(15.0   MAX Sep 19?   
*1829+16      DS Her   %#   10.4-(15.4   MAX Sep  7?   
 1841+34      RY Lyr        <9.8-14.7>   MAX Sep 15    
 1850+32      RX Lyr       <11.9-(15.5>  min Sep 10    
*1853+16      EU Aql   %&   11.4-15.1    MAX Sep  9?   
 1856+34      Z Lyr        <10.1-14.8>   min Sep 24    
 1908-18      RX Sgr        <9.7-13.8>   MAX Sep 11    
 1909+67      U Dra         <9.5-13.8>   min Sep 20    
 1909+41      RU Lyr       <10.6-15.1>   MAX Sep 26    
*1909+31      EL Lyr   %#   11.1-(15.0   MAX Sep 11?   
 1910-19      R Sgr         <7.3-12.5>   MAX Sep  2    
 1913-31      SW Sgr   %@  <10.0-(13.4>  min Sep  8    
 1916+37      U Lyr         <9.5-12.0>   min Sep 11    
*1918+31      AN Lyr         9.3-(15.0   min Sep  1?   
*1939+54      V369 Cyg       9.7-14.2    min Sep 12?   
*1940+67      ZZ Dra         9.2-15.5    MAX Sep  1?   
*2002+50      BU Cyg         9.6-(16.0   min Sep 27?   
 2002+12      SY Aql        <9.5-14.4>   MAX Sep 18    
*2007+20A     ST Sge         9.9-14.4    MAX Sep 23?   
 2007+15A     S Aql         <8.9-12.4>   MAX Sep 11    
*2007+06      TV Aql    @    9.5-(15.0   MAX Sep 22?   
 2011+30      SX Cyg        <9.0-14.3>   min Sep  8    
*2012+09      RU Del        10.4-15.2    min Sep 11?   
*2025+12      RX Del        10.2-(15.5   MAX Sep 16?   
 2028+17      Z Del         <8.8-14.5>   MAX Sep 14    
 2038+16      S Del         <8.8-12.0>   MAX Sep 24    
 2042-15      U Cap     @  <11.1-14.8>   min Sep 14    
 2043+18      V Del        <10.1-15.5>   min Sep 21    
 2044-05      T Aqr         <7.7-13.1>   MAX Sep 27    
 2048+46      RZ Cyg       <10.5-13.0>   MAX Sep 29    
*2057-82      T Oct    %@   <9.5-14.3>   min Sep 18?   
 2105-16      Z Cap     #   <9.5-14.0>   MAX Sep  7    
 2108+12      R Equ     &   <9.3-14.5>   MAX Sep 24    
*2117+21      SW Peg         8.7-15.5    MAX Sep 30?   
*2140+12      TU Peg         8.2-13.8    MAX Sep 30?   
*2158+13      DG Peg        10.2-15.2    min Sep 23?   
 2159+34      RT Peg   %#   <9.9-14.5>   MAX Sep 30    
 2204+12      T Peg     #   <8.9-14.3>   min Sep 10    
 2206+13      Y Peg        <10.5-14.9>   MAX Sep 27    
 2212-30      R PsA         <9.2-14.7>   MAX Sep 24    
*2229+24      SS Peg         8.0-14.5    min Sep  4?   
 2234-62      T Tuc    %@   <8.1-13.2>   MAX Sep 28    
 2307+59      V Cas         <7.9-12.2>   min Sep 24    
 2327-46      V Phe    %@   <9.2-14.0>   min Sep 11    
 2338-15      R Aqr         <6.5-10.3>   min Sep  2    
*2343+15      DL Peg   %#   10.0-15.0    MAX Sep 25?   
 2350+53      RR Cas   %#  <10.5-14.0>   MAX Sep 28    
 2352-09      V Cet     @   <9.4-14.3>   MAX Sep 23