BSM
| Title | Posted By |
Updated/commented date |
Type |
|---|---|---|---|
| BSM Hamren | BSJ | 3 weeks 4 days ago | Page |
| Bright Star Monitor Stations | SXN | 3 weeks 4 days ago | Page |
| AAVSOnet | BSJ | 3 weeks 4 days ago | Page |
| BSM Australia | SXN | 7 weeks 6 days ago | Page |
| BSM - Berry | BSJ | 14 weeks 2 days ago | Page |
| Hawkins Pond Observatory (HPO) | SXN | 16 weeks 6 days ago | Page |
| BSM-NM | BSJ | 16 weeks 6 days ago | Page |
| BSM Argentina | BSJ | 16 weeks 6 days ago | Page |
| AAVSOnet status, July 27, 2011 | HQA | 1 year 42 weeks ago | Forum topic |
| summer shutdown for many AAVSOnet telescopes | HQA | 1 year 45 weeks ago | Forum topic |
| The Martin Bruce Berry Telescope | SXN | 2 years 5 weeks ago | Blog entry |
| BSM develops blocked column | HQA | 2 years 11 weeks ago | Forum topic |
| Astrokolkhoz off skiing | HQA | 2 years 19 weeks ago | Forum topic |
| Astrokolkhoz on vacation | HQA | 2 years 21 weeks ago | Forum topic |
| V817 Tau and OW Hya getting hourly coverage by BSM-Astrokolkhoz | KTC | 2 years 23 weeks ago | Forum topic |
| BSM transformation coefficients | HQA | 2 years 24 weeks ago | Forum topic |
| Flatfielding problems on W28, W30, BSM | HQA | 2 years 24 weeks ago | Forum topic |
| Happy Birthday, Bright Star Monitor | HQA | 2 years 30 weeks ago | Blog entry |
| Bright Star Monitor | BSJ | 3 years 5 weeks ago | Page |








