education
|
Title |
Posted By | Updated/commented date | Type |
|---|---|---|---|
| AAVSO CCD School | willmcmain | 1 year 14 weeks ago | Page |
| AAVSO Receives National Science Foundation Award | Aaron Price | 1 year 36 weeks ago | Page |
| AAVSO, Chandra, and The National Earth Science Teachers Association | astrobabe | 1 year 8 weeks ago | Blog entry |
| About VSA | Aaron Price | 3 years 2 weeks ago | Page |
| Donn Starkey- AAVSO Councilor | SXN | 1 year 9 weeks ago | Blog entry |
| Educating our Young Citizen Scientists | LaurenRosenbaum | 1 year 34 weeks ago | Blog entry |
| Education | RebeccaTurner | 47 weeks 5 days ago | Page |
| Education and Outreach | Aaron Price | 2 years 43 weeks ago | Page |
| Exoplanets and the Search for Extraterrestrial Life | SXN | 36 weeks 6 days ago | Page |
| Gamma Ray Bursts | Matthew Templeton | 2 years 46 weeks ago | Page |
| H-R Diagram Education Materials | RebeccaTurner | 47 weeks 5 days ago | Page |
| Magnitudes: Measuring the Brightness of Stars | Matthew Templeton | 1 year 29 weeks ago | Page |
| Online Streaming of Dissertation Defense about Citizen Sky | Aaron Price | 2 years 30 weeks ago | Blog entry |
| Request to Take Astronomy Knowledge Survey | Aaron Price | 1 year 35 weeks ago | Page |
| RR Lyrae | Matthew Templeton | 2 years 34 weeks ago | Page |
| RS Puppis | Matthew Templeton | 2 years 15 weeks ago | Page |
| Science Olympiad | M.Saladyga | 6 weeks 15 hours ago | Page |
| Science Olympiad 2008 | M.Saladyga | 8 weeks 16 hours ago | Page |
| Science Olympiad 2009 | M.Saladyga | 6 weeks 15 hours ago | Page |
| Science Olympiad 2010 | M.Saladyga | 1 year 22 weeks ago | Page |
| Science Olympiad 2011 | M.Saladyga | 1 year 22 weeks ago | Page |
| Science Olympiad 2012 | M.Saladyga | 16 weeks 9 hours ago | Page |
| Science-Olympiad-2013 | M.Saladyga | 9 weeks 6 days ago | Page |
| Stellar Evolution | Matthew Templeton | 2 years 35 weeks ago | Page |
| Students gets first place w/DSLR photometry project | Aaron Price | 34 weeks 6 days ago | Page |
| The Cosmic Distance Ladder | Matthew Templeton | 2 years 6 weeks ago | Page |
| The Zurich Classification System of Sunspot Groups | Matthew Templeton | 1 year 43 weeks ago | Page |
| Tutorials | RebeccaTurner | 47 weeks 5 days ago | Page |
| Useful links for new solar observers | Matthew Templeton | 31 weeks 3 days ago | Page |
| Variable Star Astronomy | RebeccaTurner | 47 weeks 5 days ago | Page |
| Variable Star Astronomy TOC in Belorussian | Aaron Price | 1 year 46 weeks ago | Page |
| Variables: What Are They and Why Observe Them? | M.Saladyga | 26 weeks 16 hours ago | Page |








