history of astronomy
| Title | Posted By | Updated/commented date |
Type |
|---|---|---|---|
| M31_V1's light curve is taking shape | Matthew Templeton | 2 years 33 weeks ago | Blog entry |
| Digitization of AAVSO data published in the Harvard Annals | Matthew Templeton | 2 years 35 weeks ago | Page |
| Dorrit Hoffleit Autobiography: Misfortunes as Blessings in Disguise | weo | 2 years 44 weeks ago | Page |
| Leslie C. Peltier | weo | 1 year 36 weeks ago | Page |
| ejaavso252.115 | weo | 2 years 44 weeks ago | Page |
| Dorrit Hoffleit featured in The Times | weo | 2 years 44 weeks ago | Page |
| The AAVSO Research Portal | Matthew Templeton | 49 weeks 4 days ago | Page |
| RS Puppis | Matthew Templeton | 2 years 16 weeks ago | Page |
| Dorrit Hoffleit Centennial Publications | weo | 2 years 44 weeks ago | Page |
| Olin Eggen Observation Cards | Matthew Templeton | 2 years 44 weeks ago | Page |
| The AAVSO Archives | M.Saladyga | 1 year 26 weeks ago | Page |
| Dorrit Hoffleit Historical and Scientific JAAVSO Articles | weo | 2 years 44 weeks ago | Page |








