observing
| Title |
Posted By |
Updated/commented date | Type |
|---|---|---|---|
| CCD Views | Matthew Templeton | 44 weeks 13 hours ago | Page |
| The Zurich Classification System of Sunspot Groups | Matthew Templeton | 1 year 43 weeks ago | Page |
| Guidelines for new solar observers | Matthew Templeton | 2 years 43 weeks ago | Page |
| Solar Photo Gallery | Matthew Templeton | 2 years 43 weeks ago | Page |
| M31_V1's light curve is taking shape | Matthew Templeton | 2 years 33 weeks ago | Blog entry |
| SN 2011fe | Matthew Templeton | 1 year 20 weeks ago | Page |
| Bob Nelson's O-C files | Matthew Templeton | 8 weeks 4 days ago | Page |
| AAVSO International High Energy Network: Our Successes! | Matthew Templeton | 1 week 3 days ago | Page |
| Obtaining your PEP epsilon(V) coefficient | Matthew Templeton | 1 year 26 weeks ago | Page |
| SID Monitoring Overview | Matthew Templeton | 1 year 7 weeks ago | Page |
| Accuracy and Consistency in the Production of the American Sunspot Number (Ra) | Matthew Templeton | 2 years 43 weeks ago | Page |
| Multiwavelength observations of SS Cygni | Matthew Templeton | 1 year 40 weeks ago | Page |
| Solar News | Matthew Templeton | 13 weeks 1 day ago | Page |
| Good data, good science: simple advice for better CCD photometry | Matthew Templeton | 48 weeks 2 days ago | Blog entry |
| Magnitudes: Measuring the Brightness of Stars | Matthew Templeton | 1 year 30 weeks ago | Page |
| Eclipses During the 2010 Eruption of the Recurrent Nova U Scorpii | Matthew Templeton | 1 year 41 weeks ago | Page |
| Observing campaign to monitor TT Ari during minimum | Matthew Templeton | 2 years 44 weeks ago | Page |
| Infrared Photoelectric Photometry Program | Matthew Templeton | 2 years 5 weeks ago | Page |
| High Energy Network Overview | Matthew Templeton | 1 year 26 weeks ago | Page |
| Solar Program, Reducing Data and Email Format | Matthew Templeton | 2 years 43 weeks ago | Page |
| Observing Variable Stars | M.Saladyga | 3 years 1 week ago | Page |
| Observer Awards | M.Saladyga | 50 weeks 4 days ago | Page |
| QX Pup | HQA | 1 year 41 weeks ago | Page |
| Visual Observing Manual - Turkish | BSJ | 3 years 6 weeks ago | Page |
| Visual Observing Manual - French | BSJ | 3 years 6 weeks ago | Page |
| Visual Observing Manual - Japanese | BSJ | 2 years 34 weeks ago | Page |
| Visual Observing Manual - Spanish | BSJ | 1 year 34 weeks ago | Page |
| Sky Calendar | BSJ | 2 years 50 weeks ago | Page |
| Visual Observing Manual - Polish | BSJ | 2 years 34 weeks ago | Page |
| Visual Observing Manual - Italian | BSJ | 3 years 6 weeks ago | Page |
| Eclipsing Binary Section | BSJ | 8 weeks 4 days ago | Page |
| Visual Observing Manual - Portuguese | BSJ | 1 year 37 weeks ago | Page |
| CCD Observing Manual | BSJ | 1 year 40 weeks ago | Page |
| 20-MILLION MILESTONE FOR 100-YEAR CITIZEN SCIENCE PROJECT | Aaron Price | 2 years 12 weeks ago | Page |








