possible nova
| Title |
Posted By |
Updated/commented date | Type |
|---|---|---|---|
| Special Notice #275: Possible Nova in Scutum = PNV J18562170-0852300 | weo | 1 year 9 weeks ago | Page |
| Special Notice #277: Possible Nova in Sagittarius (PNV J17452791-2305213) | weo | 1 year 8 weeks ago | Page |
| Special Notice #266: Possible Nova in Carina (TCP J10502000-6406480) | weo | 1 year 15 weeks ago | Page |
| Special Notice #292: Possible nova in Carina = PNV J09410000-5759540 | weo | 45 weeks 2 days ago | Page |
| Aviso Especial de AAVSO #266: Posible Nova en Carina (TCP J10502000-6406480) | Sebastian Otero | 1 year 15 weeks ago | Special Notice |
| Aviso Especial de AAVSO #274: Objeto variable en Centaurus = TCP J14250600-5845360 | Sebastian Otero | 1 year 10 weeks ago | Page |








