S Dor
| Title |
Posted By |
Updated/commented date | Type |
|---|---|---|---|
| Rapid fading in the luminous blue variable S Doradus | Matthew Templeton | 2 years 43 weeks ago | Special Notice |
| Alert Notice 453: Monitoring of S Dor requested for multiwavelength campaign | weo | 1 year 12 weeks ago | Page |
| Special Notice #280: HST UV spectroscopy observations of S Dor scheduled | weo | 1 year 1 week ago | Page |
| Special Notice #293: S Dor campaign continued through 2012-2013 season | weo | 36 weeks 2 days ago | Page |
| AAVSO Alert Notice 440 | weo | 2 years 21 hours ago | Page |








