solar
|
Title |
Posted By | Updated/commented date | Type |
|---|---|---|---|
| AAVSO Solar Section Update for 2013 | Matthew Templeton | 11 weeks 4 days ago | Page |
| AAVSO Sudden Ionospheric Disturbance Program Observers | Matthew Templeton | 48 weeks 1 day ago | Page |
| Accuracy and Consistency in the Production of the American Sunspot Number (Ra) | Matthew Templeton | 2 years 42 weeks ago | Page |
| Atmospheric seeing conditions for solar observing | Matthew Templeton | 2 years 42 weeks ago | Page |
| Dances with Wolf's: A Short History of Sunspot Indices | Matthew Templeton | 1 year 43 weeks ago | Page |
| Gerald P. Dyck | weo | 2 years 42 weeks ago | Page |
| Gerald P. Dyck Visual Solar Spectroscope | weo | 2 years 43 weeks ago | Page |
| Guidelines for new solar observers | Matthew Templeton | 2 years 42 weeks ago | Page |
| Guidelines for Solar Observers | BSJ | 1 year 2 weeks ago | Page |
| Pictures of Casper Hossfield | weo | 2 years 43 weeks ago | Page |
| Publications | M.Saladyga | 37 weeks 1 day ago | Page |
| SID Data Report Format | BSJ | 2 years 42 weeks ago | Page |
| SID Equipment | BSJ | 14 weeks 4 days ago | Page |
| SID Monitoring Overview | Matthew Templeton | 1 year 6 weeks ago | Page |
| SID Program - Reducing Data and Email Format | BSJ | 3 years 2 weeks ago | Page |
| SID Software | BSJ | 2 years 8 weeks ago | Page |
| Solar Bulletin | Matthew Templeton | 2 days 40 min ago | Page |
| Solar News | Matthew Templeton | 12 weeks 1 day ago | Page |
| Solar Observer Celebrated in Local Paper | Aaron Price | 1 year 24 weeks ago | Page |
| Solar Photo Gallery | Matthew Templeton | 2 years 42 weeks ago | Page |
| Solar Program, Reducing Data and Email Format | Matthew Templeton | 2 years 42 weeks ago | Page |
| Solar Reporting Form | RebeccaTurner | 2 years 42 weeks ago | Page |
| Solar Section | BSJ | 28 weeks 4 hours ago | Page |
| Solar Software Downloads | BSJ | 28 weeks 3 hours ago | Page |
| Solar Spreadsheet | RebeccaTurner | 48 weeks 2 days ago | Page |
| Sudden Ionispheric Disturbances (SIDs) | BSJ | 14 weeks 4 days ago | Page |
| SunEntry - A sunspot data entry program | BSJ | 28 weeks 3 hours ago | Page |
| Sunkey Readme File | RebeccaTurner | 2 years 42 weeks ago | Page |
| Sunspot Report Form | BSJ | 3 years 2 weeks ago | Page |
| The Gyrator III VLF Receiver | Matthew Templeton | 1 year 17 weeks ago | Page |
| The Zurich Classification System of Sunspot Groups | Matthew Templeton | 1 year 43 weeks ago | Page |
| Useful links for new solar observers | Matthew Templeton | 31 weeks 1 day ago | Page |
| VLF Station List | Matthew Templeton | 2 years 42 weeks ago | Page |
| What are sunspots? | Matthew Templeton | 1 year 9 weeks ago | Page |








