SU UMa-type
|
Title |
Posted By | Updated/commented date | Type |
|---|---|---|---|
| Special Notice #353: SDSS J153817.35+512338.0 obs crucial now and DT Oct is next | weo | 1 week 1 day ago | Page |
| Special Notice #346: RZ Leo observations critical now for HST/COS and IU Leo next target | weo | 6 weeks 23 hours ago | Page |
| Special Notice #345: MR UMa observations needed now and RZ Leo next HST/COS target | weo | 6 weeks 1 day ago | Page |
| Special Notice #344: IY UMa and MR UMa next HST/COS targets | weo | 8 weeks 1 day ago | Page |
| Special Notice #342: PU CMa, then IY UMa and MR UMa next HST/COS targets | weo | 9 weeks 1 day ago | Page |
| Special Notice #330: Next HST/COS targets are IR Com and BB Dor | weo | 15 weeks 3 days ago | Page |
| Special Notice #310: Continued observing of V452 Cas requested | weo | 26 weeks 5 days ago | Page |








