SU UMa-type
| Title | Posted By | Updated/commented date |
Type |
|---|---|---|---|
| Special Notice #353: SDSS J153817.35+512338.0 obs crucial now and DT Oct is next | weo | 5 weeks 1 day ago | Page |
| Special Notice #344: IY UMa and MR UMa next HST/COS targets | weo | 12 weeks 1 day ago | Page |
| Special Notice #310: Continued observing of V452 Cas requested | weo | 30 weeks 5 days ago | Page |
| Special Notice #354: DT Oct obs crucial now, GW Lib and V1108 Her next targets | weo | 3 weeks 6 days ago | Page |
| Special Notice #345: MR UMa observations needed now and RZ Leo next HST/COS target | weo | 10 weeks 1 day ago | Page |
| Special Notice #330: Next HST/COS targets are IR Com and BB Dor | weo | 19 weeks 4 days ago | Page |
| Special Notice #357: BD Pav next HST COS target followed by QZ Ser | weo | 1 week 4 days ago | Page |
| Special Notice #346: RZ Leo observations critical now for HST/COS and IU Leo next target | weo | 10 weeks 1 day ago | Page |
| Special Notice #342: PU CMa, then IY UMa and MR UMa next HST/COS targets | weo | 13 weeks 1 day ago | Page |








