variable star
| Title | Posted By |
Updated/commented date |
Type |
|---|---|---|---|
| Long-term monitoring of the recurrent nova U Scorpii | Matthew Templeton | 3 years 2 weeks ago | Page |
| NQ Vul (Nova Vulpeculae 1976) | Matthew Templeton | 2 years 44 weeks ago | Page |
| PU Vul (Nova Vulpeculae 1979) | Matthew Templeton | 2 years 44 weeks ago | Page |
| PW Vul (Nova Vulpeculae 1984 No.1) | Matthew Templeton | 2 years 44 weeks ago | Page |
| OS And (Nova Andromedae 1986) | Matthew Templeton | 2 years 44 weeks ago | Page |
| V838 Her (Nova Herculis 1991) | Matthew Templeton | 2 years 44 weeks ago | Page |
| V4362 Sgr (Nova Sagittarii 1994 No. 2) | Matthew Templeton | 2 years 44 weeks ago | Page |
| Observing campaign to monitor TT Ari during minimum | Matthew Templeton | 2 years 44 weeks ago | Page |
| RR Lyrae | Matthew Templeton | 2 years 34 weeks ago | Page |
| FH Ser (Nova Serpentis 1970) | Matthew Templeton | 1 year 17 weeks ago | Page |
| V1500 Cyg (Nova Cygni 1975) | Matthew Templeton | 1 year 17 weeks ago | Page |
| V723 Cas (Nova Cassiopeiae 1995) | Matthew Templeton | 1 year 17 weeks ago | Page |
| Variable Star of the Season Archive | BSJ | 1 year 7 weeks ago | Page |
| V1974 Cyg (Nova Cygni 1992) | LKR | 49 weeks 2 days ago | Page |
| Star names containing the Greek letters µ and ν, and the case of “u” versus “U” | weo | 15 weeks 3 days ago | Page |








