AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCK-976 RS CYG 9 2416033 6.8 P MAX 0 4 0
000-BCK-976 RS CYG 9 2416200 8.7 P MIN 0 3 0
000-BCK-976 RS CYG 10 2416444 7.0 P MAX 0 4 0
000-BCK-976 RS CYG 10 2416604 9.2 P MIN 0 3 0
000-BCK-976 RS CYG 11 2416830 7.0 P MAX 0 5 0
000-BCK-976 RS CYG 11 2417030 9.0 P MIN 0 4 0
000-BCK-976 RS CYG 12 2417239 7.0 P MAX 0 4 0
000-BCK-976 RS CYG 12 2417440 8.8 P MIN 0 4 0
000-BCK-976 RS CYG 13 2417663 7.0 P MAX 0 3 0
000-BCK-976 RS CYG 13 2417832 8.9 P MIN 0 4 0
000-BCK-976 RS CYG 14 2418080 null X MAX 0 2 0
000-BCK-976 RS CYG 14 2418260 8.8 P MIN 0 3 0
000-BCK-976 RS CYG 15 2418490 null X MAX 0 2 0
000-BCK-976 RS CYG 15 2418700 8.9 P MIN 0 2 0
000-BCK-976 RS CYG 16 2418900 null X MAX 0 2 0
000-BCK-976 RS CYG 16 2419117 9.3 P MIN 0 4 0
000-BCK-976 RS CYG 17 2419272 7.6 P MAX 0 4 0
000-BCK-976 RS CYG 17 2419524 9.0 P MIN 0 4 0
000-BCK-976 RS CYG 18 2419684 7.2 P MAX 0 4 0
000-BCK-976 RS CYG 18 2419936 8.6 P MIN 0 4 0
000-BCK-976 RS CYG 19 2420111 7.2 P MAX 0 4 0
000-BCK-976 RS CYG 19 2420328 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 20 2420520 7.2 P MAX 0 4 0
000-BCK-976 RS CYG 20 2420738 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 21 2420931 7.2 P MAX 0 4 0
000-BCK-976 RS CYG 21 2421168 8.8 P MIN 0 4 0
000-BCK-976 RS CYG 22 2421380 7.2 P MAX 0 4 0
000-BCK-976 RS CYG 22 2421600 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 23 2421798 7.3 P MAX 0 4 0
000-BCK-976 RS CYG 23 2422012 8.8 P MIN 0 4 0
000-BCK-976 RS CYG 24 2422211 7.3 P MAX 0 4 0
000-BCK-976 RS CYG 24 2422439 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 25 2422600 7.2 P MAX 0 4 0
000-BCK-976 RS CYG 25 2422833 8.6 P MIN 0 4 0
000-BCK-976 RS CYG 26 2423060 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 26 2423225 8.7 P MIN 0 5 0
000-BCK-976 RS CYG 27 2423496 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 27 2423642 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 28 2423886 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 28 2424058 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 29 2424314 7.0 P MAX 0 5 0
000-BCK-976 RS CYG 29 2424477 8.8 P MIN 0 5 0
000-BCK-976 RS CYG 30 2424735 7.1 P MAX 0 5 0
000-BCK-976 RS CYG 30 2424898 8.8 P MIN 0 5 0
000-BCK-976 RS CYG 31 2425156 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 31 2425319 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 32 2425580 7.1 P MAX 0 5 0
000-BCK-976 RS CYG 32 2425731 8.6 P MIN 0 5 0
000-BCK-976 RS CYG 33 2425981 7.2 P MAX 0 5 0
000-BCK-976 RS CYG 33 2426151 8.6 P MIN 0 5 0
000-BCK-976 RS CYG 34 2426396 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 34 2426584 8.8 P MIN 0 5 0
000-BCK-976 RS CYG 35 2426822 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 35 2426993 8.7 P MIN 0 5 0
000-BCK-976 RS CYG 36 2427259 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 36 2427421 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 37 2427675 7.5 P MAX 0 5 0
000-BCK-976 RS CYG 37 2427850 9.2 P MIN 0 5 0
000-BCK-976 RS CYG 38 2428080 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 38 2428253 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 39 2428488 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 39 2428675 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 40 2428913 7.5 P MAX 0 5 0
000-BCK-976 RS CYG 40 2429109 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 41 2429359 7.5 P MAX 0 5 0
000-BCK-976 RS CYG 41 2429540 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 42 2429788 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 42 2429980 9.3 P MIN 0 5 0
000-BCK-976 RS CYG 43 2430228 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 43 2430400 9.3 P MIN 0 5 0
000-BCK-976 RS CYG 44 2430602 7.2 P MAX 0 5 0
000-BCK-976 RS CYG 44 2430800 9.3 P MIN 0 5 0
000-BCK-976 RS CYG 45 2431008 7.2 P MAX 0 5 0
000-BCK-976 RS CYG 45 2431234 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 46 2431428 7.2 P MAX 0 5 0
000-BCK-976 RS CYG 46 2431612 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 47 2431816 7.2 P MAX 0 5 0
000-BCK-976 RS CYG 47 2432060 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 48 2432270 6.5 P MAX 0 5 0
000-BCK-976 RS CYG 48 2432515 9.1 P MIN 0 5 0
000-BCK-976 RS CYG 49 2432700 7.1 P MAX 0 5 0
000-BCK-976 RS CYG 49 2432885 9.2 P MIN 0 5 0
000-BCK-976 RS CYG 50 2433129 7.2 P MAX 0 5 0
000-BCK-976 RS CYG 50 2433321 8.6 P MIN 0 3 0
000-BCK-976 RS CYG 51 2433540 7.2 P MAX 0 5 0
000-BCK-976 RS CYG 51 2433735 9.2 P MIN 0 5 0
000-BCK-976 RS CYG 52 2433956 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 52 2434150 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 53 2434376 7.2 P MAX 0 4 0
000-BCK-976 RS CYG 53 2434570 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 54 2434784 7.4 P MAX 0 4 0
000-BCK-976 RS CYG 54 2434981 8.8 P MIN 0 4 0
000-BCK-976 RS CYG 55 2435212 7.5 P MAX 0 4 0
000-BCK-976 RS CYG 55 2435403 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 56 2435625 7.4 P MAX 0 3 0
000-BCK-976 RS CYG 56 2435821 8.8 P MIN 0 4 0
000-BCK-976 RS CYG 57 2436043 7.5 P MAX 0 4 0
000-BCK-976 RS CYG 57 2436233 8.8 P MIN 0 3 0
000-BCK-976 RS CYG 58 2436455 7.5 P MAX 0 5 0
000-BCK-976 RS CYG 58 2436650 8.7 P MIN 0 3 0
000-BCK-976 RS CYG 59 2436873 7.4 P MAX 0 4 0
000-BCK-976 RS CYG 59 2437067 8.8 P MIN 0 3 0
000-BCK-976 RS CYG 60 2437291 7.5 P MAX 0 4 0
000-BCK-976 RS CYG 60 2437481 8.8 P MIN 0 3 0
000-BCK-976 RS CYG 61 2437703 7.6 P MAX 0 3 0
000-BCK-976 RS CYG 61 2437901 8.7 P MIN 0 5 0
000-BCK-976 RS CYG 62 2438120 7.4 P MAX 0 3 0
000-BCK-976 RS CYG 62 2438318 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 63 2438540 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 63 2438731 8.8 P MIN 0 5 0
000-BCK-976 RS CYG 64 2438959 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 64 2439152 8.6 P MIN 0 4 0
000-BCK-976 RS CYG 65 2439374 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 65 2439571 8.8 P MIN 0 4 0
000-BCK-976 RS CYG 66 2439780 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 66 2439987 8.5 P MIN 0 4 0
000-BCK-976 RS CYG 67 2440180 7.6 P MAX 0 2 0
000-BCK-976 RS CYG 67 2440390 8.4 P MIN 0 2 0
000-BCK-976 RS CYG 68 2440600 7.6 P MAX 0 2 0
000-BCK-976 RS CYG 68 2440800 8.0 P MIN 0 2 0
000-BCK-976 RS CYG 69 2441006 7.8 P MAX 0 1 0
000-BCK-976 RS CYG 69 2441200 8.5 P MIN 0 1 0
000-BCK-976 RS CYG 70 2441400 7.5 P MAX 0 1 0
000-BCK-976 RS CYG 70 2441596 8.5 P MIN 0 1 0
000-BCK-976 RS CYG 71 2441821 7.5 P MAX 0 1 0
000-BCK-976 RS CYG 71 2442016 8.5 P MIN 0 1 0
000-BCK-976 RS CYG 72 2442240 7.3 P MAX 0 3 0
000-BCK-976 RS CYG 72 2442435 8.6 P MIN 0 3 0
000-BCK-976 RS CYG 73 2442659 7.5 P MAX 0 5 0
000-BCK-976 RS CYG 73 2442836 8.4 P MIN 0 4 0
000-BCK-976 RS CYG 74 2443069 7.5 P MAX 0 5 0
000-BCK-976 RS CYG 74 2443259 8.5 P MIN 0 4 0
000-BCK-976 RS CYG 75 2443478 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 75 2443672 8.6 P MIN 0 4 0
000-BCK-976 RS CYG 76 2443893 7.7 P MAX 0 4 0
000-BCK-976 RS CYG 76 2444092 8.7 P MIN 0 5 0
000-BCK-976 RS CYG 77 2444313 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 77 2444506 8.8 P MIN 0 5 0
000-BCK-976 RS CYG 78 2444729 7.3 P MAX 0 5 0
000-BCK-976 RS CYG 78 2444924 8.7 P MIN 0 4 0
000-BCK-976 RS CYG 79 2445194 7.6 P MAX 0 5 0
000-BCK-976 RS CYG 79 2445382 8.9 P MIN 0 4 0
000-BCK-976 RS CYG 80 2445599 7.6 P MAX 0 5 0
000-BCK-976 RS CYG 80 2445794 8.9 P MIN 0 5 0
000-BCK-976 RS CYG 81 2446012 7.5 P MAX 0 5 0
000-BCK-976 RS CYG 81 2446207 9.0 P MIN 0 5 0
000-BCK-976 RS CYG 82 2446433 7.6 P MAX 0 5 0
000-BCK-976 RS CYG 82 2446630 8.8 P MIN 0 4 0
000-BCK-976 RS CYG 83 2446850 7.4 P MAX 0 5 0
000-BCK-976 RS CYG 83 2447048 null N MIN null null 0
000-BCK-976 RS CYG 84 2447291 null N MAX null null 0
000-BCK-976 RS CYG 84 2447486 null N MIN null null 0
000-BCK-976 RS CYG 85 2447715 null N MAX null null 0
000-BCK-976 RS CYG 85 2447912 null N MIN null null 0
000-BCK-976 RS CYG 86 2448135 null N MAX null null 0
000-BCK-976 RS CYG 86 2448341 null N MIN null null 0
000-BCK-976 RS CYG 87 2448563 null N MAX null null 0
000-BCK-976 RS CYG 87 2448777 null N MIN null null 0
000-BCK-976 RS CYG 88 2448999 null N MAX null null 0
000-BCK-976 RS CYG 88 2449211 null N MIN null null 0
000-BCK-976 RS CYG 89 2449441 null N MAX null null 0
000-BCK-976 RS CYG 89 2449634 null N MIN null null 0
000-BCK-976 RS CYG 90 2449864 null N MAX null null 0
000-BCK-976 RS CYG 90 2450054 null N MIN null null 0
000-BCK-976 RS CYG 91 2450277 null N MAX null null 0
000-BCK-976 RS CYG 91 2450476 null N MIN null null 0
000-BCK-976 RS CYG 92 2450698 null N MAX null null 0
000-BCK-976 RS CYG 92 2450895 null N MIN null null 0
000-BCK-976 RS CYG 93 2451120 null N MAX null null 0
000-BCK-976 RS CYG 93 2451312 null N MIN null null 0
000-BCK-976 RS CYG 94 2451550 null N MAX null null 0
000-BCK-976 RS CYG 94 2451748 null N MIN null null 0
000-BCK-976 RS CYG 95 2451969 null N MAX null null 0
000-BCK-976 RS CYG 95 2452169 null N MIN null null 0
000-BCK-976 RS CYG 96 2452399 null N MAX null null 0
000-BCK-976 RS CYG 96 2452595 null N MIN null null 0
000-BCK-976 RS CYG 97 2452830 null N MAX null null 0
000-BCK-976 RS CYG 97 2453026 null N MIN null null 0
000-BCK-976 RS CYG 98 2453251 null N MAX null null 0
000-BCK-976 RS CYG 98 2453447 null N MIN null null 0
000-BCK-976 RS CYG 99 2453670 null N MAX null null 0
000-BCK-976 RS CYG 99 2453869 null N MIN null null 0
000-BCK-976 RS CYG 100 2454093 null N MAX null null 0
000-BCK-976 RS CYG 100 2454284 null N MIN null null 0
000-BCK-976 RS CYG 101 2454508 null N MAX null null 0
000-BCK-976 RS CYG 101 2454705 null N MIN null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)