AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCC-384 RV SGR 24 2422624 null X MAX 0 3 0
000-BCC-384 RV SGR 24 2422778 14.5 P MIN 0 4 0
000-BCC-384 RV SGR 25 2422939 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 25 2423096 null X MIN 0 2 0
000-BCC-384 RV SGR 26 2423256 8.1 P MAX 0 4 0
000-BCC-384 RV SGR 26 2423413 null X MIN 0 3 0
000-BCC-384 RV SGR 27 2423576 7.6 P MAX 0 5 0
000-BCC-384 RV SGR 27 2423727 13.3 F MIN 0 3 0
000-BCC-384 RV SGR 28 2423881 7.5 P MAX 0 4 0
000-BCC-384 RV SGR 28 2424050 13.3 F MIN 0 4 0
000-BCC-384 RV SGR 29 2424199 7.5 P MAX 0 5 0
000-BCC-384 RV SGR 29 2424372 13.6 F MIN 0 3 0
000-BCC-384 RV SGR 30 2424530 null X MAX 0 3 0
000-BCC-384 RV SGR 30 2424696 13.6 F MIN 0 3 0
000-BCC-384 RV SGR 31 2424846 7.9 P MAX 0 4 0
000-BCC-384 RV SGR 31 2425006 14.8 P MIN 0 4 0
000-BCC-384 RV SGR 32 2425159 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 32 2425330 14.6 P MIN 0 3 0
000-BCC-384 RV SGR 33 2425480 7.6 P MAX 0 5 0
000-BCC-384 RV SGR 33 2425646 13.8 P MIN 0 4 0
000-BCC-384 RV SGR 34 2425797 7.6 P MAX 0 5 0
000-BCC-384 RV SGR 34 2425966 null X MIN 0 4 0
000-BCC-384 RV SGR 35 2426130 8.0 P MAX 0 5 0
000-BCC-384 RV SGR 35 2426289 13.6 P MIN 0 3 0
000-BCC-384 RV SGR 36 2426439 7.6 P MAX 0 4 0
000-BCC-384 RV SGR 36 2426610 13.6 F MIN 0 4 0
000-BCC-384 RV SGR 37 2426760 null X MAX 0 3 0
000-BCC-384 RV SGR 37 2426931 13.8 F MIN 0 4 0
000-BCC-384 RV SGR 38 2427101 null X MAX 0 3 0
000-BCC-384 RV SGR 38 2427270 13.8 F MIN 0 3 0
000-BCC-384 RV SGR 39 2427419 7.8 P MAX 0 3 0
000-BCC-384 RV SGR 39 2427581 13.8 F MIN 0 4 0
000-BCC-384 RV SGR 40 2427741 7.6 P MAX 0 4 0
000-BCC-384 RV SGR 40 2427916 13.6 F MIN 0 3 0
000-BCC-384 RV SGR 41 2428057 8.3 P MAX 0 4 0
000-BCC-384 RV SGR 41 2428227 null X MIN 0 3 0
000-BCC-384 RV SGR 42 2428392 7.1 P MAX 0 5 0
000-BCC-384 RV SGR 42 2428560 null X MIN 0 3 0
000-BCC-384 RV SGR 43 2428717 8.3 P MAX 0 5 0
000-BCC-384 RV SGR 43 2428883 13.6 F MIN 0 3 0
000-BCC-384 RV SGR 44 2429036 8.2 P MAX 0 5 0
000-BCC-384 RV SGR 44 2429205 13.6 F MIN 0 3 0
000-BCC-384 RV SGR 45 2429358 7.2 P MAX 0 3 0
000-BCC-384 RV SGR 45 2429520 13.6 F MIN 0 3 0
000-BCC-384 RV SGR 46 2429665 null X MAX 0 3 0
000-BCC-384 RV SGR 46 2429830 13.8 F MIN 0 4 0
000-BCC-384 RV SGR 47 2429980 null X MAX 0 2 0
000-BCC-384 RV SGR 47 2430144 null X MIN 0 2 0
000-BCC-384 RV SGR 48 2430294 null X MAX 0 2 0
000-BCC-384 RV SGR 48 2430466 null X MIN 0 1 0
000-BCC-384 RV SGR 49 2430613 8.6 P MAX 0 3 0
000-BCC-384 RV SGR 49 2430789 null X MIN 0 2 0
000-BCC-384 RV SGR 50 2430928 null X MAX 0 2 0
000-BCC-384 RV SGR 50 2431106 null X MIN 0 2 0
000-BCC-384 RV SGR 51 2431250 7.8 P MAX 0 4 0
000-BCC-384 RV SGR 51 2431418 14.2 P MIN 0 3 0
000-BCC-384 RV SGR 52 2431566 7.9 P MAX 0 5 0
000-BCC-384 RV SGR 52 2431728 14.0 P MIN 0 4 0
000-BCC-384 RV SGR 53 2431878 7.9 P MAX 0 4 0
000-BCC-384 RV SGR 53 2432048 14.3 P MIN 0 5 0
000-BCC-384 RV SGR 54 2432203 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 54 2432350 13.6 P MIN 0 5 0
000-BCC-384 RV SGR 55 2432508 7.7 P MAX 0 5 0
000-BCC-384 RV SGR 55 2432670 14.0 P MIN 0 5 0
000-BCC-384 RV SGR 56 2432808 7.9 P MAX 0 5 0
000-BCC-384 RV SGR 56 2432976 13.6 F MIN 0 3 0
000-BCC-384 RV SGR 57 2433152 8.3 P MAX 0 5 0
000-BCC-384 RV SGR 57 2433309 14.3 F MIN 0 4 0
000-BCC-384 RV SGR 58 2433471 8.1 P MAX 0 5 0
000-BCC-384 RV SGR 58 2433628 13.6 F MIN 0 4 0
000-BCC-384 RV SGR 59 2433792 8.1 P MAX 0 5 0
000-BCC-384 RV SGR 59 2433953 13.5 P MIN 0 4 0
000-BCC-384 RV SGR 60 2434098 8.0 P MAX 0 5 0
000-BCC-384 RV SGR 60 2434257 13.5 P MIN 0 5 0
000-BCC-384 RV SGR 61 2434407 8.0 P MAX 0 5 0
000-BCC-384 RV SGR 61 2434570 13.8 P MIN 0 5 0
000-BCC-384 RV SGR 62 2434729 8.1 P MAX 0 4 0
000-BCC-384 RV SGR 62 2434876 13.8 P MIN 0 5 0
000-BCC-384 RV SGR 63 2435036 7.7 P MAX 0 5 0
000-BCC-384 RV SGR 63 2435205 13.5 P MIN 0 5 0
000-BCC-384 RV SGR 64 2435368 8.6 P MAX 0 5 0
000-BCC-384 RV SGR 64 2435529 13.9 F MIN 0 4 0
000-BCC-384 RV SGR 65 2435689 8.0 P MAX 0 5 0
000-BCC-384 RV SGR 65 2435855 13.2 F MIN 0 4 0
000-BCC-384 RV SGR 66 2436017 8.4 P MAX 0 5 0
000-BCC-384 RV SGR 66 2436164 14.0 P MIN 0 5 0
000-BCC-384 RV SGR 67 2436333 8.0 P MAX 0 5 0
000-BCC-384 RV SGR 67 2436497 14.0 P MIN 0 5 0
000-BCC-384 RV SGR 68 2436655 8.2 P MAX 0 5 0
000-BCC-384 RV SGR 68 2436807 13.8 P MIN 0 5 0
000-BCC-384 RV SGR 69 2436965 8.2 P MAX 0 5 0
000-BCC-384 RV SGR 69 2437117 13.9 P MIN 0 5 0
000-BCC-384 RV SGR 70 2437267 8.1 P MAX 0 4 0
000-BCC-384 RV SGR 70 2437439 13.5 P MIN 0 4 0
000-BCC-384 RV SGR 71 2437591 8.1 P MAX 0 4 0
000-BCC-384 RV SGR 71 2437741 13.7 P MIN 0 3 0
000-BCC-384 RV SGR 72 2437887 8.0 P MAX 0 5 0
000-BCC-384 RV SGR 72 2438048 12.8 F MIN 0 3 0
000-BCC-384 RV SGR 73 2438210 8.1 P MAX 0 5 0
000-BCC-384 RV SGR 73 2438376 13.0 F MIN 0 4 0
000-BCC-384 RV SGR 74 2438535 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 74 2438690 14.2 P MIN 0 3 0
000-BCC-384 RV SGR 75 2438850 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 75 2439004 14.5 F MIN 0 4 0
000-BCC-384 RV SGR 76 2439159 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 76 2439316 14.0 P MIN 0 4 0
000-BCC-384 RV SGR 77 2439474 8.0 B MAX 0 3 0
000-BCC-384 RV SGR 77 2439637 14.7 P MIN 0 3 0
000-BCC-384 RV SGR 78 2439791 8.2 P MAX 0 4 0
000-BCC-384 RV SGR 78 2439957 14.7 P MIN 0 3 0
000-BCC-384 RV SGR 79 2440121 9.0 P MAX 0 3 0
000-BCC-384 RV SGR 79 2440275 12.4 F MIN 0 2 0
000-BCC-384 RV SGR 80 2440430 8.2 P MAX 0 5 0
000-BCC-384 RV SGR 80 2440584 12.5 F MIN 0 2 0
000-BCC-384 RV SGR 81 2440736 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 81 2440899 12.3 F MIN 0 1 0
000-BCC-384 RV SGR 82 2441050 8.2 P MAX 0 3 0
000-BCC-384 RV SGR 82 2441211 14.1 P MIN 0 2 0
000-BCC-384 RV SGR 83 2441361 null X MAX 1 1 0
000-BCC-384 RV SGR 83 2441524 14.2 P MIN 0 3 0
000-BCC-384 RV SGR 84 2441674 null X MAX 1 1 0
000-BCC-384 RV SGR 84 2441834 14.1 P MIN 0 3 0
000-BCC-384 RV SGR 85 2441990 8.4 P MAX 0 3 0
000-BCC-384 RV SGR 85 2442162 14.0 P MIN 0 3 0
000-BCC-384 RV SGR 86 2442314 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 86 2442478 null X MIN 1 null 0
000-BCC-384 RV SGR 87 2442630 8.2 P MAX 0 5 0
000-BCC-384 RV SGR 87 2442792 13.0 F MIN 0 4 0
000-BCC-384 RV SGR 88 2442950 8.1 P MAX 0 5 0
000-BCC-384 RV SGR 88 2443121 14.0 P MIN 0 4 0
000-BCC-384 RV SGR 89 2443281 8.5 P MAX 0 4 0
000-BCC-384 RV SGR 89 2443440 14.2 P MIN 0 3 0
000-BCC-384 RV SGR 90 2443600 7.9 P MAX 0 3 0
000-BCC-384 RV SGR 90 2443761 14.1 P MIN 0 4 0
000-BCC-384 RV SGR 91 2443919 8.5 B MAX 0 3 0
000-BCC-384 RV SGR 91 2444081 14.0 P MIN 0 4 0
000-BCC-384 RV SGR 92 2444248 8.7 B MAX 0 3 0
000-BCC-384 RV SGR 92 2444388 14.4 P MIN 0 3 0
000-BCC-384 RV SGR 93 2444551 8.1 P MAX 0 3 0
000-BCC-384 RV SGR 93 2444721 14.5 P MIN 0 3 0
000-BCC-384 RV SGR 94 2444881 8.4 P MAX 0 4 0
000-BCC-384 RV SGR 94 2445032 13.9 P MIN 0 3 0
000-BCC-384 RV SGR 95 2445206 8.0 P MAX 0 5 0
000-BCC-384 RV SGR 95 2445373 13.6 F MIN 0 4 0
000-BCC-384 RV SGR 96 2445524 8.4 P MAX 0 5 0
000-BCC-384 RV SGR 96 2445683 13.6 F MIN 0 4 0
000-BCC-384 RV SGR 97 2445842 8.1 P MAX 0 4 0
000-BCC-384 RV SGR 97 2446018 13.8 P MIN 0 3 0
000-BCC-384 RV SGR 98 2446169 8.1 P MAX 0 3 0
000-BCC-384 RV SGR 98 2446331 14.1 P MIN 0 3 0
000-BCC-384 RV SGR 99 2446490 8.0 P MAX 0 4 0
000-BCC-384 RV SGR 99 2446653 14.4 P MIN 0 4 0
000-BCC-384 RV SGR 100 2446814 9.5 B MAX 0 4 0
000-BCC-384 RV SGR 100 2446975 14.1 P MIN 0 5 0
000-BCC-384 RV SGR 101 2447132 null N MAX null null 0
000-BCC-384 RV SGR 101 2447308 null N MIN null null 0
000-BCC-384 RV SGR 102 2447470 null N MAX null null 0
000-BCC-384 RV SGR 102 2447632 null N MIN null null 0
000-BCC-384 RV SGR 103 2447785 null N MAX null null 0
000-BCC-384 RV SGR 103 2447962 null N MIN null null 0
000-BCC-384 RV SGR 104 2448118 null N MAX null null 0
000-BCC-384 RV SGR 104 2448268 null N MIN null null 0
000-BCC-384 RV SGR 105 2448436 null N MAX null null 0
000-BCC-384 RV SGR 105 2448593 null N MIN null null 0
000-BCC-384 RV SGR 106 2448759 null N MAX null null 0
000-BCC-384 RV SGR 106 2448933 null N MIN null null 0
000-BCC-384 RV SGR 107 2449085 null N MAX null null 0
000-BCC-384 RV SGR 107 2449241 null N MIN null null 0
000-BCC-384 RV SGR 108 2449407 null N MAX null null 0
000-BCC-384 RV SGR 108 2449569 null N MIN null null 0
000-BCC-384 RV SGR 109 2449725 null N MAX null null 0
000-BCC-384 RV SGR 109 2449892 null N MIN null null 0
000-BCC-384 RV SGR 110 2450048 null N MAX null null 0
000-BCC-384 RV SGR 110 2450211 null N MIN null null 0
000-BCC-384 RV SGR 111 2450363 null N MAX null null 0
000-BCC-384 RV SGR 111 2450538 null N MIN null null 0
000-BCC-384 RV SGR 112 2450693 null N MAX null null 0
000-BCC-384 RV SGR 112 2450860 null N MIN null null 0
000-BCC-384 RV SGR 113 2451028 null N MAX null null 0
000-BCC-384 RV SGR 113 2451176 null N MIN null null 0
000-BCC-384 RV SGR 114 2451344 null N MAX null null 0
000-BCC-384 RV SGR 114 2451508 null N MIN null null 0
000-BCC-384 RV SGR 115 2451661 null N MAX null null 0
000-BCC-384 RV SGR 115 2451812 null N MIN null null 0
000-BCC-384 RV SGR 116 2451968 null N MAX null null 0
000-BCC-384 RV SGR 116 2452125 null N MIN null null 0
000-BCC-384 RV SGR 117 2452272 null N MAX null null 0
000-BCC-384 RV SGR 117 2452450 null N MIN null null 0
000-BCC-384 RV SGR 118 2452603 null N MAX null null 0
000-BCC-384 RV SGR 118 2452755 null N MIN null null 0
000-BCC-384 RV SGR 119 2452925 null N MAX null null 0
000-BCC-384 RV SGR 119 2453090 null N MIN null null 0
000-BCC-384 RV SGR 120 2453252 null N MAX null null 0
000-BCC-384 RV SGR 120 2453394 null N MIN null null 0
000-BCC-384 RV SGR 121 2453553 null N MAX null null 0
000-BCC-384 RV SGR 121 2453714 null N MIN null null 0
000-BCC-384 RV SGR 122 2453852 null N MAX null null 0
000-BCC-384 RV SGR 122 2454015 null N MIN null null 0
000-BCC-384 RV SGR 123 2454178 null N MAX null null 0
000-BCC-384 RV SGR 123 2454320 null N MIN null null 0
000-BCC-384 RV SGR 124 2454473 null N MAX null null 0
000-BCC-384 RV SGR 124 2454642 null N MIN null null 0
000-BCC-384 RV SGR 125 2454792 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)