AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCL-341 U CYG 27 2417121 null X MAX 0 2 0
000-BCL-341 U CYG 27 2417364 10.3 P MIN 0 3 0
000-BCL-341 U CYG 28 2417573 6.3 P MAX 0 5 0
000-BCL-341 U CYG 28 2417828 9.9 P MIN 0 4 0
000-BCL-341 U CYG 29 2418064 7.0 P MAX 0 3 0
000-BCL-341 U CYG 29 2418328 10.2 P MIN 0 3 0
000-BCL-341 U CYG 30 2418512 6.6 P MAX 0 4 0
000-BCL-341 U CYG 30 2418792 null X MIN 0 2 0
000-BCL-341 U CYG 31 2418998 7.4 P MAX 0 4 0
000-BCL-341 U CYG 31 2419260 10.8 P MIN 0 3 0
000-BCL-341 U CYG 32 2419486 7.1 P MAX 0 5 0
000-BCL-341 U CYG 32 2419748 11.3 P MIN 0 5 0
000-BCL-341 U CYG 33 2419951 7.2 P MAX 0 5 0
000-BCL-341 U CYG 33 2420189 11.0 P MIN 0 4 0
000-BCL-341 U CYG 34 2420396 7.2 P MAX 0 5 0
000-BCL-341 U CYG 34 2420669 11.3 P MIN 0 4 0
000-BCL-341 U CYG 35 2420874 7.0 P MAX 0 5 0
000-BCL-341 U CYG 35 2421104 10.8 P MIN 0 5 0
000-BCL-341 U CYG 36 2421313 7.1 P MAX 0 5 0
000-BCL-341 U CYG 36 2421576 10.2 P MIN 0 4 0
000-BCL-341 U CYG 37 2421782 6.9 P MAX 0 5 0
000-BCL-341 U CYG 37 2422005 10.2 P MIN 0 4 0
000-BCL-341 U CYG 38 2422220 6.9 P MAX 0 5 0
000-BCL-341 U CYG 38 2422470 10.7 P MIN 0 5 0
000-BCL-341 U CYG 39 2422700 7.2 P MAX 0 5 0
000-BCL-341 U CYG 39 2422941 11.1 P MIN 0 5 0
000-BCL-341 U CYG 40 2423151 7.1 P MAX 0 5 0
000-BCL-341 U CYG 40 2423384 11.4 P MIN 0 5 0
000-BCL-341 U CYG 41 2423616 7.2 P MAX 0 5 0
000-BCL-341 U CYG 41 2423845 10.9 P MIN 0 5 0
000-BCL-341 U CYG 42 2424062 7.6 P MAX 0 5 0
000-BCL-341 U CYG 42 2424298 10.5 P MIN 0 5 0
000-BCL-341 U CYG 43 2424500 7.5 P MAX 0 5 0
000-BCL-341 U CYG 43 2424740 11.0 P MIN 0 5 0
000-BCL-341 U CYG 44 2424946 7.8 P MAX 0 5 0
000-BCL-341 U CYG 44 2425194 10.9 P MIN 0 5 0
000-BCL-341 U CYG 45 2425409 7.9 P MAX 0 5 0
000-BCL-341 U CYG 45 2425640 11.0 P MIN 0 5 0
000-BCL-341 U CYG 46 2425863 7.7 P MAX 0 5 0
000-BCL-341 U CYG 46 2426090 11.3 P MIN 0 5 0
000-BCL-341 U CYG 47 2426315 7.4 P MAX 0 5 0
000-BCL-341 U CYG 47 2426550 10.4 P MIN 0 5 0
000-BCL-341 U CYG 48 2426775 7.2 P MAX 0 5 0
000-BCL-341 U CYG 48 2427012 10.4 P MIN 0 5 0
000-BCL-341 U CYG 49 2427243 7.3 P MAX 0 5 0
000-BCL-341 U CYG 49 2427481 10.5 P MIN 0 5 0
000-BCL-341 U CYG 50 2427726 7.4 P MAX 0 5 0
000-BCL-341 U CYG 50 2427960 10.5 P MIN 0 5 0
000-BCL-341 U CYG 51 2428199 7.4 P MAX 0 5 0
000-BCL-341 U CYG 51 2428441 11.0 P MIN 0 5 0
000-BCL-341 U CYG 52 2428665 7.6 P MAX 0 5 0
000-BCL-341 U CYG 52 2428898 11.0 P MIN 0 5 0
000-BCL-341 U CYG 53 2429118 7.3 P MAX 0 5 0
000-BCL-341 U CYG 53 2429376 10.9 P MIN 0 5 0
000-BCL-341 U CYG 54 2429601 7.8 P MAX 0 5 0
000-BCL-341 U CYG 54 2429834 11.0 P MIN 0 5 0
000-BCL-341 U CYG 55 2430078 7.5 P MAX 0 4 0
000-BCL-341 U CYG 55 2430310 10.8 P MIN 0 5 0
000-BCL-341 U CYG 56 2430559 7.4 P MAX 0 5 0
000-BCL-341 U CYG 56 2430780 11.0 P MIN 0 5 0
000-BCL-341 U CYG 57 2431020 7.0 P MAX 0 5 0
000-BCL-341 U CYG 57 2431250 10.3 P MIN 0 5 0
000-BCL-341 U CYG 58 2431509 7.4 P MAX 0 5 0
000-BCL-341 U CYG 58 2431750 10.3 P MIN 0 5 0
000-BCL-341 U CYG 59 2431980 6.7 P MAX 0 5 0
000-BCL-341 U CYG 59 2432226 10.8 P MIN 0 5 0
000-BCL-341 U CYG 60 2432458 6.7 P MAX 0 5 0
000-BCL-341 U CYG 60 2432693 10.6 P MIN 0 5 0
000-BCL-341 U CYG 61 2432922 6.8 P MAX 0 5 0
000-BCL-341 U CYG 61 2433181 10.6 P MIN 0 5 0
000-BCL-341 U CYG 62 2433402 7.4 P MAX 0 5 0
000-BCL-341 U CYG 62 2433639 10.8 P MIN 0 5 0
000-BCL-341 U CYG 63 2433856 7.3 P MAX 0 5 0
000-BCL-341 U CYG 63 2434112 10.9 P MIN 0 5 0
000-BCL-341 U CYG 64 2434340 7.5 P MAX 0 5 0
000-BCL-341 U CYG 64 2434588 10.9 P MIN 0 5 0
000-BCL-341 U CYG 65 2434812 7.8 P MAX 0 3 0
000-BCL-341 U CYG 65 2435050 10.7 P MIN 0 5 0
000-BCL-341 U CYG 66 2435275 7.4 P MAX 0 5 0
000-BCL-341 U CYG 66 2435515 11.0 P MIN 0 4 0
000-BCL-341 U CYG 67 2435741 8.6 P MAX 0 4 0
000-BCL-341 U CYG 67 2435991 12.0 P MIN 0 5 0
000-BCL-341 U CYG 68 2436243 8.0 P MAX 0 4 0
000-BCL-341 U CYG 68 2436490 11.2 P MIN 0 5 0
000-BCL-341 U CYG 69 2436714 7.8 P MAX 0 4 0
000-BCL-341 U CYG 69 2436955 11.5 P MIN 0 2 0
000-BCL-341 U CYG 70 2437183 7.7 P MAX 0 5 0
000-BCL-341 U CYG 70 2437428 11.2 P MIN 0 3 0
000-BCL-341 U CYG 71 2437648 8.4 P MAX 0 3 0
000-BCL-341 U CYG 71 2437889 11.0 P MIN 0 5 0
000-BCL-341 U CYG 72 2438112 8.0 P MAX 0 3 0
000-BCL-341 U CYG 72 2438354 11.4 P MIN 0 5 0
000-BCL-341 U CYG 73 2438576 8.0 P MAX 0 4 0
000-BCL-341 U CYG 73 2438814 11.4 P MIN 0 3 0
000-BCL-341 U CYG 74 2439040 8.4 P MAX 0 5 0
000-BCL-341 U CYG 74 2439278 12.2 P MIN 0 5 0
000-BCL-341 U CYG 75 2439503 8.4 P MAX 0 4 0
000-BCL-341 U CYG 75 2439744 11.8 P MIN 0 4 0
000-BCL-341 U CYG 76 2439965 8.2 P MAX 0 4 0
000-BCL-341 U CYG 76 2440190 11.0 P MIN 0 4 0
000-BCL-341 U CYG 77 2440405 7.8 P MAX 0 5 0
000-BCL-341 U CYG 77 2440647 11.8 P MIN 0 4 0
000-BCL-341 U CYG 78 2440863 7.8 P MAX 0 5 0
000-BCL-341 U CYG 78 2441110 10.9 P MIN 0 5 0
000-BCL-341 U CYG 79 2441328 7.7 P MAX 0 5 0
000-BCL-341 U CYG 79 2441568 10.5 P MIN 0 5 0
000-BCL-341 U CYG 80 2441786 7.5 P MAX 0 5 0
000-BCL-341 U CYG 80 2442022 11.1 P MIN 0 4 0
000-BCL-341 U CYG 81 2442247 7.7 P MAX 0 5 0
000-BCL-341 U CYG 81 2442486 10.6 P MIN 0 5 0
000-BCL-341 U CYG 82 2442704 7.5 P MAX 0 5 0
000-BCL-341 U CYG 82 2442946 10.5 P MIN 0 5 0
000-BCL-341 U CYG 83 2443169 7.3 P MAX 0 4 0
000-BCL-341 U CYG 83 2443408 10.4 P MIN 0 4 0
000-BCL-341 U CYG 84 2443631 7.1 P MAX 0 5 0
000-BCL-341 U CYG 84 2443871 10.7 P MIN 0 4 0
000-BCL-341 U CYG 85 2444096 7.4 P MAX 0 5 0
000-BCL-341 U CYG 85 2444333 10.5 P MIN 0 5 0
000-BCL-341 U CYG 86 2444571 7.4 P MAX 0 5 0
000-BCL-341 U CYG 86 2444809 10.3 P MIN 0 4 0
000-BCL-341 U CYG 87 2445033 7.7 P MAX 0 4 0
000-BCL-341 U CYG 87 2445270 11.2 P MIN 0 5 0
000-BCL-341 U CYG 88 2445493 7.9 P MAX 0 4 0
000-BCL-341 U CYG 88 2445733 10.8 P MIN 0 5 0
000-BCL-341 U CYG 89 2445953 7.7 P MAX 0 5 0
000-BCL-341 U CYG 89 2446193 10.6 P MIN 0 5 0
000-BCL-341 U CYG 90 2446402 7.4 P MAX 0 5 0
000-BCL-341 U CYG 90 2446644 10.2 P MIN 0 5 0
000-BCL-341 U CYG 91 2446865 7.4 P MAX 0 5 0
000-BCL-341 U CYG 91 2447108 null N MIN null null 0
000-BCL-341 U CYG 92 2447322 null N MAX null null 0
000-BCL-341 U CYG 92 2447563 null N MIN null null 0
000-BCL-341 U CYG 93 2447788 null N MAX null null 0
000-BCL-341 U CYG 93 2448023 null N MIN null null 0
000-BCL-341 U CYG 94 2448242 null N MAX null null 0
000-BCL-341 U CYG 94 2448476 null N MIN null null 0
000-BCL-341 U CYG 95 2448715 null N MAX null null 0
000-BCL-341 U CYG 95 2448958 null N MIN null null 0
000-BCL-341 U CYG 96 2449180 null N MAX null null 0
000-BCL-341 U CYG 96 2449418 null N MIN null null 0
000-BCL-341 U CYG 97 2449637 null N MAX null null 0
000-BCL-341 U CYG 97 2449879 null N MIN null null 0
000-BCL-341 U CYG 98 2450105 null N MAX null null 0
000-BCL-341 U CYG 98 2450347 null N MIN null null 0
000-BCL-341 U CYG 99 2450578 null N MAX null null 0
000-BCL-341 U CYG 99 2450831 null N MIN null null 0
000-BCL-341 U CYG 100 2451050 null N MAX null null 0
000-BCL-341 U CYG 100 2451294 null N MIN null null 0
000-BCL-341 U CYG 101 2451503 null N MAX null null 0
000-BCL-341 U CYG 101 2451770 null N MIN null null 0
000-BCL-341 U CYG 102 2451992 null N MAX null null 0
000-BCL-341 U CYG 102 2452245 null N MIN null null 0
000-BCL-341 U CYG 103 2452469 null N MAX null null 0
000-BCL-341 U CYG 103 2452709 null N MIN null null 0
000-BCL-341 U CYG 104 2452931 null N MAX null null 0
000-BCL-341 U CYG 104 2453162 null N MIN null null 0
000-BCL-341 U CYG 105 2453386 null N MAX null null 0
000-BCL-341 U CYG 105 2453640 null N MIN null null 0
000-BCL-341 U CYG 106 2453862 null N MAX null null 0
000-BCL-341 U CYG 106 2454078 null N MIN null null 0
000-BCL-341 U CYG 107 2454318 null N MAX null null 0
000-BCL-341 U CYG 107 2454539 null N MIN null null 0
000-BCL-341 U CYG 108 2454759 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)