AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BBB-091 Y CAS 6 2416603 null X MIN 0 2 0
000-BBB-091 Y CAS 7 2416804 8.8 P MAX 0 5 0
000-BBB-091 Y CAS 7 2417037 14.0 P MIN 0 5 0
000-BBB-091 Y CAS 8 2417222 10.3 P MAX 0 4 0
000-BBB-091 Y CAS 8 2417434 14.2 P MIN 0 3 0
000-BBB-091 Y CAS 9 2417624 8.7 P MAX 0 3 0
000-BBB-091 Y CAS 9 2417878 null X MIN 0 3 0
000-BBB-091 Y CAS 10 2418074 null X MAX 0 2 0
000-BBB-091 Y CAS 10 2418270 null X MIN 0 3 0
000-BBB-091 Y CAS 11 2418464 null X MAX 0 3 0
000-BBB-091 Y CAS 11 2418691 14 F MIN 0 2 0
000-BBB-091 Y CAS 12 2418890 null X MAX 0 1 0
000-BBB-091 Y CAS 12 2419092 null X MIN 0 1 0
000-BBB-091 Y CAS 13 2419288 null X MAX 0 2 0
000-BBB-091 Y CAS 13 2419524 13 F MIN 0 3 0
000-BBB-091 Y CAS 14 2419714 9.9 P MAX 0 5 0
000-BBB-091 Y CAS 14 2419946 null X MIN 0 4 0
000-BBB-091 Y CAS 15 2420124 10.1 P MAX 0 4 0
000-BBB-091 Y CAS 15 2420358 null X MIN 0 2 0
000-BBB-091 Y CAS 16 2420811 14.0 P MIN 0 3 0
000-BBB-091 Y CAS 17 2421000 null X MAX 0 3 0
000-BBB-091 Y CAS 17 2421228 null X MIN 0 3 0
000-BBB-091 Y CAS 18 2421420 9.2 P MAX 0 3 0
000-BBB-091 Y CAS 18 2421661 14 F MIN 0 3 0
000-BBB-091 Y CAS 19 2421817 10.4 P MAX 0 3 0
000-BBB-091 Y CAS 19 2422064 14.0 P MIN 0 3 0
000-BBB-091 Y CAS 20 2422251 9.8 P MAX 0 4 0
000-BBB-091 Y CAS 20 2422500 null X MIN 0 3 0
000-BBB-091 Y CAS 21 2422661 9.9 P MAX 0 5 0
000-BBB-091 Y CAS 21 2422902 14 F MIN 0 3 0
000-BBB-091 Y CAS 22 2423093 9.8 P MAX 0 5 0
000-BBB-091 Y CAS 22 2423325 14.5 P MIN 0 5 0
000-BBB-091 Y CAS 23 2423512 9.5 P MAX 0 5 0
000-BBB-091 Y CAS 23 2423750 14.5 P MIN 0 5 0
000-BBB-091 Y CAS 24 2423935 null X MAX 0 3 0
000-BBB-091 Y CAS 24 2424180 15.0 P MIN 0 4 0
000-BBB-091 Y CAS 25 2424356 10.0 P MAX 0 3 0
000-BBB-091 Y CAS 25 2424596 14.0 F MIN 0 4 0
000-BBB-091 Y CAS 26 2424771 10.0 P MAX 0 3 0
000-BBB-091 Y CAS 26 2425010 null X MIN 0 2 0
000-BBB-091 Y CAS 27 2425191 10.2 P MAX 0 3 0
000-BBB-091 Y CAS 27 2425422 null X MIN 0 3 0
000-BBB-091 Y CAS 28 2425589 10.2 P MAX 0 5 0
000-BBB-091 Y CAS 28 2425816 14.2 P MIN 0 5 0
000-BBB-091 Y CAS 29 2425999 10.0 P MAX 0 5 0
000-BBB-091 Y CAS 29 2426239 14.7 P MIN 0 4 0
000-BBB-091 Y CAS 30 2426409 10.6 P MAX 0 5 0
000-BBB-091 Y CAS 30 2426646 14.6 P MIN 0 5 0
000-BBB-091 Y CAS 31 2426810 9.4 P MAX 0 5 0
000-BBB-091 Y CAS 31 2427050 14.4 F MIN 0 4 0
000-BBB-091 Y CAS 32 2427221 10.2 P MAX 0 5 0
000-BBB-091 Y CAS 32 2427462 null X MIN 0 3 0
000-BBB-091 Y CAS 33 2427616 10.1 P MAX 0 4 0
000-BBB-091 Y CAS 33 2427862 null X MIN 0 3 0
000-BBB-091 Y CAS 34 2428036 9.6 P MAX 0 4 0
000-BBB-091 Y CAS 34 2428274 null X MIN 0 3 0
000-BBB-091 Y CAS 35 2428449 10.5 P MAX 0 4 0
000-BBB-091 Y CAS 35 2428682 14.4 P MIN 0 4 0
000-BBB-091 Y CAS 36 2428860 9.8 P MAX 0 5 0
000-BBB-091 Y CAS 36 2429083 14.4 P MIN 0 4 0
000-BBB-091 Y CAS 37 2429258 9.9 P MAX 0 4 0
000-BBB-091 Y CAS 37 2429497 15.3 P MIN 0 3 0
000-BBB-091 Y CAS 38 2429670 9.4 P MAX 0 3 0
000-BBB-091 Y CAS 38 2429909 14.0 P MIN 0 3 0
000-BBB-091 Y CAS 39 2430090 10.2 P MAX 0 4 0
000-BBB-091 Y CAS 39 2430333 14.1 P MIN 0 4 0
000-BBB-091 Y CAS 40 2430471 9.9 P MAX 0 5 0
000-BBB-091 Y CAS 40 2430722 13.2 F MIN 0 2 0
000-BBB-091 Y CAS 41 2430900 10.1 P MAX 0 3 0
000-BBB-091 Y CAS 41 2431147 13.3 F MIN 0 3 0
000-BBB-091 Y CAS 42 2431312 10.0 P MAX 0 4 0
000-BBB-091 Y CAS 42 2431552 13.0 F MIN 0 3 0
000-BBB-091 Y CAS 43 2431720 10.2 P MAX 0 5 0
000-BBB-091 Y CAS 43 2431973 13.6 F MIN 0 2 0
000-BBB-091 Y CAS 44 2432141 9.3 P MAX 0 5 0
000-BBB-091 Y CAS 44 2432382 13.4 F MIN 0 3 0
000-BBB-091 Y CAS 45 2432555 8.9 P MAX 0 5 0
000-BBB-091 Y CAS 45 2432810 15.0 P MIN 0 3 0
000-BBB-091 Y CAS 46 2432973 10.7 P MAX 0 3 0
000-BBB-091 Y CAS 46 2433204 15.0 F MIN 0 3 0
000-BBB-091 Y CAS 47 2433381 null X MAX 0 3 0
000-BBB-091 Y CAS 47 2433625 14.0 F MIN 0 3 0
000-BBB-091 Y CAS 48 2433798 9.7 P MAX 0 4 0
000-BBB-091 Y CAS 48 2434041 14.2 F MIN 0 3 0
000-BBB-091 Y CAS 49 2434215 10.8 P MAX 0 5 0
000-BBB-091 Y CAS 49 2434442 14.2 F MIN 0 3 0
000-BBB-091 Y CAS 50 2434621 10.2 P MAX 0 5 0
000-BBB-091 Y CAS 50 2434860 14.0 F MIN 0 4 0
000-BBB-091 Y CAS 51 2435027 10.3 P MAX 0 5 0
000-BBB-091 Y CAS 51 2435259 13.8 F MIN 0 3 0
000-BBB-091 Y CAS 52 2435440 9.5 P MAX 0 4 0
000-BBB-091 Y CAS 52 2435677 14.0 F MIN 0 3 0
000-BBB-091 Y CAS 53 2435855 10.3 P MAX 0 5 0
000-BBB-091 Y CAS 53 2436088 14.6 P MIN 0 5 0
000-BBB-091 Y CAS 54 2436268 9.9 P MAX 0 4 0
000-BBB-091 Y CAS 54 2436500 14.5 P MIN 0 5 0
000-BBB-091 Y CAS 55 2436681 10.2 P MAX 0 5 0
000-BBB-091 Y CAS 55 2436920 14.3 P MIN 0 4 0
000-BBB-091 Y CAS 56 2437096 10.0 B MAX 0 4 0
000-BBB-091 Y CAS 56 2437329 14.2 P MIN 0 4 0
000-BBB-091 Y CAS 57 2437509 10.4 P MAX 0 3 0
000-BBB-091 Y CAS 57 2437750 14.3 P MIN 0 4 0
000-BBB-091 Y CAS 58 2437930 9.7 P MAX 0 5 0
000-BBB-091 Y CAS 58 2438166 14.0 F MIN 0 4 0
000-BBB-091 Y CAS 59 2438343 9.7 P MAX 0 5 0
000-BBB-091 Y CAS 59 2438595 15.0 P MIN 0 5 0
000-BBB-091 Y CAS 60 2438772 9.9 P MAX 0 5 0
000-BBB-091 Y CAS 60 2439010 14.8 F MIN 0 4 0
000-BBB-091 Y CAS 61 2439190 10.0 P MAX 0 4 0
000-BBB-091 Y CAS 61 2439423 15.0 F MIN 0 4 0
000-BBB-091 Y CAS 62 2439601 10.0 P MAX 0 3 0
000-BBB-091 Y CAS 62 2439838 14.9 P MIN 0 4 0
000-BBB-091 Y CAS 63 2440020 10.0 P MAX 0 4 0
000-BBB-091 Y CAS 63 2440254 14.4 F MIN 0 4 0
000-BBB-091 Y CAS 64 2440435 9.8 P MAX 0 5 0
000-BBB-091 Y CAS 64 2440665 14.4 F MIN 0 4 0
000-BBB-091 Y CAS 65 2440839 9.7 P MAX 0 5 0
000-BBB-091 Y CAS 65 2441080 13.8 F MIN 0 3 0
000-BBB-091 Y CAS 66 2441257 9.6 P MAX 0 5 0
000-BBB-091 Y CAS 66 2441492 14.2 F MIN 0 4 0
000-BBB-091 Y CAS 67 2441670 10.6 P MAX 0 5 0
000-BBB-091 Y CAS 67 2441905 15.5 P MIN 0 5 0
000-BBB-091 Y CAS 68 2442083 10.0 P MAX 0 3 0
000-BBB-091 Y CAS 68 2442321 15.0 P MIN 0 4 0
000-BBB-091 Y CAS 69 2442500 10.4 B MAX 0 3 0
000-BBB-091 Y CAS 69 2442720 15.2 P MIN 0 4 0
000-BBB-091 Y CAS 70 2442900 10.2 P MAX 0 4 0
000-BBB-091 Y CAS 70 2443124 14.2 P MIN 0 3 0
000-BBB-091 Y CAS 71 2443301 9.3 P MAX 0 3 0
000-BBB-091 Y CAS 71 2443536 14.1 P MIN 0 3 0
000-BBB-091 Y CAS 72 2443706 9.8 P MAX 0 3 0
000-BBB-091 Y CAS 72 2443943 14.2 P MIN 0 3 0
000-BBB-091 Y CAS 73 2444097 9.5 P MAX 0 4 0
000-BBB-091 Y CAS 73 2444329 14.0 F MIN 0 4 0
000-BBB-091 Y CAS 74 2444510 10.1 P MAX 0 5 0
000-BBB-091 Y CAS 74 2444746 15.2 P MIN 0 4 0
000-BBB-091 Y CAS 75 2444920 10.2 P MAX 0 5 0
000-BBB-091 Y CAS 75 2445145 14.5 P MIN 0 4 0
000-BBB-091 Y CAS 76 2445337 10.4 P MAX 0 5 0
000-BBB-091 Y CAS 76 2445570 15.0 P MIN 0 4 0
000-BBB-091 Y CAS 77 2445750 10.3 P MAX 0 5 0
000-BBB-091 Y CAS 77 2445984 14.5 P MIN 0 4 0
000-BBB-091 Y CAS 78 2446151 10.4 P MAX 0 5 0
000-BBB-091 Y CAS 78 2446377 15.3 P MIN 0 4 0
000-BBB-091 Y CAS 79 2446560 10.8 P MAX 0 4 0
000-BBB-091 Y CAS 79 2446785 14.6 P MIN 0 5 0
000-BBB-091 Y CAS 80 2446963 9.9 P MAX 0 5 0
000-BBB-091 Y CAS 80 2447193 null N MIN null null 0
000-BBB-091 Y CAS 81 2447378 null N MAX null null 0
000-BBB-091 Y CAS 81 2447618 null N MIN null null 0
000-BBB-091 Y CAS 82 2447781 null N MAX null null 0
000-BBB-091 Y CAS 82 2448012 null N MIN null null 0
000-BBB-091 Y CAS 83 2448193 null N MAX null null 0
000-BBB-091 Y CAS 83 2448433 null N MIN null null 0
000-BBB-091 Y CAS 84 2448593 null N MAX null null 0
000-BBB-091 Y CAS 84 2448830 null N MIN null null 0
000-BBB-091 Y CAS 85 2449023 null N MAX null null 0
000-BBB-091 Y CAS 85 2449258 null N MIN null null 0
000-BBB-091 Y CAS 86 2449436 null N MAX null null 0
000-BBB-091 Y CAS 86 2449679 null N MIN null null 0
000-BBB-091 Y CAS 87 2449864 null N MAX null null 0
000-BBB-091 Y CAS 87 2450097 null N MIN null null 0
000-BBB-091 Y CAS 88 2450294 null N MAX null null 0
000-BBB-091 Y CAS 88 2450540 null N MIN null null 0
000-BBB-091 Y CAS 89 2450705 null N MAX null null 0
000-BBB-091 Y CAS 89 2450953 null N MIN null null 0
000-BBB-091 Y CAS 90 2451130 null N MAX null null 0
000-BBB-091 Y CAS 90 2451365 null N MIN null null 0
000-BBB-091 Y CAS 91 2451530 null N MAX null null 0
000-BBB-091 Y CAS 91 2451775 null N MIN null null 0
000-BBB-091 Y CAS 92 2451958 null N MAX null null 0
000-BBB-091 Y CAS 92 2452201 null N MIN null null 0
000-BBB-091 Y CAS 93 2452374 null N MAX null null 0
000-BBB-091 Y CAS 93 2452616 null N MIN null null 0
000-BBB-091 Y CAS 94 2452801 null N MAX null null 0
000-BBB-091 Y CAS 94 2453040 null N MIN null null 0
000-BBB-091 Y CAS 95 2453220 null N MAX null null 0
000-BBB-091 Y CAS 95 2453460 null N MIN null null 0
000-BBB-091 Y CAS 96 2453636 null N MAX null null 0
000-BBB-091 Y CAS 96 2453872 null N MIN null null 0
000-BBB-091 Y CAS 97 2454060 null N MAX null null 0
000-BBB-091 Y CAS 97 2454292 null N MIN null null 0
000-BBB-091 Y CAS 98 2454470 null N MAX null null 0
000-BBB-091 Y CAS 98 2454717 null N MIN null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)