Light Curve Generator (LCG)
| ||||||||
| The following observers have contributed to this light curve: | ACO | ALLEN, CHRIS | SE, BAA-VSS | ATI | ASZTALOS, TIBOR | HU, MCSE | BBI | BILLIAERT, BRUNO | BE, VVS |
| BFO | BAKOS, JANOS | HU, MCSE | BOZ | BAGO, BALAZS | HU, MCSE | BRJ | BORTLE, JOHN | US, |
| CMP | CAMPBELL, RICHARD | US, AAVSO | DGP | DYCK, GERALD | US, AAVSO | DPV | DUBOVSKY, PAVOL | SK, UAG |
| GGX | GUZMAN, GILLES | FR, AFOEV | GKA | GRAHAM, KEITH | US, AAVSO | GZN | GLEZ-HERRERA, ALFREDO | ES, AAVSO |
| HCS | HADHAZI, CSABA | HU, MCSE | IMA | IOZZI, MARCO | IT, | JZO | JANKOVICS, ZOLTAN | HU, MCSE |
| LGV | LOPATYNSKI, GARY | US, AAVSO | LTE | LLOYD EVANS, THOMAS | GB, BAA-VSS | MZK | MENZIES, KENNETH | US, AAVSO |
| OJR | RIPERO OSORIO, JOSE | ES, | PEI | PEDERSEN, EIGIL | DK, AS | PIJ | PIRITI, JANOS | HU, MCSE |
| PLP | PALAZZI, LUIGI | IT, | PPS | PAPP, SANDOR | HU, MCSE | PYG | POYNER, GARY | GB, |
| SC | SPRATT, CHRISTOPHER | CA, RASC | SJAR | SUOMELA, JARI | FI, | SXN | SIMONSEN, MICHAEL | US, AAVSO |
| SYO | STECK, TIMOTHY | US, AAVSO | WKL | WENZEL, KLAUS | DE, BAV | WLY | WADE, LARRY | US, AAVSO |
| WWJ | WILSON, BILL | GB, | WXR | WAHLSTROM, ROBERT | SE, SAAF | |||








