Light Curve Generator (LCG)
2454439.16594907
| ||||||||
| The following observers have contributed to this light curve: | BOA | BRUNO, ALAIN | FR, AFOEV | BRJ | BORTLE, JOHN | US, | BXS | BRADY, STEVE | US, AAVSO |
| GCO | GUALDONI, CARLO | IT, AAVSO | GOT | GOMEZ, TOMAS | ES, AAM | JWM | JULIAN, WILLIAM | US, |
| KRB | KING, ROBERT | US, AAVSO | MEV | MORELLE, ETIENNE | FR, AFOEV | MGH | MCGEE, HAZEL | GB, BAA-VSS |
| MIW | MILLER, IAN | GB, BAA-VSS | MJOH | MOORE, JOHN | GB, BAA-VSS | MTH | MATSUYAMA, HIROSHI | AU, AAVSO |
| MUY | MUYLLAERT, EDDY | BE, VVS | PKV | PAXSON, KEVIN | US, AAVSO | PXR | PICKARD, ROGER | GB, BAA-VSS |
| PYG | POYNER, GARY | GB, | ROE | ROE, JAMES | US, AAVSO | SFY | SHEARS, JEREMY | GB, BAA-VSS |
| SRIC | SABO, RICHARD | US, AAVSO | SXN | SIMONSEN, MICHAEL | US, AAVSO | TJV | TEMPRANO, JAVIER | ES, |








