Light Curve Generator (LCG)
![]() | ||||||||
The following observers have contributed to this light curve: | AAX | AMORIM, ALEXANDRE | BR, NEOA-JBS | ACN | ADIB, CARLOS | BR, REA | ARL | ALENCAR CALDAS, ROMUALDO | BR, |
AST | PODESTA, RAUL | AR, LIADA | BDJB | BENN, DAVID | AU, ASSAU | BJOE | BOGADO, JOAQUIN | AR, |
BLD | BLANE, DAVID | ZA, ASSA | BMGA | BLACKFORD, MARK | AU, VSS | BNK | BROWN, NICHOLAS | AU, AAVSO |
CLUB | CAMARGO DA SILVA, LUCAS | FR, NEOA-JBS | CMQ | CAMILLERI, PAUL | AU, | DDP | DUARTE CAVALCANTE PINTO, DAVID | BR, AAVSO |
DEFA | FAUSTINO, EVERALDO | BR, AAVSO | DMVA | DO PRADO, MARCUS | BR, AAVSO | DSI | DI SCALA, GIORGIO | AU, AAVSO |
DSJ | DE SOUZA AGUIAR, JOSE | BR, REA | ERW | EVANS, ROBERT | NZ, RASNZ-VSS | FFAB | FUJIWARA, FABIO | BR, REA |
GAJ | GARCIA, JAIME | AR, AAVSO | GGHA | GALLETTI, GASTóN | AR, AAVSO | HQA | HENDEN, ARNE | US, |
HSP | HOVELL, STEPHEN | NZ, RASNZ-VSS | KBJ | KAUFMAN, ROBERT | AU, | KCD | KNIGHT, CARL | NZ, BAA-VSS |
LREA | LUIZ, RENATO | BR, CASP | NTA | NAPOLEAO, TASSO | BR, REA | OEDA | OLIVEIRA, EDNILSON | BR, REA |
OSE | OTERO, SEBASTIAN | AR, AAVSO | PAW | PLUMMER, ALAN | AU, VSS | PEX | PEARCE, ANDREW | AU, AAVSO |
PJOC | POWLES, JONATHAN | AU, VSS | SDMA | SELMO, DENISE | BR, AAVSO | SGLE | SCHRADER, GLEN | AU, AAVSO |
SGQ | SIGISMONDI, COSTANTINO | IT, AAVSO | SQL | SALVO, RAUL | UY, ROU | SRX | STUBBINGS, ROD | AU, AAVSO |
SWQ | DE SOUZA, WILLIAN | BR, REA | WCG | WYATT, CHRISTOPHER | AU, AAVSO | WPT | WEDEPOHL, PETER | ZA, AAVSO |
WPX | WILLIAMS, PETER | AU, VSS | ZDGA | ZOQBI, DENIS | BR, CASP |
The following people have adopted this star: |