Light Curve Generator (LCG)
![]() | ||||||||
The following observers have contributed to this light curve: | BBJA | BEESLEY, BRIAN | NIX, BAA-VSS | BCP | BEECH, CLIVE | GB, BAA-VSS | BFO | BAKOS, JANOS | HU, MCSE |
BJAA | BOARDMAN, JAMES | US, AAVSO | BLQ | BRUNDLE, LEN | GB, BAA-VSS | BOA | BRUNO, ALAIN | FR, AFOEV |
BOZ | BAGO, BALAZS | HU, MCSE | BRJ | BORTLE, JOHN | US, | CMP | CAMPBELL, RICHARD | US, AAVSO |
FBZ | FODOR, BALAZS | HU, MCSE | GZN | GLEZ-HERRERA, ALFREDO | ES, AAVSO | JZO | JANKOVICS, ZOLTAN | HU, MCSE |
KCO | KISS, SZABOLCS | HU, MCSE | KRS | KOLMAN, ROGER | US, AAVSO | KSZB | KOVACS, SZILVIA | HU, MCSE |
LTE | LLOYD EVANS, THOMAS | GB, BAA-VSS | MDW | MACDONALD, WALTER | CA, AAVSO | MJHN | MALLETT, JOHN | GB, BAA-VSS |
MRV | MODIC, ROBERT | US, AAVSO | MZK | MENZIES, KENNETH | US, AAVSO | OJR | RIPERO OSORIO, JOSE | ES, |
PENA | PALLA, ENDRE | HU, MCSE | PKV | PAXSON, KEVIN | US, AAVSO | PPS | PAPP, SANDOR | HU, MCSE |
PRCA | PEARCE, RAYMOND | GB, AAVSO | PTT | PATERSON, ROBERT | GB, AAVSO | PYG | POYNER, GARY | GB, BAA-VSS |
RMTA | REDLI, MATE | HU, MCSE | ROE | ROE, JAMES | US, AAVSO | SGX | SANTA, GABOR | HU, MCSE |
SMI | SMITH, ALAN | GB, AAVSO | STI | STEFFEY, PHILIP | US, AAVSO | STR | STANTON, RICHARD | US, AAVSO |
SXN | SIMONSEN, MICHAEL | US, AAVSO | TOO | TOONE, JOHN | GB, BAA-VSS | WDZ | WELLS, DON | US, AAVSO |
The following people have adopted this star: |