Light Curve Generator (LCG)
![]() | ||||||||
The following observers have contributed to this light curve: | BCP | BEECH, CLIVE | GB, BAA-VSS | BJS | BEDIENT, JAMES | US, AAVSO | BKL | BLACKWELL, JOHN | US, AAVSO |
BOA | BRUNO, ALAIN | FR, AFOEV | BOZ | BAGO, BALAZS | HU, MCSE | BPO | BARRETT, DOUGLAS | FR, AAVSO |
BQG | BOKOWY, GERALD | US, AAVSO | BRAC | BLACK, RANDY | US, | BXS | BRADY, STEVE | US, AAVSO |
BXV | BROS CATON, XAVIER | ES, AASABADELL | CEM | CAPELLA, EMILI | ES, AASABADELL | CMP | CAMPBELL, RICHARD | US, AAVSO |
CTX | CRAWFORD, TIMOTHY | US, AAVSO | DAM | DARRIBA MARTINEZ, ADOLFO | ES, AAVSO | DDJ | DOWHOS, DAVID | CA, AAVSO |
DKS | DVORAK, SHAWN | US, AAVSO | EEY | ERDELYI, EMERY | US, AAVSO | FJY | FAHLE, JAROD | US, AAVSO |
FMR | FONOVICH, MARINO | HR, | GTZ | GRZYBOWSKI, THOMAS | US, AAVSO | HTN | HUTTON, KATHERINE | US, AAVSO |
HUR | HURST, GUY | GB, BAA-VSS | JCN | JONES, CHRISTOPHER | GB, BAA-VSS | JM | JAMES, ROBERT | US, AAVSO |
KSF | KARGE, STEFAN | DE, | LPAB | LAMPENS-VANCAUTEREN, PATRICIA | BE, | LTE | LLOYD EVANS, THOMAS | GB, BAA-VSS |
MDJ | MENDICINI, DANIEL | AR, LIADA | MDW | MACDONALD, WALTER | CA, AAVSO | MMN | MARTIGNONI, MASSIMILIANO | IT, UAI |
OJJ | OTT, JOHN | US, AAVSO | OYE | OGMEN, YENAL | CY, | PKV | PAXSON, KEVIN | US, AAVSO |
PXR | PICKARD, ROGER | GB, BAA-VSS | PYG | POYNER, GARY | GB, BAA-VSS | RFA | REICHENBACHER, FRANK | US, AAVSO |
RIV | RIVERA, MARZIO | IT, AAVSO | RZD | RODRIGUEZ PEREZ, DIEGO | ES, AAVSO | SYO | STECK, TIMOTHY | US, AAVSO |
TFM | TEYSSIER, FRANCOIS | FR, | TIA | TIMAR, ANDRAS | HU, MCSE | VOL | VOLLMANN, WOLFGANG | AT, AAVSO |
WDZ | WELLS, DON | US, AAVSO | WKL | WENZEL, KLAUS | DE, BAV |
The following people have adopted this star: |