AAVSO HOME > observing > programs > pep > pep catalog
 
 
 
Observing
Observing Programs
  Visual
  CCD
  Exoplanet Transit Search
  High Energy Network
  Photoelectric (PEP)
  Infrared Photometry
  Supernova Search
  Nova Search
  Eclipsing Binary
  RR Lyrae
  Sunspots and SID
  Observing Campaigns
Observing Aids
Submit Observations
Charts
 
Main sections of web
The AAVSO
Variable Stars
Observing
Access Data
Publications
Support
Education and Outreach
 
Pick a star

Create a light curve
Recent Observations
Find charts
VSX      
 

Table of SAO numbers for the AAVSO PEP program Variable, Comparison, and Check stars

The following table gives the SAO numbers for all PEP comparison and check stars in the AAVSO Photoelectric Photometry Program. Please use these values in place of any SAO number given on an archival AAVSO PEP Chart.

VariableSAO(var)CompSAO(comp)CheckSAO(check)
CHI PEGSAO 91792HR 22SAO 91734HR 131SAO 74084
AD CETSAO 128655HR 16SAO 128604HR 29SAO 128621
T CETSAO 166210SAO 166296SAO 166296SAO 147205SAO 147205
TU CASSAO 21398SAO 21418SAO 21418SAO 21537SAO 21537
TV PSCSAO 91910SAO 91912SAO 91912SAO 91909SAO 91909
AG CETSAO 147289SAO 147175SAO 147175SAO 147237SAO 147237
EG ANDSAO 36618SAO 54074SAO 54074SAO 54147SAO 54147
NSV 293SAO 92072HR 225SAO 92099HR 213SAO 92080
NSV 305SAO 21738HD 4029SAO 21657HD 5258SAO 21836
BQ TUCSAO 248276HR 186SAO 248238HR 176SAO 232143
GAMMA CASSAO 11482SAO 11484SAO 11484SAO 11444SAO 11444
WW PSCSAO 109581HR 294SAO 109627HR 307SAO 109656
V442 ANDSAO 36891HR 189SAO 36617HR 289SAO 36875
CC TUCSAO 248308HR 270SAO 248281HR 420SAO 248381
ALF UMISAO 308SAO 209SAO 209SAO 181SAO 181
AR CETSAO 129624HD 11964SAO 148123HD 11131SAO 148033
NSV 15429SAO 92763HR 624SAO 92810HR 609SAO 92774
WZ PSCSAO 110337HR 635SAO 110390HD 15228SAO 110537
AV ARISAO 92822HR 609SAO 92774HR 646SAO 75204
NSV 748SAO 92841HR 624SAO 92810HR 609SAO 92774

VariableSAO(var)CompSAO(comp)CheckSAO(check)
OMI CETSAO 129825SAO 129798SAO 129798SAO 129959SAO 129959
NSV 805SAO 110495HR 672SAO 110456HR 739SAO 129959
15 TRISAO 55687HR 738SAO 55650HR 736SAO 55635
Z ERISAO 148612SAO 148550SAO 148550SAO 148549SAO 148549
RR ERISAO 130157SAO 148721SAO 148721SAO 130254SAO 130254
RZ ARISAO 93189SAO 93118SAO 93118SAO 93195SAO 93195
EH CETSAO 110865HR 908SAO 110915HR 926SAO 110945
RHO PERSAO 56138SAO 56224SAO 56224SAO 56036SAO 56036
BET PERSAO 38592SAO 38787SAO 38787SAO 38609SAO 38609
NSV 1273SAO 76149HD 23246SAO 76119HD 23948SAO 76249
BE CAMSAO 12916HR 1129SAO 12891HR 1205SAO 12968
PI ERISAO 149158HR 1235SAO 149299HR 1265SAO 149351
X PERSAO 56815SAO 56531SAO 56531SAO 56709SAO 56709
NSV 1558SAO 13113HR 1313SAO 24514HR 1270SAO 24436
V1142 TAUSAO 76588SAO 76593SAO 76593SAO 76565SAO 76565
NSV 1316SAO 76206SAO 76225SAO 76225SAO 76105SAO 76105
OMI1 ORISAO 94176HR 1580SAO 94218HR 1585SAO 94227
NSV 1777SAO 249138HR 1540SAO 249095HR 1475SAO 249054
EPS AURSAO 39955HR 1729SAO 40233HR 1641SAO 40026
WZ DORSAO 249198HR 1867SAO 249288HR 1882SAO 249297

VariableSAO(var)CompSAO(comp)CheckSAO(check)
V398 AURSAO 25019HR 1561SAO 24919HR 1568SAO 24929
CE TAUSAO 94628SAO 94554SAO 94554SAO 94700SAO 94700
V725 TAUSAO 77348SAO 77331SAO 77331SAO 77675SAO 77675
WX MENSAO 256208HR 1953SAO 256201HR 2062SAO 256239
UPS AURSAO 58496HR 2012SAO 58502HR 1995SAO 58465
ALPHA ORISAO 113271SAO 112958SAO 112958SAO 113186SAO 113186
PI AURSAO 40756HR 2096SAO 40769HR 2105SAO 40789
SS LEPSAO 151093SAO 151178SAO 151178SAO 151052SAO 151052
SW PICSAO 249424HR 2102SAO 249390HR 2104SAO 249391
ETA GEMSAO 78135SAO 78079SAO 78079SAO 78045SAO 78045
UW LYNSAO 13787HR 2201SAO 13772HR 2152SAO 25597
NSV 2912SAO 151346HR 2303SAO 151450HR 2305SAO 151458
MU GEMSAO 78297HR 2230SAO 78168HR 2185SAO 78079
IS GEMSAO 59521SAO 59574SAO 59574SAO 59631SAO 59631
V614 MONSAO 134049SAO 134133SAO 134133SAO 134031SAO 134031
UY LYNSAO 26223HR 2737SAO 26260HR 2804SAO 26333
BQ GEMSAO 96638HR 2632SAO 96403HR 2684SAO 96535
NSV 3469SAO 79199HR 2808SAO 79352HR 2706SAO 79162
NSV 3485SAO 79221HR 2808SAO 79352HR 2643SAO 79009
NSV 3486SAO 115159HR 2682SAO 114947HR 2713SAO 115065

VariableSAO(var)CompSAO(comp)CheckSAO(check)
OME CMASAO 173282SAO 173047SAO 173047SAO 172676SAO 172676
RU CAMSAO 14157SAO 6167SAO 6167SAO 14183SAO 14183
VZ CAMSAO 1179SAO 1194SAO 1194SAO 1254SAO 1254
EW CMASAO 173264SAO 173411SAO 173411SAO 173244SAO 173244
NSV 3550SAO 79328HR 2846SAO 79403HR 2692SAO 79131
U MONSAO 134775SAO 152986SAO 152986SAO 152941SAO 152941
UPS GEMSAO 79533HR 2985SAO 79653HR 2808SAO 79352
NZ GEMSAO 97157HR 2953SAO 97136HR 3030SAO 97273
BETA GEMSAO 79666SAO 60198SAO 60198SAO 115756SAO 115756
DU LYNSAO 60328HR 2924SAO 60243HR 2930SAO 60247
NSV 3741SAO 153409HR 3044SAO 153454HR 3051SAO 153468
BC CMISAO 116054HR 3093SAO 116145HR 3050SAO 116014
BL CNCSAO 79940HR 3176SAO 79959HR 3127SAO 79864
SAO 14500SAO 14500HR 3648SAO 14819HR 3403SAO 14616
BP CNCSAO 97819HR 3376SAO 97913HR 3231SAO 97671
OMI UMASAO 14573HR 3648SAO 14819HR 3403SAO 14616
PI2 UMASAO 14616HR 3648SAO 14819HR 3403SAO 14616
AK HYASAO 154514SAO 154628SAO 154628SAO 154373SAO 154373
BO CNCSAO 80476HR 3522SAO 80478HR 3540SAO 80511
X CNCSAO 98230SAO 98245SAO 98245SAO 98087SAO 98087

VariableSAO(var)CompSAO(comp)CheckSAO(check)
FZ CNCSAO 98276HR 3558SAO 98245HR 3510SAO 98168
RHO UMASAO 14742HR 3609SAO 14769HR 3531SAO 14703
RS CNCSAO 61306SAO 61276SAO 61276SAO 61288SAO 61288
IN HYASAO 117605SAO 136844SAO 136844SAO 136840SAO 136840
NSV 4506SAO 14908HR 3648SAO 14819HR 3403SAO 14616
NSV 4510SAO 61540HR 3764SAO 61529HR 3815SAO 61586
LAMBDA LEOSAO 80885HR 3731SAO 80807HR 3627SAO 80666
NSV 4545SAO 61594HR 3850SAO 61633HR 3764SAO 61529
NSV 4429SAO 236749HR 3791SAO 61561HR 3800SAO 61570
PSI LEOSAO 98733HR 3877SAO 98755HR 3896SAO 98809
PI LEOSAO 118044HR 3980SAO 98964HR 3926SAO 118001
U UMASAO 15129HR 4052SAO 27609HR 4051SAO 27606
NSV 4829SAO 43310HR 4067SAO 43309HR 4132SAO 43379
NSV 4936SAO 15261HR 4176SAO 15260HR 4181SAO 15269
RX LMISAO 62206HR 4258SAO 62314HR 4256SAO 62310
VY UMASAO 15274SAO 15260SAO 15260SAO 15269SAO 15269
ETA CARSAO 238429SAO 238242SAO 238242SAO 238483SAO 238483
VY LEOSAO 118576HR 4207SAO 118483HR 4201SAO 118473
VW UMASAO 7250SAO 7272SAO 7272SAO 15431SAO 15431
NSV 5059SAO 137947HR 4233SAO 137815HR 4240SAO 137834

VariableSAO(var)CompSAO(comp)CheckSAO(check)
CO UMASAO 62427SAO 62421SAO 62421SAO 62418SAO 62418
NSV 5107SAO 43627HR 4264SAO 43535HR 4280SAO 43562
V535 CARSAO 251341HR 4448SAO 251451HR 4384SAO 251357
OMEGA VIRSAO 118965HR 4559SAO 119111HR 4515SAO 119029
VX CRTSAO 156819HR 4451SAO 156750HR 4539SAO 156926
NU VIRSAO 119035HR 4559SAO 119111HR 4515SAO 119029
TV UMASAO 62693SAO 62680SAO 62680SAO 62729SAO 62729
GK COMSAO 99901SAO 99904SAO 99904SAO 99816SAO 99816
FW VIRSAO 119508HR 4878SAO 119633HR 4805SAO 119503
NSV 5947SAO 119596HR 4878SAO 119633HR 4805SAO 119503
PSI VIRSAO 139033HR 4957SAO 139175HR 4959SAO 139183
TU CVNSAO 44383HR 4919SAO 44398HR 4945SAO 44465
NSV 6046SAO 100357HR 4929SAO 100374HR 4962SAO 100439
FS COMSAO 82651SAO 82650SAO 82650SAO 82708SAO 82708
SW VIRSAO 139236SAO 139218SAO 139218SAO 139264SAO 139264
FH VIRSAO 119843SAO 119882SAO 119882SAO 119789SAO 119789
CL CVNSAO 63514HR 5022SAO 63462HR 5025SAO 63468
FP VIRSAO 120026SAO 120075SAO 120075SAO 119962SAO 119962
EV VIRSAO 158431SAO 158439SAO 158439SAO 158416SAO 158416
FS VIRSAO 120364HR 5283SAO 120269HR 5307SAO 120334

VariableSAO(var)CompSAO(comp)CheckSAO(check)
CY BOOSAO 100956HR 5254SAO 100801HR 5243SAO 100776
CI BOOSAO 83312HD 126307SAO 83329HD 125408SAO 83286
W BOOSAO 83488SAO 83427SAO 83427SAO 83535SAO 83535
RR UMISAO 16558HR 5691SAO 16660HR 5714SAO 8207
TAU4 SERSAO 101641SAO 101678SAO 101678SAO 101631SAO 101631
ST HERSAO 45758SAO 45726SAO 45726SAO 45723SAO 45723
V368 NORSAO 243526HR 6073SAO 243654HR 6024SAO 243454
AT DRASAO 29874SAO 17073SAO 17073SAO 29975SAO 29975
NSV 7676SAO 65257HR 6108SAO 65259HR 6043SAO 65129
ALPHA SCOSAO 184415SAO 184437SAO 184437SAO 184630SAO 184630
NSV 7896SAO 46210HR 6090SAO 46025HR 6183SAO 46184
AZ DRASAO 8598SAO 8544SAO 8544SAO 17200SAO 17200
VW DRASAO 17414SAO 17360SAO 17360SAO 17312SAO 17312
NSV 8556SAO 46645HR 6467SAO 46651HR 6509SAO 46723
V642 HERSAO 102918HR 6542SAO 102917HR 6577SAO 102999
V449 SCOSAO 209028SAO 208945SAO 208945SAO 208881SAO 208881
NSV 9800SAO 122861SAO 141913SAO 141913SAO 122787SAO 122787
V533 OPHSAO 141939SAO 141913SAO 141913SAO 141979SAO 141979
V2388 OPHSAO 103194HD 166095SAO 103414HD 164615SAO 103308
V441 HERSAO 85545SAO 85437SAO 85437SAO 85575SAO 85575

VariableSAO(var)CompSAO(comp)CheckSAO(check)
V2048 OPHSAO 123005SAO 123017SAO 123017SAO 122949SAO 122949
V2118 OPHSAO 103308HD 166095SAO 103414HD 166976SAO 103481
V669 HERSAO 66737HR 6768SAO 66626HR 6775SAO 66648
V4028 SGRSAO 186699HR 6846SAO 186629HR 6801SAO 186437
KAPPA LYRSAO 66869HR 6901SAO 66936HR 6807SAO 66703
NSV 24420SAO 47417HR 6886SAO 47411HR 6880SAO 30897
V2291 OPHSAO 123462SAO 123353SAO 123353SAO 123399SAO 123399
D SERSAO 123497SAO 142348SAO 142348SAO 142372SAO 142372
AC HERSAO 86134SAO 86145SAO 86145SAO 86106SAO 86106
XY LYRSAO 67193HR 7017SAO 47676HR 7019SAO 67233
DELTA SCTSAO 142515SAO 142692SAO 142692SAO 142557SAO 142557
V3879 SGRSAO 161754HR 7046SAO 187255HR 7038SAO 187234
NSV 11271SAO 67287SAO 47909SAO 47909SAO 47922SAO 47922
V4405 SGRSAO 161803HR 7046SAO 187255HR 7038SAO 187234
R SCTSAO 142620HR 7083SAO 142661SAO 142598SAO 142598
CX DRASAO 31165SAO 31133SAO 31133SAO 31032SAO 31032
NSV 11536SAO 124050SAO 124112SAO 124112SAO 123928SAO 123928
R LYRSAO 47919SAO 47909SAO 47909SAO 47922SAO 47922
CH CYGSAO 31632SAO 31586SAO 31586SAO 31737SAO 31737
V2365 CYGSAO 31628SAO 31586SAO 31586SAO 31737SAO 31737

VariableSAO(var)CompSAO(comp)CheckSAO(check)
V973 CYGSAO 48789SAO 68897SAO 68897SAO 68909SAO 68909
V395 VULSAO 87813SAO 87883SAO 87883SAO 104990SAO 104990
KHI CYGSAO 68943SAO 69116SAO 69116SAO 68637SAO 68637
NSV 12759SAO 32238SAO 32219SAO 32219SAO 32116SAO 32116
V2008 CYGSAO 69413SAO 69116SAO 69116SAO 69803SAO 69803
V4434 SGRSAO 211948HR 7703SAO 211885HR 7729SAO 211950
NSV 12981SAO 49410HR 7555SAO 68909HR 7568SAO 68953
P CYGSAO 69773SAO 69101SAO 69101SAO 69803SAO 69803
NSV 13076SAO 125797SAO 125841SAO 125841SAO 126059SAO 126059
EU DELSAO 106329SAO 106396SAO 106396SAO 106253SAO 106253
U DELSAO 106458SAO 106396SAO 106396SAO 106253SAO 106253
EN AQRSAO 144814HR 7831SAO 144495HR 7873SAO 144624
NSV 13408SAO 106665HR 7973SAO 106536HR 8057SAO 106796
NSV 13419SAO 144968HR 8096SAO 145171HR 7994SAO 163953
NSV 13454SAO 106747HR 7923SAO 106396HR 7914SAO 106373
V832 CYGSAO 50335SAO 50713SAO 50713SAO 50121SAO 50121
FZ CEPSAO 33329SAO 33287SAO 33287SAO 33303SAO 33303
V1070 CYGSAO 50770SAO 71267SAO 71267SAO 71280SAO 71280
SX PAVSAO 255003HR 8081SAO 257893HR 8061SAO 257890
V426 CEPSAO 33443HR 8197SAO 89682HR 8312SAO 33683

VariableSAO(var)CompSAO(comp)CheckSAO(check)
AB CYGSAO 71513SAO 71539SAO 71539SAO 71514SAO 71514
W CYGSAO 51079SAO 50934SAO 50934SAO 50824SAO 50824
NSV 13834SAO 51167HR 8228SAO 50934HR 8208SAO 50824
V1339 CYGSAO 51204SAO 50934SAO 50934SAO 50824SAO 50824
MU CEPSAO 33693SAO 33683SAO 33683SAO 33657SAO 33657
HK LACSAO 51628SAO 51739SAO 51739NONENONE
AR LACSAO 51684SAO 51739SAO 51739NONENONE
DM CEPSAO 10258SAO 10284SAO 10284SAO 19986SAO 19986
BO OCTSAO 258928HR 8577SAO 258049HR 8471SAO 258020
RW CEPSAO 34387SAO 34256SAO 34256SAO 34338SAO 34338
V412 LACSAO 52055HR 8632SAO 52251HR 8656SAO 52317
DEL CEPSAO 34508SAO 34256SAO 34256SAO 34605SAO 34605
NU TUCSAO 255247HR 8531SAO 247441HR 8620SAO 247544
NSV 14213SAO 34574SAO 34605SAO 34605SAO 34602SAO 34602
LAMBDA AQRSAO 146362HR 8841SAO 146598HR 8610SAO 146210
IM PEGSAO 108231SAO 108242SAO 108242SAO 108400SAO 108400
EW LACSAO 52526SAO 52713SAO 52713SAO 52707SAO 52707
V509 CASSAO 35039SAO 35236SAO 35236SAO 34858SAO 34858
OMI ANDSAO 52609SAO 72575SAO 72575SAO 72883SAO 72883
V342 PEGSAO 91022HD 217715SAO 90964HD 218261SAO 108402

VariableSAO(var)CompSAO(comp)CheckSAO(check)
KX ANDSAO 52701SAO 52713SAO 52713SAO 52707SAO 52707
SZ PSCSAO 128041SAO 128034SAO 128034SAO 128043SAO 128043
CHI AQRSAO 146612SAO 146598SAO 146598SAO 146652SAO 146652
NSV 14484SAO 52871HR 8874SAO 52907HR 8330SAO 107395
DR TUCSAO 255474HR 8829SAO 255435HR 8843SAO 255446
HW PEGSAO 91340HR 8922SAO 91295HR 8839SAO 91113
NSV 26113SAO 91367HR 8922SAO 91295HR 8839SAO 91113
LAMBDA ANDSAO 53204SAO 53355SAO 53355SAO 53270SAO 53270
NSV 14679SAO 108789HR 8923SAO 108638HR 8893SAO 108580
TX PSCSAO 128374SAO 128427SAO 128427SAO 128310SAO 128310
HH PEGSAO 128421HR 8923SAO 108638HR 8893SAO 108580
PHI PEGSAO 108878HR 9055SAO 91595HR 9035SAO 91548
SAO 91548SAO 91548HR 8922SAO 91295HR 8839SAO 91113
RHO CASSAO 35879SAO 35761SAO 35761SAO 35763SAO 35763
XZ PSCSAO 146973SAO 128393SAO 128393SAO 128427SAO 128427
II PEGSAO 91578SAO 91503SAO 91503SAO 91568SAO 91568
NSV 26170SAO 91595HR 8922SAO 91295HR 8839SAO 91113
YY PSCSAO 147042HR 9067SAO 147008HR 9041SAO 146954
 
  search engine |  site map |  links |  contact us