[AAVSO-DIS] Bincocs list
Charles Scovil
cescovil at snet.net
Wed Nov 24 04:20:15 EST 1999
For all those who asked, here is the list.
Chaz
-------------- next part --------------
aavso-discussion at physics.mcmaster.ca@inet#
Binocular list
LIST OF VARIABLES OBSERVABLE THROUGHOUT ALL OR MOST OF THEIR
RANGE USING BINOCULARS AND THE AAVSO VARIABLE STARS ATLAS.
WARNING! Do not attempt to make an estimate of a variable star when it is
fainter than the faintest comparison star shown. To make such estimates you
need to purchase the proper chart for the star.
AAVSO Atlas
Design. Name Range Chart Charts
0001-33B XY Scl SR 8.4- 9.0V 126,149
0001-33 SW Scl SR 7.3- 9.3V N 126,149
0014+44 VX And SR 7.8- 9.3V P 14, 30, 53
0016-20 T Cet SR 5.0- 6.9V XS 102
0022+17 TV Psc SR 4.7- 5.4V S 54
0039+40 EG And ZAND 7.1- 7.8V XS 30
0041+81 RX Cep SR: 7.2- 8.2V X 1, 2
0050+60 gamma Cas GCAS 1.6- 3.0V 14, 15
0108+84 RU Cep SR 8.2- 9.8V X 1
0108+26 RT Psc SR 8.2- 10.4p P 31, 55
0110+25 Z Psc SR 8.8- 10.1p 55
0144+53 TT Per SR 9.2- 10.6p 15
0146+67 NSV650 Cas L 6.9- 7.7p 2, 3
0152+54 U Per M * 8.1- 11.3V X 15
0200+57 VX Per DCEP 9.0- 9.7V 15
0209+11 V Ari SR 9.8- 10.8p 56
0212+58 T Per SR 8.3- 9.7V X 15, 16
0214-03 omicron Cet M 2.0- 10.1V X 80
0215+58 S Per SR * 8.6- 10.6V X 15, 16
0222-00 RS Cet SR: 7.9- 8.6V 80
0235+34 W Tri SR 8.5- 9.7p 32
0242+17 T Ari SR * 8.3- 10.9V X 56
0258+38 rho Per SR 3.3- 4.0V S 32, 33
0320+43 Y Per M * 8.4- 10.3V X 33
0333+80 SS Cep SR 8.0- 9.1p X 1, 3, 4
0343+23 BU Tau GCAS 4.8- 5.5V P 57
0343-07 BR Eri SR 8.4- 9.7B P 81
0349+30 X Per GCAS 6.0- 7.0V S 33, 34
0400+53 XX Cam RCB: 8.1- 9.8B X 16, 17
0435-62 R Dor SR 4.8- 6.6V XN 153,168
0443-49 R Pic SR 6.4- 10.1V XN 153
0455-14 R Lep M * 6.8- 9.6V X 106,107
0506-11 RX Lep SR 5.0- 7.4V X 107
0530+68 S Cam SR 7.7- 11.6V X 4, 5
0531-30 RV Col SR 9.3- 10.3p N 131
0536+14 FX Ori SR 7.7- 10.4V X 59
0539+13 ST Tau DCEP 7.8- 8.6V 59
0539+20 Y Tau SR 6.5- 9.2 V X 59
0539+24 TU Tau SR 5.9- 9.2V P 59
0549+07 alpha Ori SR 0.0- 1.3V XS 83
0601-24 S Lep SR 6.0- 7.6V X 107,108
0602+22 SS Gem RV 9.3- 10.7p X 59, 60
0605+09 GQ Ori DCEP 8.7- 9.4V 60, 84
0605+23 WY Gem L 8.9- 9.8B 60
0606+22 BU Gem L 5.7- 8.1V 60
0608+22 eta Gem SR 3.2- 3.9V XS 60
0616+06 SV Mon DCEP 7.6- 8.9V X 84
0617+49 psi 1 Aur L 4.8- 5.7V 18
0619+07 T Mon DCEP 5.6- 6.6V X 84
0621+05 SW Mon SR 9.1- 10.9V X 84
0652-08 X Mon SR * 7.4- 9.1V X 84,108
0653+26 SW Gem SR 8.6- 10.5V X 36, 37, 60, 61
0659-11 Z CMa I 8.8- 11.2p PN 108,109
0703+10 R CMi M * 8.0- 11.0V X 61
0703-11 W CMa L 6.4- 7.9V X 109
0705-58 AC Car SR 9.1- 10.3p N 154,155
0710+69 RU Cam CW 8.1- 9.8V XS 5
0710-44 L 2 Pup SR 2.6- 6.2V XN 132,133,155
0711-11 RY CMa DCEP 7.7- 8.5V 109
0718-25 VY CMa L 6.5- 9.6V XN 109
0720+46 Y Lyn SR 7.8- 10.3p X 19
0726-09 U Mon RV 6.1- 8.8p XS 85,109
0759-36 AR Pup RV 8.7- 10.9p N 133,134
0808-34 Y Pup SR 9.2- 9.9p N 133,134
0808-36 AT Pup DCEP 7.5- 8.4V N 133,134
0811+12 R Cnc M * 6.8- 11.2V X 62
0824-05 RT Hya SR * 7.5- 9.2V X 86
0833+21 UV Cnc L 9 - 10.5p P 62
0836+79 RS Cam SR 7.9- 9.7V 1, 5, 6, 7
0840-47 SW Vel DCEP 7.4- 9.0V N 156
0841-45 SX Vel DCEP 7.9- 8.7V N 156
0849+17 X Cnc SR 5.6- 7.5V X 62
0851+20 T Cnc SR 7.6- 10.5V X 62
0911+51 RT UMa L 8.6- 9.6V 20
0918-52 WY Vel ZAND 8.8- 10.2p N 156
0924-63 IW Car RV 7.9- 9.6p N 156,170
0929-62 R Car M * 4.6- 9.6V XN 156,170
0931-39 RR Ant L 9.4- 10.9P N 135
0942+11 R Leo M * 5.8- 10.0V X 63
0942-62 l Car DCEP 3.3- 4.2V N 156,157,170
0954-58 RR Car SR 9.1- 10.4p XN 156,157
0958+14 RY Leo SR 9.0- 11.8V X 63, 64
1006-61 S Car M * 5.7- 8.5V XN 156,157
1016-54 RY Vel DCEP 7.9- 8.9V N 157
1032-11 FF Hya SR 8.2- 10.3p 112
1038+67 VY UMa L 5.9- 7.0V XS 7
1038-53 HH Vel SR 8.3- 9.5V 157
1040+55 SV UMa SR 9.1- 10.6V 21
1041-59 eta Car SDOR -0.8- 7.9V XN 157
1052+70 VW UMa SR 6.9- 7.7V XS 7
1053-59 U Car DCEP 5.7- 7.0V N 157
1102-54 RW Cen SR * 9.1- 10.0V N 157
1127-58 omicron Cen SR 5.8- 6.6B 157,158
1135+11 AI Leo L 8.4- 10.5V 65
1135+13 AK Leo SR 8.4- 9.4V 65
1148-58 AD Cen L: 9.4- 11.4p X 157,158
1151+58 Z UMa SR 6.2- 9.4V X 22
1204-44 RU Cen RV 8.7- 10.7p N 137,138,158
1207-69 S Mus DCEP 5.9- 6.5V 171,172
1211-55 BH Cru M 7.2- 10.0V N 158
1212-63 AO Cru L 8.5- 10.0p N 158,171,172
1218-35 XZ Cen M 7.8- 10.7V N 138
1219-48 S Cen SR 9.2- 10.7p N 158
1220+01 SS Vir SR * 6.8- 8.9V XN 90
1229-67 BO Mus L 5.9- 6.6V N 172
1236-68 R Mus DCEP 5.9- 6.7V N 172
1239+37 TX CVn ZAND 9.2- 11.8p P 42
1240+45 Y CVn SR 7.4- 10.0p X 22, 42
1250+47 TU CVn SR 5.6- 6.6V 22
1301+23 FS Com SR 5.3- 6.1V S 66, 67
1315+46 V CVn SR 6.5- 8.6V X 23, 43
1324-22 R Hya M * 4.5- 9.5V X 115
1331-55 RV Cen M * 7.7- 10.3V XN 159
1336+74 V UMi SR 7.2- 9.1V X 8, 9
1336-33 T Cen SR 5.5- 9.0V X 139
1343-27 W Hya SR 7.7- 11.6p P 139
1343-41 mu Cen GCAS 2.9- 3.4V 139,140
1344+40 R CVn M * 7.7- 11.9V X 43, 44
1355-76 theta Aps SR 6.4- 8.6p 172,173
1409-59 R Cen M * 5.8- 11.1V X 159,160
1414-61 V339 Cen DCEP 8.4- 9.2V N 159,160
1428-39 V854 Cen RCB: 7.1- 14.1V N 140
1439+26 W Boo SR 4.7- 5.4V S 44, 68
1455-08 delta Lib E 4.9- 5.9V S 92, 93,116,117
1531+15 tau 4 Ser SR 5.9- 7.1V S 69
1534-54 U Nor DCEP 8.6- 9.8V 160
1537+38 RR CrB SR 8.4- 10.1p X 45
1537+39 SW CrB L 7.8- 8.5V 45
1544+28A R CrB RCB 5.7- 14.8V X 45
1547-54 SY Nor DCEP 9.0- 9.9V 160,161
1601+67 AG Dra ZAND 8.9- 11.8p P 9, 10
1601-38 V856 Sco I 6.8- 8.0V N 141,142
1621-18 chi Oph GCAS 4.2- 5.0V N 118
1625+42 g Her SR 4.3- 6.3V X 46
1632+38 UU Her SR 8.5- 10.6p 46
1642+72 AZ Dra L 8.0- 8.9p XS 9, 10
1710+14 alpha Her SR 2.7- 4.0V 71
1738-06 XX Oph * 8.6- 10.2V N 95
1804+41 V566 Her SR 8.6- 9.3p 47, 48
1833+08 X Oph M * 6.8- 8.8V X 72, 96
1837+00 HK Aql L: 8.9- 10.9p 96
1842-05 R Sct RV 4.5- 8.6V X 96
1846-67 kappa Pav CEP 3.9- 4.8V 175
1849+10 V913 Aql SR 9.2- 10.5p 72
1852+43 R Lyr SR 3.9- 5.0V XS 48, 49
1856+00 V336 Aql DCEP 9.5- 10.3V P 96, 97
1859+01 SZ Aql DCEP 7.9- 9.3V P 96, 97
1901+08 R Aql M * 6.1- 11.5V X 73, 96, 97
1903+01 TT Aql DCEP 6.5- 7.7V P 97
1909+26 X Lyr L 8.6- 9.8V 49, 73
1910-33 RY Sgr RCB 5.8- 14.0V XN 145
1921+50 CH Cyg ZAND 5.6- 8.5V XS 27
1925+76 UX Dra UX: 5.9- 7.1V 10, 11, 12
1927+45 AF Cyg SR 7.4- 9.4p X 27
1932+20 U Vul DCEP 6.7- 7.5V 73
1944+27 S Vul DCEP 8.7- 9.4V X 49, 73
1946-59 S Pav SR * 7.3- 9.3V XN 163
1947+00 eta Aql DCEP 3.5 4.4V 97
1947+27 SV Vul DCEP 6.7- 7.8V XS 49, 73
1949+33 V449 Cyg L 7.4- 9.1B 49, 50
2009+38 RS Cyg SR * 7.2- 9.0V X 49, 50
2011-21 RT Cap SR 8.9- 11.7P XN 122
2014+37A P Cyg SDOR 3 - 6 V XS 50
2016+47 U Cyg M * 7.2- 10.7V X 27
2032+26 V Vul RV 8.1- 9.5V P 50, 74
2033+17B EU Del SR 5.8- 6.9V XS 74
2039+35 X Cyg DCEP 5.9- 6.9V P 50
2040+17 U Del SR 7.6- 8.9p XS 74
2040+17B KP Del L 7.7- 8.4V 74
2041+02 V Aqr SR 7.6- 9.4V X 98
2059+23C DY Vul L 8.4- 9.7p X 74, 75
2101-16 RS Cap SR 8.3- 10.3P X 122,123
2108+68 T Cep M * 6.0- 10.3V X 12
2113-45 T Ind SR 7.7- 9.4p N 146,147,164
2119-69 SX Pav SR 5.3- 6.0V 176,177
2130-14 UU Cap SR 9.3- 10.4P X 123
2132+44 W Cyg SR 6.8- 8.9B XS 28, 51
2136+78 S Cep M * 8.3- 11.2V X 11, 12, 13
2139+09 epsilon Peg L 0.7- 3.5V 75, 99
2140+58 mu Cep SR 3.4- 5.1V XS 28, 29
2146+12 AG Peg N 6.0- 9.4V P 75
2159+27 TW Peg SR 7.5- 8.4p X 51, 52
2225+57 delta Cep DCEP 3.5- 4.4V XS 29
2236+56 Z Lac DCEP 7.9- 8.9V 29
2237+55 RR Lac DCEP 8.4- 9.3V 29
2244+55 V Lac DCEP 8.4- 9.4V 29
2246+17 AF Peg SR 8.4- 9.8V P 76
2253+84 AR Cep SR 7.0- 7.9V X 1
2257+45 VY And SR 9.6- 11.8V X 29, 52, 53
2258+10 AK Peg SR 8.6 10.2V X 76, 77
2311-08 chi Aqr L 4.9- 5.1V S 101,125
2328-45 AN Phe SR 8.8- 9.5V N 149,150,165
2338-15 R Aqr M * 6.5- 10.3V X 125
2349+56 rho Cas SR 4.1- 6.2V XS 14
2353-57 S Phe SR 8.6- 10.6p N 150
Key to AAVSO chart types: X = Standard chart, P = preliminary chart,
S = special chart (eclipsing binary, etc.), N = RASNZ chart
*s
More information about the Aavso-discussion
mailing list