[Aavso-photometry] Fw: Variable in field of MV Lyr

Mike Simonsen mikesimonsen at mindspring.com
Sun Nov 20 02:49:21 EST 2005



----- Original Message ----- 
From: "David Boyd" <drsboyd at dsl.pipex.com>
To: "Mike Simonsen" <mikesimonsen at mindspring.com>
Sent: Saturday, October 22, 2005 6:07 PM
Subject: Variable in field of MV Lyr


> Hi Mike,
>
> While carrying out CCD photometry on MV Lyr this summer I noticed that the
> comparison star marked 131 on the AAVSO chart 031019 was varying. This is
GSC
> 3132 1448.
>
> I've since observed it on most clear nights and seen it vary between 13.04
and
> 13.28. It also appears to undergo an eclipse but I have so far only been
able to
> record one side of this. Using the eclipse as a guide, I estimate the
period to
> be 7d 0h 2m 27s, or some integer divisor of this. As you can imagine, this
is an
> awkward period to try to cover from one longitude and I can also no longer
see
> the eclipses here because it is too low when they occur.
>
> I wondered if you would be able to enlist the help of some other observers
in
> the CV network to fill in the missing gaps in the light curve and try to
clarify
> the true nature of this system.
>
> An approximate ephemeris for the eclipse ToM is JD = 2453561.5 with period
> 7.0017d. Note these times are JD, no heliocentric correction applied.
>
> I'm also attaching the data points I have so far so you can verify the
above
> calculation and give me any feedback you can on the possible nature of the
> system. All data is V-filtered. Most points are means of several
measurements
> and are accurate to 0.01mag or better.
>
> Regards,
> David Boyd (BDG)
> West Challow Observatory, UK
>
-------------- next part --------------
2453573.481000	13.045
2453575.407274	13.211
2453575.411036	13.217
2453575.414797	13.220
2453575.418556	13.224
2453575.422309	13.223
2453575.426061	13.231
2453575.429814	13.231
2453575.433566	13.232
2453575.437317	13.242
2453575.441071	13.238
2453575.444823	13.239
2453575.448575	13.251
2453575.452328	13.242
2453575.456531	13.256
2453575.461823	13.250
2453575.465838	13.254
2453575.468652	13.256
2453584.469000	13.141
2453597.422666	13.127
2453603.490797	13.266
2453604.401169	13.130
2453605.448435	13.137
2453605.509988	13.141
2453606.403789	13.138
2453607.361102	13.063
2453609.456498	13.152
2453612.364650	13.132
2453619.362731	13.130
2453631.464707	13.222
2453634.334242	13.112
2453636.469902	13.072
2453639.430883	13.131
2453642.489626	13.062
2453645.465265	13.235
2453648.299384	13.111
2453652.355298	13.170
2453652.395160	13.184
2453652.424672	13.216
2453653.283208	13.143
2453653.450832	13.137
2453654.414938	13.130
2453659.389745	13.177
2453659.424769	13.214
2453659.430109	13.215
2453659.435446	13.220
2453659.440786	13.227
2453659.446126	13.231
2453659.451483	13.246
2453659.456823	13.242
2453659.462161	13.239
2453659.467502	13.249
2453659.472845	13.249
2453659.478184	13.257
2453659.483523	13.262
2453659.488867	13.278
2453664.308889	13.074


More information about the Aavso-photometry mailing list