| Title [1] | Posted By [2] |
Updated/commented date |
Type [4] |
|---|---|---|---|
| Delta Cephei [5] | BSJ | 16 weeks 15 hours ago | Page |
| Beta Persei (Algol) [6] | BSJ | 20 weeks 14 hours ago | Page |
| Mira Variables with Period Changes [7] | Matthew Templeton | 37 weeks 6 days ago | Page |
| RU Virginis [8] | BSJ | 51 weeks 6 days ago | Page |
| The Transiting Exoplanets HD 209458 and TrES-1 [9] | BSJ | 1 year 15 hours ago | Page |
| V2362 Cyg (Nova Cygni 2006) [10] | LKR | 1 year 5 days ago | Page |
| V1974 Cyg (Nova Cygni 1992) [11] | LKR | 1 year 5 days ago | Page |
| Novae (2012 edition) [12] | LKR | 1 year 5 days ago | Page |
| Mira Revisited [13] | BSJ | 1 year 8 weeks ago | Page |
| Alpha Orionis (Betelgeuse) [14] | BSJ | 1 year 8 weeks ago | Page |
| Variable Star of the Season Archive [15] | BSJ | 1 year 10 weeks ago | Page |
| The Trapezium, BM Orionis, and Young Stellar Objects [16] | Matthew Templeton | 1 year 10 weeks ago | Page |
| Epsilon Aurigae [17] | BSJ | 1 year 11 weeks ago | Page |
| TT Arietis [18] | BSJ | 1 year 11 weeks ago | Page |
| KT Eri (Nova Eridanus 2009) [19] | LKR | 1 year 20 weeks ago | Page |
| V1280 Sco (Nova Scorpii 2007) [20] | LKR | 1 year 20 weeks ago | Page |
| V382 Vel (Nova Velorum 1999) [21] | LKR | 1 year 20 weeks ago | Page |
| V723 Cas (Nova Cassiopeiae 1995) [22] | Matthew Templeton | 1 year 21 weeks ago | Page |
| V1500 Cyg (Nova Cygni 1975) [23] | Matthew Templeton | 1 year 21 weeks ago | Page |
| FH Ser (Nova Serpentis 1970) [24] | Matthew Templeton | 1 year 21 weeks ago | Page |
| T Tauri [25] | BSJ | 1 year 34 weeks ago | Page |
| Delta Scorpii: el nacimiento de una estrella Be [26] | Matthew Templeton | 1 year 49 weeks ago | Page |
| Delta Scorpii: the birth of a Be star [27] | Matthew Templeton | 1 year 49 weeks ago | Page |
| Beta Lyrae [28] | BSJ | 1 year 50 weeks ago | Page |
| W Ursae Majoris [29] | BSJ | 1 year 50 weeks ago | Page |
| FG Sagittae - Revisited [30] | BSJ | 1 year 51 weeks ago | Page |
| Z Ursae Majoris [31] | BSJ | 1 year 52 weeks ago | Page |
| R Scuti [32] | BSJ | 1 year 52 weeks ago | Page |
| X Cygni [33] | BSJ | 1 year 52 weeks ago | Page |
| Zeta Geminorum [34] | BSJ | 1 year 52 weeks ago | Page |
| UV Ceti and the flare stars [35] | BSJ | 1 year 52 weeks ago | Page |
| Z Andromedae [36] | BSJ | 1 year 52 weeks ago | Page |
| R Hydrae [37] | BSJ | 2 years 7 weeks ago | Page |
| RS Ophiuchi [38] | BSJ | 2 years 8 weeks ago | Page |
| T Pyxidis [39] | BSJ | 2 years 8 weeks ago | Page |
| RS Puppis [40] | Matthew Templeton | 2 years 19 weeks ago | Page |
| V838 Monocerotis [41] | BSJ | 2 years 22 weeks ago | Page |
| Gamma Cassiopeiae and the Be Stars [42] | BSJ | 2 years 30 weeks ago | Page |
| EX Hydrae [43] | BSJ | 2 years 32 weeks ago | Page |
| RR Lyrae [44] | Matthew Templeton | 2 years 38 weeks ago | Page |
Links:
[1] http://www.aavso.org/category/tags/vsots?order=title&sort=asc
[2] http://www.aavso.org/category/tags/vsots?order=name&sort=asc
[3] http://www.aavso.org/category/tags/vsots?order=last_updated&sort=asc
[4] http://www.aavso.org/category/tags/vsots?order=type&sort=asc
[5] http://www.aavso.org/vsots_delcep
[6] http://www.aavso.org/vsots_betaper
[7] http://www.aavso.org/mira-variables-period-changes
[8] http://www.aavso.org/vsots_ruvir
[9] http://www.aavso.org/vsots_exoplanets
[10] http://www.aavso.org/v2362-cyg-nova-cygni-2006
[11] http://www.aavso.org/v1974-cyg-nova-cygni-1992
[12] http://www.aavso.org/vsots_novae
[13] http://www.aavso.org/vsots_mira2
[14] http://www.aavso.org/vsots_alphaori
[15] http://www.aavso.org/vsots_archive
[16] http://www.aavso.org/vsots_bmori
[17] http://www.aavso.org/vsots_epsaur
[18] http://www.aavso.org/vsots_ttari
[19] http://www.aavso.org/kt-eri-nova-eridanus-2009
[20] http://www.aavso.org/v1280-sco-nova-scorpii-2007
[21] http://www.aavso.org/v382-vel-nova-velorum-1999
[22] http://www.aavso.org/v723-cas-nova-cassiopeiae-1995
[23] http://www.aavso.org/v1500-cyg-nova-cygni-1975
[24] http://www.aavso.org/fh-ser-nova-serpentis-1970
[25] http://www.aavso.org/vsots_ttau
[26] http://www.aavso.org/vsots_delsco_en_espanol
[27] http://www.aavso.org/vsots_delsco
[28] http://www.aavso.org/vsots_betalyr
[29] http://www.aavso.org/vsots_wuma
[30] http://www.aavso.org/vsots_fgsge2
[31] http://www.aavso.org/vsots_zuma
[32] http://www.aavso.org/vsots_rsct
[33] http://www.aavso.org/vsots_xcyg
[34] http://www.aavso.org/vsots_zetagem
[35] http://www.aavso.org/vsots_uvcet
[36] http://www.aavso.org/vsots_zand
[37] http://www.aavso.org/vsots_rhya
[38] http://www.aavso.org/vsots_rsoph
[39] http://www.aavso.org/vsots_tpyx
[40] http://www.aavso.org/vsots_rspup
[41] http://www.aavso.org/vsots_v838mon
[42] http://www.aavso.org/vsots_gammacas
[43] http://www.aavso.org/vsots_exhya
[44] http://www.aavso.org/vsots_rrlyr
[45] http://www.aavso.org/category/tags/vsots?page=1
[46] http://www.aavso.org/category/tags/vsots?page=2