AAVSO HOME > publications > bulletin
 
 
 

Publications
Bulletin - LPV Predictions
Journal of the AAVSO
Newsletter of the AAVSO
Visual Observing Manual
CCD Observing Manual
Monographs
MyNewsFlash
Alert Notices
Special Notices
Email lists
Order a pub
 
Main sections of web
The AAVSO
Variable Stars
Observing
Access Data
Publications
Support
Education and Outreach
 
Pick a star

Create a light curve
Recent Observations
Find charts     
VSX
 

Planning Tool for Stars in Need of More Observations

The following table was prepared by Mike Simonsen using Bulletin 71 "stars in need of more observations". Here is the NMO read me file for help on how to use this table.

Name Con. RA(2000) Dec Range Status Notes
ST Aur 06 14 59.00 +46 47 48.0 11.5 - <15.0 p ? ID Problem?
Close pair with 13.5V star
T CMi 07 34 00.40 +11 44 07.0 9.5 - 15.1 V ? Widely discrepant data
CCD/visual
UZ Gem 07 12 53.70 +17 39 16.0 11.8 - <16.2 p ? Discrepant data
YZ And 00 27 14.20 +30 53 49.0 11.0 - <15.5 p B Conjunction
TU And 00 32 22.70 +26 01 46.0 7.8 - 13.1 V B Conjunction
SZ And 22 59 34.46 +42 50 30.3 9.5 - 15.8 V B Morning
RY And 23 20 37.50 +39 37 14.0 10 - 15.3 V B Morning
T Aps 13 55 51.20 -77 48 08.0 8.4 - 15 V B Circumpolar
RT Aql 19 38 01.60 +11 43 18.0 7.6 - 14.5 V B
X Aql 19 51 29.80 +04 27 52.0 8.3 - 15.5 V B
RR Aql 19 57 36.10 -01 53 11.0 7.8 - 14.5 V B
RR Aqr 21 15 01.30 -02 53 45.0 9.1 - 14.4 V B Morning
Z Ari 03 08 11.80 +26 59 17.0 11.0 - <14.0 p B Conjunction
GQ Aur 06 26 42.90 +47 14 24.0 10 - 15.4 V B
Z Boo 14 06 29.80 +13 29 00.0 8.2 - 15 V B
R Cae 04 40 30.10 -38 14 07.0 6.7 - 13.7 V B Conjunction
R Cap 20 11 18.40 -14 16 03.0 9.4 - 14.9 V B Morning
RW Car 09 19 36.10 -68 45 28.0 8.5 - 15 V B Circumpolar
RV Car 09 58 20.80 -63 53 52.0 10.2 - <16.0 V B Circumpolar
AF Car 10 13 53.10 -59 01 11.0 10.0 - 15.0 p B Circumpolar
Z Car 10 13 54.60 -58 51 09.0 10.2 - 15.2 V B Circumpolar
RZ Car 10 35 37.30 -70 43 01.0 8.8 - <15.0 V B Circumpolar
RR Cas 23 55 49.00 +53 43 29.0 9.5 - 14.7 V B Circumpolar
RS Cen 11 20 27.90 -61 52 37.0 7.75 - 14.1 V B Circumpolar
X Cen 11 49 11.80 -41 45 27.0 7 - 13.8 V B
W Cen 11 55 01.30 -59 15 14.0 7.6 - 13.7 V B Circumpolar
U Cen 12 33 30.80 -54 39 34.0 7 - 14 V B Circumpolar
RV Cen 13 37 36.10 -56 28 35.0 7 - 10.8 V B Circumpolar
RT Cen 13 48 20.90 -36 51 45.0 8.1 - 13.6 V B
RX Cen 13 51 25.50 -36 56 38.0 8.7 - <15.0 V B
X Cet 03 19 26.10 -01 03 56.0 8.4 - 13 V B Conjunction
SY CMa 07 10 33.10 -19 50 11.0 10.4 - 14.3 p B
SU Cnc 08 13 30.60 +13 48 06.0 12.0 - <16.0 p B
S Col 05 46 56.30 -31 41 28.0 8.9 - 14.2 V B Conjunction
U Crt 11 12 45.30 -07 17 55.0 9.5 - <13.5 V B
U Crv 12 35 02.00 -18 27 39.0 10.1 - <15.0 p B
S Cyg 20 05 29.90 +57 59 09.0 9.3 - 16 V B Circumpolar
AU Cyg 20 18 32.80 +34 23 21.0 9.5 - 15.3 p B Morning
FF Cyg 20 38 51.70 +37 53 23.0 8.2 - 14.2 V B Morning
LV Cyg 21 55 08.00 +48 13 48.0 11.3 - <17.0 p B Morning
RU Del 20 17 27.20 +10 10 08.0 9.9 - <14.0 V B Morning
Z Del 20 32 39.20 +17 27 03.0 8.3 - 15.3 V B Morning
Y Del 20 41 39.00 +11 52 38.0 8.8 - 16.5: V B Morning
T Del 20 45 21.10 +16 23 57.0 8.5 - 15.2 V B Morning
X Del 20 54 54.10 +17 38 28.0 8.2 - 14.8 V B Morning
T Eri 03 55 13.90 -24 01 57.0 7.2 - 13.2 V B Conjunction
W Eri 04 11 31.00 -25 08 02.0 7.5 - 14.5 V B Conjunction
R For 02 29 15.30 -26 05 56.0 7.5 - 13 V B Conjunction
S Gru 22 26 05.50 -48 26 19.0 6 - 15 V B Morning
R Hor 02 53 52.80 -49 53 23.0 4.7 - 14.3 V B Conjunction
T Hor 03 00 52.10 -50 38 32.0 7.2 - 13.7 V B
T Hya 08 55 39.80 -09 08 29.0 6.7 - 13.48 V B
WW Hya 08 57 46.40 -03 16 55.0 10.5 - <15.0 p B
TU Hya 08 58 16.40 -00 49 53.0 10.5 - 15.8 p B Fading to F
X Hya 09 35 30.30 -14 41 29.0 7.2 - 13.6 V B
ST Hya 09 37 51.80 -20 39 14.0 8.8 - 14.4 V B
RR Hya 09 44 59.00 -24 01 16.0 8.6 - 14.5 V B
RS Hya 10 51 19.10 -28 37 41.0 9.2 - 14.4 V B
RU Hya 14 11 34.40 -28 53 07.0 7.2 - 14.3 V B
R Ind 22 36 00.40 -67 17 16.0 8.2 - 14.6 V B Circumpolar
R Lac 22 43 15.60 +42 22 11.0 8.5 - 14.8 V B Morning
RS Leo 09 43 25.70 +19 51 40.0 10.7 - 16.0 p B
W Leo 10 53 37.40 +13 42 54.0 8.9 - 14.8 V B
S Leo 11 10 50.80 +05 27 35.0 9 - 14.5 V B
T Lep 05 04 50.80 -21 54 17.0 7.4 - 14.3 V B Conjunction
V Lib 14 40 22.20 -17 39 27.0 9 - 15.9 V B
RT Lib 15 06 26.20 -18 43 56.0 8.2 - 14.7 V B
Y Lib 15 11 41.30 -06 00 41.0 7.6 - 14.7 V B
S Lib 15 21 24.00 -20 23 18.0 7.5 - 13 V B
RS Lib 15 24 19.80 -22 54 40.0 7 - 13 V B
RU Lib 15 33 16.50 -15 19 35.0 7.2 - 14.4 V B
X Lib 15 36 12.70 -21 09 04.0 10 - 14.5 V B
U Lib 15 42 03.10 -21 10 51.0 9 - 15 V B
R Lib 15 53 36.00 -16 14 11.0 9.8 - 15.9 V B
U LMi 09 54 38.60 +36 05 24.0 10 - 13.3 V B
Y Lup 14 59 36.80 -54 57 56.0 8.2 - 15.2 V B Circumpolar
U Lyn 06 40 46.50 +59 52 02.0 8.8 - 15 V B Circumpolar
RT Lyr 19 01 14.90 +37 31 20.0 9.1 - 15.2 V B
RS Lyr 19 13 01.30 +33 24 49.0 9.2 - 15.8 V B Fading to F this month
EL Lyr 19 13 20.80 +32 03 18.0 12.2 - <16.5 p B
V Mon 06 22 43.60 -02 11 43.0 6 - 13.9 V B
RS Mon 07 07 28.90 +04 59 10.0 9.82 - <12.7 V B
RR Mon 07 17 31.50 +01 05 42.0 8.4 - 15.8 V B
U Oct 13 24 32.60 -84 13 31.0 7 - 14.1 V B Circumpolar
T Oct 21 14 01.50 -82 06 34.0 8.8 - 14.8 V B Circumpolar
V970 Oph 16 54 46.40 +07 40 27.0 10 - 15 V B
SS Oph 16 57 51.00 -02 45 42.0 7.8 - 14.5 V B
RT Oph 17 56 32.00 +11 10 10.0 8.6 - 15.5 V B
Y Ori 05 41 33.60 -04 07 55.0 11.5 - <16.0 p B Conjunction
RR Ori 06 03 02.60 +16 22 40.0 9.1 - <14.7 V B Conjunction
W Pav 17 50 26.90 -62 24 33.0 8.1 - 14.6 V B Circumpolar
V Peg 22 01 02.60 +06 07 11.0 7 - 15 V B Morning
TW Per 03 19 56.70 +33 08 36.0 10.6 - <13.5 p B Conjunction
RS Phe 01 14 01.50 -56 46 44.0 10.6 - <14.5 p B Circumpolar
S Pic 05 10 57.20 -48 30 25.0 6.5 - 14 V B Conjunction
T Pic 05 15 05.90 -46 55 05.0 7.9 - 14.4 V B Conjunction
S Psc 01 17 34.50 +08 55 53.0 8.2 - 15.3 V B Conjunction
U Psc 01 22 58.50 +12 52 03.0 10.3 - 14.9 V B Conjunction
R Psc 01 30 38.40 +02 52 54.0 7 - 14.8 V B Conjunction
Z Pup 07 32 38.10 -20 39 29.0 7.2 - 15.3 V B
W Pup 07 45 57.40 -42 11 44.0 7.15 - 13.6 V B
S Pyx 09 05 04.60 -25 05 20.0 8 - 14.3 V B
R Ret 04 33 32.83 -63 01 45.0 6.36 - 14.2 V B Circumpolar
RZ Sco 16 04 36.10 -24 06 01.0 8 - 12.8 V B
Z Sco 16 06 00.70 -21 44 00.0 8.7 - 13.4 V B
R Sco 16 17 39.10 -22 56 40.0 9.8 - 15.5 V B
BC Ser 16 00 58.10 +02 10 28.0 10.0 - <14.0 p B
S Sex 10 34 56.00 -00 20 33.0 8.2 - 13.7 V B
RV Sgr 18 27 56.10 -33 19 29.0 7.2 - 14.8 V B
RR Sgr 19 55 56.40 -29 11 24.0 5.4 - 14 V B
R Tau 04 28 18.00 +10 09 45.0 7.6 - 15.8 V B Conjunction
S Tuc 00 23 07.70 -61 40 17.0 8.2 - 15 V B Circumpolar
Y Vel 09 29 01.40 -52 10 54.0 8 - 14.2 V B Circumpolar
Z Vel 09 52 54.30 -54 10 48.0 7.8 - 14.8 V B Circumpolar
W Vel 10 15 14.80 -54 28 42.0 8.3 - 14 V B Circumpolar
SU Vir 12 05 14.80 +12 21 38.0 8.4 - 14.5 V B
Y Vir 12 33 53.00 -04 25 20.0 8.3 - 15 V B
RV Vir 13 07 55.40 -13 09 59.0 10.2 - 15.1 V B
SY Vir 13 58 37.60 -04 34 33.0 9.6 - 13.4 V B
RR Vir 14 04 53.40 -09 11 41.0 10.7 - 15.6 V B
Z Vir 14 10 21.40 -13 18 15.0 9.9 - 15.1 V B
R Vol 07 05 36.20 -73 00 52.0 8.7 - 13.9 V B Circumpolar
S Vol 07 29 45.60 -73 22 44.0 7.7 - 13.9 V B Circumpolar
YZ Vul 19 44 02.10 +27 46 06.0 10.7 - 17.3 p B
RW And 00 47 18.90 +32 41 09.0 7.9 - 15.7 V F Conjunction
UZ And 01 16 11.20 +41 44 58.0 9.1 - 15.6 V F Conjunction
AX And 02 32 46.10 +46 29 21.0 9.6 - 15 V F Conjunction
RV Aql 19 40 43.10 +09 55 52.0 8.1 - 15 V F
S Ari 02 04 37.70 +12 31 37.0 9.8 - 15.8 V F Conjunction
RU Aur 05 40 07.90 +37 38 11.0 9 - 16 V F Conjunction
HT Aur 07 16 48.20 +39 39 01.0 11.5 - <13.0 p F Rising to B this month
RY Car 11 20 11.40 -61 52 17.0 12.5 - <17.2 p F Circumpolar
R Cha 08 21 46.50 -76 21 18.0 7.5 - 14.2 V F Circumpolar
WX CMi 07 11 57.40 +07 29 59.0 11.0 - 15.8 p F Visual observers using old charts are mis-IDing the star
U Cnc 08 35 46.30 +18 53 45.0 8.5 - 15.5 V F
UY Cnc 08 36 07.00 +13 12 32.0 10.8 - 17.0 p F Rising to B this month
R Com 12 04 15.20 +18 46 57.0 7.1 - 14.6 V F
DG Cyg 20 43 25.40 +43 11 51.0 12.6 - 17.45 B F Morning
UX Cyg 20 55 05.50 +30 24 52.0 9 - 16.5: V F Morning
X Dra 18 06 52.20 +66 09 19.0 8.9 - 15.8 V F Circumpolar
U Eri 03 50 29.10 -24 57 23.0 8.5 - 14.9 V F Conjunction
SX Eri 04 55 23.88 -06 55 50.2 9.3 - <13.6 V F Conjunction
UY Gem 06 45 55.60 +12 58 35.0 12.2 - 15.3 p F
WZ Gem 07 16 34.10 +25 59 43.0 9 - 15 V F
SV Her 18 26 23.10 +25 01 33.0 9.1 - 15.1 V F
DS Her 18 33 34.00 +16 06 05.0 11.0 - <15.5 p F
U Hor 03 52 47.00 -45 49 48.0 7.8 - <15.1 p F Conjunction
UZ Hya 09 16 46.20 -04 35 13.0 8.8 - 14.5 V F
T Lib 15 10 44.30 -20 01 08.0 10.2 - 15.6 V F
W Lib 15 37 47.90 -16 09 57.0 10.5 - 15.5 V F
Z Lib 15 46 31.20 -21 07 39.0 10.4 - <14.0 V F Rising to B this month
RR Lib 15 56 23.70 -18 18 15.0 7.8 - 15 V F
RU Lyn 07 39 57.10 +36 40 00.0 11.0 - <16.0 p F
RT Lyn 08 14 50.60 +37 40 12.0 10.5 - <13.0 p F
X Lyn 08 25 31.30 +35 24 14.0 9.5 - 16 V F
SU Lyr 18 53 37.80 +36 30 37.0 12.9 - 17 V F
RU Lyr 19 12 21.20 +41 18 14.0 9.5 - 15.9 V F
AN Lyr 19 21 50.10 +32 00 31.0 11.0 - 17.0: p