AAVSO HOME > publications > bulletin
 
 
 

Publications
Bulletin - LPV Predictions
Journal of the AAVSO
Newsletter of the AAVSO
Visual Observing Manual
CCD Observing Manual
Monographs
MyNewsFlash
Alert Notices
Special Notices
Email lists
Order a pub
 
Main sections of web
The AAVSO
Variable Stars
Observing
Access Data
Publications
Support
Education and Outreach
 
Pick a star

Create a light curve
Recent Observations
Find charts     
VSX
 

Planning Tool for Stars in Need of More Observations for July 2008

The following table was prepared by Mike Simonsen using Bulletin 71 "stars in need of more observations". Here is the NMO read me file for help on how to use this table.

NAME CON. RA(2000) DEC RANGE STATUS NOTES
AX And 02 32 46.10 +46 29 21.0 9.6 - 15 V B Morning
RW And 00 47 18.90 +32 41 09.0 7.9 - 15.7 V B --
RY And 23 20 37.50 +39 37 14.0 10 - 15.3 V B --
SZ And 22 59 34.46 +42 50 30.3 9.5 - 15.8 V B --
TU And 00 32 22.70 +26 01 46.0 7.8 - 13.1 V B --
UZ And 01 16 11.20 +41 44 58.0 9.1 - 15.6 V B --
YZ And 00 27 14.20 +30 53 49.0 11.0 - <15.5 p F Estimated from
light curve,
no quick look data
T Aps 13 55 51.20 -77 48 08.0 8.4 - 15 V F Circumpolar
EU Aql 18 58 23.70 +16 46 54.0 11.2 - 15 V NA We need data
on this one.
HI Aql 20 07 25.90 +09 33 33.0 12.5 - <16.0 p F --
RR Aql 19 57 36.10 -01 53 11.0 7.8 - 14.5 V B Fading to F,
scant data.
RT Aql 19 38 01.60 +11 43 18.0 7.6 - 14.5 V F --
RV Aql 19 40 43.10 +09 55 52.0 8.1 - 15 V B --
SV Aql 19 39 01.80 +11 56 46.0 10.6 - 15 V F --
W Aql 19 15 23.40 -07 02 50.0 7.3 - 14.3 V B --
X Aql 19 51 29.80 +04 27 52.0 8.3 - 15.5 V B --
Z Aql 20 15 11.00 -06 09 04.0 8.2 - 14.8 V B --
RR Aqr 21 15 01.30 -02 53 45.0 9.1 - 14.4 V B --
S Aqr 22 57 06.50 -20 20 36.0 7.6 - 15 V NA Needs data!
X Aqr 22 18 39.30 -20 54 04.0 7.5 - 14.8 V B --
S Ari 02 04 37.70 +12 31 37.0 9.8 - 15.8 V NA Probably bright, no data
Z Ari 03 08 11.80 +26 59 17.0 11.0 - <14.0 p NA Morning
GQ Aur 06 26 42.90 +47 14 24.0 10 - 15.4 V B Conjunction
HT Aur 07 16 48.20 +39 39 01.0 11.5 - <13.0 p F Conjunction
RU Aur 05 40 07.90 +37 38 11.0 9 - 16 V NA Conjunction
ST Aur 06 14 59.00 +46 47 48.0 11.5 - <15.0 p NA Conjunction
Z Boo 14 06 29.80 +13 29 00.0 8.2 - 15 V B Fading
R Cae 04 40 30.10 -38 14 07.0 6.7 - 13.7 V NA Conjunction
R Cap 20 11 18.40 -14 16 03.0 9.4 - 14.9 V B --
RR Cap 21 02 20.80 -27 05 15.0 7.8 - 15.5 V NA --
RU Cap 20 32 34.00 -21 41 25.0 9.2 - 15.2 V B --
T Cap 21 22 00.80 -15 09 33.0 8.4 - 14.3 V B --
V Cap 21 07 36.70 -23 55 14.0 8.2 - 14.4 V NA --
W Cap 20 14 29.00 -21 58 45.0 11 - 15 V F --
X Cap 21 08 33.00 -21 20 52.0 10.2 - 15 V B --
Y Cap 21 34 22.90 -13 58 30.0 10 - 15 V F --
AF Car 10 13 53.10 -59 01 11.0 10.0 - 15.0 p B Circumpolar
RV Car 09 58 20.80 -63 53 52.0 10.2 - <16.0 V F Circumpolar
RW Car 09 19 36.10 -68 45 28.0 8.5 - 15 V B Circumpolar
RY Car 11 20 11.40 -61 52 17.0 12.5 - <17.2 p NA Circumpolar
RZ Car 10 35 37.30 -70 43 01.0 8.8 - <15.0 V B Circumpolar
Z Car 10 13 54.60 -58 51 09.0 10.2 - 15.2 V F Circumpolar
RR Cas 23 55 49.00 +53 43 29.0 9.5 - 14.7 V B Circumpolar
RS Cen 11 20 27.90 -61 52 37.0 7.75 - 14.1 V B Circumpolar
RT Cen 13 48 20.90 -36 51 45.0 8.1 - 13.6 V B --
RV Cen 13 37 36.10 -56 28 35.0 7 - 10.8 V B Circumpolar
RX Cen 13 51 25.50 -36 56 38.0 8.7 - <15.0 V B --
U Cen 12 33 30.80 -54 39 34.0 7 - 14 V B Circumpolar
W Cen 11 55 01.30 -59 15 14.0 7.6 - 13.7 V B Circumpolar
X Cen 11 49 11.80 -41 45 27.0 7 - 13.8 V B --
V Cet 23 57 54.00 -08 57 31.0 8.6 - 14.8 V NA --
W Cet 00 02 07.40 -14 40 33.0 7.1 - 14.8 V NA --
X Cet 03 19 26.10 -01 03 56.0 8.4 - 13 V NA Morning
R Cha 08 21 46.50 -76 21 18.0 7.5 - 14.2 V B Circumpolar
SY CMa 07 10 33.10 -19 50 11.0 10.4 - 14.3 p NA Conjunction
Probably faint now.
T CMi 07 34 00.40 +11 44 07.0 9.5 - 15.1 V NA Conjunction
WX CMi 07 11 57.40 +07 29 59.0 11.0 - 15.8 p NA Conjunction
SU Cnc 08 13 30.60 +13 48 06.0 12.0 - <16.0 p B Conjunction
U Cnc 08 35 46.30 +18 53 45.0 8.5 - 15.5 V F Conjunction
UY Cnc 08 36 07.00 +13 12 32.0 10.8 - 17.0 p B Conjunction
S Col 05 46 56.30 -31 41 28.0 8.9 - 14.2 V B Conjunction
R Com 12 04 15.20 +18 46 57.0 7.1 - 14.6 V B --
U Crt 11 12 45.30 -07 17 55.0 9.5 - <13.5 V B --
U Crv 12 35 02.00 -18 27 39.0 10.1 - <15.0 p B --
AU Cyg 20 18 32.80 +34 23 21.0 9.5 - 15.3 p F --
DG Cyg 20 43 25.40 +43 11 51.0 12.6 - 17.45 B F --
FF Cyg 20 38 51.70 +37 53 23.0 8.2 - 14.2 V B --
LV Cyg 21 55 08.00 +48 13 48.0 11.3 - <17.0 p F --
S Cyg 20 05 29.90 +57 59 09.0 9.3 - 16 V F Circumpolar
UX Cyg 20 55 05.50 +30 24 52.0 9 - 16.5: V B --
RU Del 20 17 27.20 +10 10 08.0 9.9 - <14.0 V F --
SS Del 20 40 37.00 +13 27 01.0 11.6 - <16.0 p B --
T Del 20 45 21.10 +16 23 57.0 8.5 - 15.2 V B --
V Del 20 47 46.10 +19 20 06.0 8.1 - 16.1 V B --
X Del 20 54 54.10 +17 38 28.0 8.2 - 14.8 V F --
Y Del 20 41 39.00 +11 52 38.0 8.8 - 16.5: V F --
Z Del 20 32 39.20 +17 27 03.0 8.3 - 15.3 V B --
X Dra 18 06 52.20 +66 09 19.0 8.9 - 15.8 V F Circumpolar
RR Equ 21 09 35.90 +06 07 26.0 10.8 - 15.7 p NA --
SX Eri 04 55 23.88 -06 55 50.2 9.3 - <13.6 V NA Conjunction
T Eri 03 55 13.90 -24 01 57.0 7.2 - 13.2 V NA Morning
U Eri 03 50 29.10 -24 57 23.0 8.5 - 14.9 V NA Morning
W Eri 04 11 31.00 -25 08 02.0 7.5 - 14.5 V NA Conjunction
R For 02 29 15.30 -26 05 56.0 7.5 - 13 V NA Morning
UY Gem 06 45 55.60 +12 58 35.0 12.2 - 15.3 p F Conjunction
UZ Gem 07 12 53.70 +17 39 16.0 11.8 - <16.2 p F Conjunction
WZ Gem 07 16 34.10 +25 59 43.0 9 - 15 V NA Conjunction
R Gru 21 48 31.80 -46 54 50.0 7.4 - 14.9 V B --
S Gru 22 26 05.50 -48 26 19.0 6 - 15 V B --
T Gru 22 25 40.90 -37 34 09.0 7.8 - 12.3 p B --
DS Her 18 33 34.00 +16 06 05.0 11.0 - <15.5 p B --
SV Her 18 26 23.10 +25 01 33.0 9.1 - 15.1 V B --
R Hor 02 53 52.80 -49 53 23.0 4.7 - 14.3 V NA Morning
T Hor 03 00 52.10 -50 38 32.0 7.2 - 13.7 V B Morning
U Hor 03 52 47.00 -45 49 48.0 7.8 - <15.1 p NA Morning
RR Hya 09 44 59.00 -24 01 16.0 8.6 - 14.5 V B --
RS Hya 10 51 19.10 -28 37 41.0 9.2 - 14.4 V B --
RU Hya 14 11 34.40 -28 53 07.0 7.2 - 14.3 V F --
ST Hya 09 37 51.80 -20 39 14.0 8.8 - 14.4 V F --
T Hya 08 55 39.80 -09 08 29.0 6.7 - 13.48 V B Conjunction
TU Hya 08 58 16.40 -00 49 53.0 10.5 - 15.8 p F Conjunction
UZ Hya 09 16 46.20 -04 35 13.0 8.8 - 14.5 V B --
WW Hya 08 57 46.40 -03 16 55.0 10.5 - <15.0 p B Conjunction
X Hya 09 35 30.30 -14 41 29.0 7.2 - 13.6 V B --
R Ind 22 36 00.40 -67 17 16.0 8.2 - 14.6 V B Circumpolar
S Ind 20 56 23.30 -54 19 27.0 7.9 - 17.0 p B Circumpolar
R Lac 22 43 15.60 +42 22 11.0 8.5 - 14.8 V F --
SU Lac 22 22 57.00 +55 30 41.0 11.3 - 16.0 p NA Circumpolar
RS Leo 09 43 25.70 +19 51 40.0 10.7 - 16.0 p F --
S Leo 11 10 50.80 +05 27 35.0 9 - 14.5 V B --
W Leo 10 53 37.40 +13 42 54.0 8.9 - 14.8 V F --
T Lep 05 04 50.80 -21 54 17.0 7.4 - 14.3 V NA Conjunction
R Lib 15 53 36.00 -16 14 11.0 9.8 - 15.9 V F --
RR Lib 15 56 23.70 -18 18 15.0 7.8 - 15 V B --
RS Lib 15 24 19.80 -22 54 40.0 7 - 13 V B --
RT Lib 15 06 26.20 -18 43 56.0 8.2 - 14.7 V B --
RU Lib 15 33 16.50 -15 19 35.0 7.2 - 14.4 V F --
S Lib 15 21 24.00 -20 23 18.0 7.5 - 13 V B --
T Lib 15 10 44.30 -20 01 08.0 10.2 - 15.6 V B --
U Lib 15 42 03.10 -21 10 51.0 9 - 15 V B --
V Lib 14 40 22.20 -17 39 27.0 9 - 15.9 V B Fading to F quickly
W Lib 15 37 47.90 -16 09 57.0 10.5 - 15.5 V F --
X Lib 15 36 12.70 -21 09 04.0 10 - 14.5 V B --
Y Lib 15 11 41.30 -06 00 41.0 7.6 - 14.7 V B Fading
Z Lib 15 46 31.20 -21 07 39.0 10.4 - <14.0 V F --
U LMi 09 54 38.60 +36 05 24.0 10 - 13.3 V B Bright max
this time around.
Fading now.
R Lup 15 53 29.00 -36 17 52.0 9.4 - 14 V B --
S Lup 14 53 26.40 -46 36 57.0 7.8 - 13.5 V F --
Y Lup 14 59 36.80 -54 57 56.0 8.2 - 15.2 V F Circumpolar
RT Lyn 08 14 50.60 +37 40 12.0 10.5 - <13.0 p F Conjunction
RU Lyn 07 39 57.10 +36 40 00.0 11.0 - <16.0 p F Conjunction
U Lyn 06 40 46.50 +59 52 02.0 8.8 - 15 V B Circumpolar
X Lyn 08 25 31.30 +35 24 14.0 9.5 - 16 V F Conjunction
AN Lyr 19 21 50.10 +32 00 31.0 11.0 - 17.0: p B --
EL Lyr 19 13 20.80 +32 03 18.0 12.2 - <16.5 p F --
RS Lyr 19 13 01.30 +33 24 49.0 9.2 - 15.8 V F --
RT Lyr 19 01 14.90 +37 31 20.0 9.1 - 15.2 V F --
RU Lyr 19 12 21.20 +41 18 14.0 9.5 - 15.9 V B Rising
SU Lyr 18 53 37.80 +36 30 37.0 12.9 - 17 V F --
R Mic 20 40 03.00 -28 47 31.0 8.3 - 13.8 V B --
RY Mic 20 58 23.18 -40 13 55.3 9.6 - <14.5 V B --
S Mic 21 26 44.10 -29 51 05.0 7.8 - 14.8 V NA --
U Mic 20 29 15.80 -40 25 01.0 7 - 14.4 V B --
BI Mon 07 01 02.40 +10 44 19.0 10.5 - <15.5 p NA Conjunction
RR Mon 07 17 31.50 +01 05 42.0 8.4 - 15.8 V NA Conjunction
RS Mon 07 07 28.90 +04 59 10.0 9.82 - <12.7 V NA Conjunction
ST Mon 06 47 05.80 +08 00 53.0 11.3 - 16.7 B NA Conjunction
TT Mon 07 25 40.60 -05 51 01.0 8.0 - <13.5 p NA Conjunction
V Mon 06 22 43.60 -02 11 43.0 6 - 13.9 V NA Conjunction
R Oct 05 26 06.20 -86 23 18.0 6.4 - 13.2 V B Circumpolar
S Oct 18 08 44.50 -86 47 56.0 7.2 - 14 V B Circumpolar
T Oct 21 14 01.50 -82 06 34.0 8.8 - 14.8 V B Circumpolar
U Oct 13 24 32.60 -84 13 31.0 7 - 14.1 V B Circumpolar
RR Oph 16 49 02.40 -19 27 52.0 8 - 14.9 V F --
RT Oph 17 56 32.00 +11 10 10.0 8.6 - 15.5 V B --
S Oph 16 34 15.20 -17 09 39.0 8.9 - 14.7 V B --
SS Oph 16 57 51.00 -02 45 42.0 7.8 - 14.5 V B --
T Oph 16 33 43.50 -16 07 54.0 8.8 - <14.2 V B --
V970 Oph 16 54 46.40 +07 40 27.0 10 - 15 V F --
RR Ori 06 03 02.60 +16 22 40.0 9.1 - <14.7 V NA Conjunction
Y Ori 05 41 33.60 -04 07 55.0 11.5 - <16.0 p NA Conjunction
T Pav 19 50 43.50 -71 46 17.0 7 - 14 V NA Circumpolar
W Pav 17 50 26.90 -62 24 33.0 8.1 - 14.6 V NA Circumpolar
FF Peg 23 36 10.40 +09 48 59.0 9.7 - 14.7 V F --
RV Peg 22 25 36.90 +30 28 21.0 9 - 15.5 V B --
S Peg 23 20 32.60 +08 55 08.0 6.9 - 13.8 V B --
SW Peg 21 22 29.00 +21 59 54.0 8 - 14 V B --
TU Peg 21 45 04.60 +12 41 55.0 8.2 - 14.6 V NA --
V Peg 22 01 02.60 +06 07 11.0 7 - 15 V B --
X Peg 21 20 59.90 +14 27 00.0 8.8 - 14.4 V B --
Y Peg 22 11 37.50 +14 21 56.0 8.9 - 16.9V B --
TW Per 03 19 56.70 +33 08 36.0 10.6 - <13.5 p NA Morning
R Phe 23 56 27.60 -49 47 13.0 7.5 - 14.4 V NA --
RS Phe 01 14 01.50 -56 46 44.0 10.6 - <14.5 p NA Circumpolar
T Phe 00 30 26.20 -46 24 33.0 8.7 - 14.6 V NA --
V Phe 23 32 27.30 -45 59 19.0 8.5 - 14.4 V NA --
S Pic 05 10 57.20 -48 30 25.0 6.5 - 14 V NA Conjunction
T Pic 05 15 05.90 -46 55 05.0 7.9 - 14.4 V B Conjunction
R PsA 22 18 00.20 -29 36 14.0 8.3 - 14.7 V B --
S PsA 22 03 45.80 -28 03 04.0 8 - 14.5 V B --
R Psc 01 30 38.40 +02 52 54.0 7 - 14.8 V NA --
RX Psc 01 25 39.20 +21 23 46.0 8.8 - 14.6: V NA --
S Psc 01 17 34.50 +08 55 53.0 8.2 - 15.3 V NA --
U Psc 01 22 58.50 +12 52 03.0 10.3 - 14.9 V NA --
X Psc 01 12 07.70 +22 13 25.0 9.8 - <15.0 p NA --
CH Pup 06 45 14.10 -36 32 13.0 7.9 - <14.0 V F Conjunction
TU Pup 08 17 05.10 -34 35 24.0 9.3 - 14.2 V B Conjunction
U Pup 08 00 50.50 -12 50 29.0 8.5 - 15 V B Conjunction
W Pup 07 45 57.40 -42 11 44.0 7.15 - 13.6 V B Conjunction
Z Pup 07 32 38.10 -20 39 29.0 7.2 - 15.3 V F Conjunction
S Pyx 09 05 04.60 -25 05 20.0 8 - 14.3 V NA --
R Ret 04 33 32.83 -63 01 45.0 6.36 - 14.2 V NA Circumpolar
R Scl 01 26 58.10 -32 32 35.0 9.1 - 12.9 p NA --
S Scl 00 15 22.30 -32 02 43.0 5.5 - 13.6 V NA --
T Scl 00 29 12.10 -37 54 31.0 8.47 - 13.5 V NA --
U Scl 01 11 36.40 -30 06 29.0 8.3 - 15.21 V NA --
V Scl 00 08 37.30 -39 13 05.0 8.7 - 15 V NA --
X Scl 00 49 29.50 -34 54 46.0 10.1 - 14.7 V NA --
R Sco 16 17 39.10 -22 56 40.0 9.8 - 15.5 V F --
RS Sco 16 55 37.80 -45 06 11.0 6.2 - 13 V B --
RT Sco 17 03 32.50 -36 55 14.0 7 - 15.2 V F --
RU Sco 17 42 25.20 -43 45 01.0 7.8 - 13.7 V B --
RW Sco 17 14 51.70 -33 25 55.0 8.8 - 15.5 V F Rising to B this month.
RZ Sco 16 04 36.10 -24 06 01.0 8 - 12.8 V B --
S Sco 16 17 40.20 -22 53 36.0 9.5 - 15.5 V B --
SV Sco 17 48 20.00 -35 42 05.0 8.7 - 14.9 V NA --
W Sco 16 11 45.80 -20 08 14.0 10.5 - 15.4 V B --
X Sco 16 08 31.90 -21 31 50.0 10.2 - 15 V B --
Y Sco 16 29 26.40 -19 20 51.0 10.9 - 15 V B --
Z Sco 16 06 00.70 -21 44 00.0 8.7 - 13.4 V B --
BC Ser 16 00 58.10 +02 10 28.0 10.0 - <14.0 p F --
S Sex 10 34 56.00 -00 20 33.0 8.2 - 13.7 V B --
W Sge 19 19 32.40 +17 12 19.0 8.8 - 14.4: V F --
RR Sgr 19 55 56.40 -29 11 24.0 5.4 - 14 V NA --
RT Sgr 20 17 43.60 -39 06 46.0 6 - 14.1 V NA --
RU Sgr 19 58 42.90 -41 50 58.0 6 - 13.8 V B --
RV Sgr 18 27 56.10 -33 19 29.0 7.2 - 14.8 V O --
RX Sgr 19 14 32.70 -18 48 43.0 9 - 14.4 V B --
S Sgr 19 19 25.90 -19 01 25.0 9.5 - 16 V F --
SW Sgr 19 19 52.40 -31 42 55.0 9.4 - 14.8 V B --
T Sgr 19 16 14.40 -16 58 17.0 7.1 - 12.9 V B --
TY Sgr 19 17 42.80 -23 56 25.0 9.1 - 15.2 V F --
IK Tau 03 53 28.90 +11 24 22.0 10.8 - 16.5: V NA Morning
R Tau 04 28 18.00 +10 09 45.0 7.6 - 15.8 V NA Conjunction
RU Tau 05 52 36.80 +15 58 14.0 9.7 - 15.3 V NA Conjunction
S Tau 04 29 11.70 +09 56 44.0 9.2 - 16.2 V NA Conjunction
Z Tau 05 52 24.90 +15 47 44.0 9.2 - 14.2 V NA Conjunction
R Tel 20 14 45.10 -46 58 55.0 7.6 - 14.8 V F --
R Tuc 23 57 26.40 -65 23 05.0 8.5 - 15.2 V NA Circumpolar
S Tuc 00 23 07.70 -61 40 17.0 8.2 - 15 V NA Circumpolar
T Tuc 22 40 33.50 -61 33 14.0 7.5 - 13.8 V NA Circumpolar
U Tuc 00 57 13.10 -75 00 00.0 8 - 14.8 V B Circumpolar
W Vel 10 15 14.80 -54 28 42.0 8.3 - 14 V F Circumpolar
Y Vel 09 29 01.40 -52 10 54.0 8 - 14.2 V B Circumpolar
Z Vel 09 52 54.30 -54 10 48.0 7.8 - 14.8 V B Circumpolar
RR Vir 14 04 53.40 -09 11 41.0 10.7 - 15.6 V F --
RV Vir 13 07 55.40 -13 09 59.0 10.2 - 15.1 V B --
SU Vir 12 05 14.80 +12 21 38.0 8.4 - 14.5 V B --
SY Vir 13 58 37.60 -04 34 33.0 9.6 - 13.4 V F --
V Vir 13 27 48.10 -03 10 23.0 8.1 - 15 V B --
Y Vir 12 33 53.00 -04 25 20.0 8.3 - 15 V B --
Z Vir 14 10 21.40 -13 18 15.0 9.9 - 15.1 V B --
R Vol 07 05 36.20 -73 00 52.0 8.7 - 13.9 V B Circumpolar
S Vol 07 29 45.60 -73 22 44.0 7.7 - 13.9 V B Circumpolar
YZ Vul 19 44 02.10 +27 46 06.0 10.7 - 17.3 p NA --
 
  search engine |  site map |  links |  contact us