Variable Star Plotter (VSP)
Field Photometry From the AAVSO Variable Star Database
Data includes all comparison stars within 0.50000° of RA: 01:04:39.14 (16.16308) & Decl.: 41:17:30.28 (41.29174).
| AUID | RA. | Dec. | Label | U | B | V | B-V | Rc | Ic | J | H | K | Comments |
| 000-BBC-306 | 1:02:54.26 [15.72608d] | 41:20:42.6 [41.34517d] | 60 | 6.240 (0.173)22 | 6.140 (0.141)22 | 5.980 (0.100)22 | 0.160 (0.173) | 5.873 (0.141)24 | - | 5.625 (0.029)8 | 5.581 (0.023)8 | 5.591 (0.017)8 | |
| 000-BBC-322 | 1:04:16.22 [16.06758d] | 40:49:52.5 [40.83125d] | 100 | - | 11.289 (0.107)1 | 9.967 (0.070)16 | 1.322 (0.128) | - | 8.491 (0.113)16 | 7.567 (0.037)8 | 6.769 (0.015)8 | 6.632 (0.025)8 | |
| 000-BBC-345 | 1:04:37.15 [16.15479d] | 40:55:11.6 [40.91989d] | 103 | - | 10.796 (0.098)1 | 10.279 (0.069)16 | 0.517 (0.120) | - | 9.618 (0.108)16 | 9.283 (0.019)8 | 8.989 (0.032)8 | 8.941 (0.019)8 | |
| 000-BBC-344 | 1:04:36.47 [16.15196d] | 41:07:41.6 [41.12822d] | 106 | - | 10.837 (0.046)18 | 10.600 (0.032)18 | 0.237 (0.056) | 10.480 (0.042)18 | 10.325 (0.049)18 | 10.099 (0.019)8 | 10.049 (0.031)8 | 9.980 (0.018)8 | |
| 000-BBC-316 | 1:03:55.55 [15.98146d] | 41:15:22.5 [41.25625d] | 106 | - | 11.198 (0.057)18 | 10.617 (0.038)18 | 0.581 (0.069) | 10.339 (0.066)18 | 10.024 (0.068)18 | 9.495 (0.018)8 | 9.253 (0.027)8 | 9.185 (0.020)8 | |
| 000-BBC-317 | 1:03:56.70 [15.98625d] | 41:07:10.5 [41.11958d] | 107 | - | 11.869 (0.145)1 | 10.731 (0.069)16 | 1.138 (0.161) | - | 9.689 (0.109)16 | 8.973 (0.017)8 | 8.447 (0.015)8 | 8.379 (0.035)8 | |
| 000-BBC-354 | 1:04:59.63 [16.24846d] | 41:06:31.2 [41.10867d] | 110 | - | 11.210 (0.141)23 | 11.030 (0.100)23 | 0.180 (0.173) | - | 10.734 (0.143)16 | 10.497 (0.015)8 | 10.446 (0.027)8 | 10.388 (0.022)8 | |
| 000-BBC-318 | 1:03:59.09 [15.99621d] | 41:23:23.9 [41.38997d] | 113 | - | 12.364 (0.014)18 | 11.278 (0.008)18 | 1.086 (0.016) | 10.672 (0.022)18 | 10.120 (0.026)18 | 9.233 (0.020)8 | 8.593 (0.029)8 | 8.497 (0.020)8 | |
| 000-BBC-329 | 1:04:21.84 [16.09100d] | 41:17:59.3 [41.29980d] | 118 | - | 12.902 (0.019)18 | 11.844 (0.013)18 | 1.058 (0.023) | 11.227 (0.019)18 | 10.738 (0.030)18 | 10.008 (0.020)8 | 9.466 (0.025)8 | 9.433 (0.020)8 | |
| 000-BBC-332 | 1:04:27.54 [16.11475d] | 41:12:37.7 [41.21047d] | 120 | - | 12.488 (0.018)18 | 12.031 (0.011)18 | 0.457 (0.021) | 11.747 (0.017)18 | 11.477 (0.019)18 | 11.144 (0.020)8 | 10.901 (0.025)8 | 10.862 (0.018)8 | |
| 000-BBC-346 | 1:04:46.90 [16.19542d] | 41:17:12.6 [41.28683d] | 122 | - | 13.393 (0.020)18 | 12.160 (0.009)18 | 1.233 (0.022) | 11.525 (0.017)18 | 10.981 (0.023)18 | 10.091 (0.015)8 | 9.520 (0.026)8 | 9.399 (0.022)8 | |
| 000-BBC-330 | 1:04:22.09 [16.09204d] | 41:24:37 [41.41028d] | 124 | - | 13.334 (0.017)18 | 12.404 (0.007)18 | 0.930 (0.018) | 11.889 (0.015)18 | 11.415 (0.021)18 | 10.719 (0.018)8 | 10.223 (0.027)8 | 10.155 (0.020)8 | |
| 000-BBC-336 | 1:04:31.00 [16.12917d] | 41:07:49.2 [41.13033d] | 125 | - | 13.113 (0.018)18 | 12.480 (0.012)18 | 0.633 (0.022) | 12.123 (0.015)18 | 11.801 (0.019)18 | 11.335 (0.017)8 | 11.111 (0.028)8 | 10.996 (0.016)8 | |
| 000-BBC-324 | 1:04:16.94 [16.07058d] | 41:22:22.9 [41.37303d] | 130 | - | 13.536 (0.013)18 | 13.027 (0.008)18 | 0.509 (0.015) | 12.703 (0.015)18 | 12.372 (0.018)18 | 11.972 (0.023)8 | 11.655 (0.028)8 | 11.662 (0.023)8 | |
| 000-BBC-353 | 1:04:57.97 [16.24154d] | 41:20:32 [41.34222d] | 131 | - | 13.653 (0.016)18 | 13.113 (0.004)18 | 0.540 (0.016) | 12.783 (0.020)18 | 12.450 (0.023)18 | 12.008 (0.017)8 | 11.731 (0.026)8 | 11.684 (0.025)8 | |
| 000-BBC-333 | 1:04:27.97 [16.11654d] | 41:23:24.9 [41.39025d] | 138 | - | 14.468 (0.041)18 | 13.815 (0.011)18 | 0.653 (0.042) | 13.416 (0.017)18 | 13.023 (0.019)18 | 12.530 (0.023)8 | 12.297 (0.032)8 | 12.145 (0.028)8 | |
| 000-BBC-339 | 1:04:33.70 [16.14042d] | 41:18:30.5 [41.30847d] | 143 | - | 14.843 (0.033)18 | 14.282 (0.013)18 | 0.561 (0.035) | 13.934 (0.026)18 | 13.591 (0.029)18 | 13.198 (0.021)8 | 12.913 (0.029)8 | 12.848 (0.028)8 | |
| 000-BBC-347 | 1:04:46.97 [16.19571d] | 41:16:18.7 [41.27186d] | 144 | - | 14.977 (0.020)18 | 14.420 (0.008)18 | 0.557 (0.022) | 14.088 (0.020)18 | 13.754 (0.025)18 | 13.354 (0.022)8 | 13.039 (0.031)8 | 13.013 (0.032)8 | |
| 000-BBC-321 | 1:04:11.17 [16.04654d] | 41:18:22.5 [41.30625d] | 147 | - | 15.344 (0.037)18 | 14.712 (0.009)18 | 0.632 (0.038) | 14.357 (0.028)18 | 14.016 (0.036)18 | 13.606 (0.026)8 | 13.319 (0.037)8 | 13.267 (0.036)8 | |
| 000-BBC-335 | 1:04:30.45 [16.12687d] | 41:17:57.6 [41.29933d] | 148 | - | 15.512 (0.045)18 | 14.846 (0.019)18 | 0.666 (0.049) | 14.462 (0.031)18 | 14.104 (0.032)18 | 13.702 (0.029)8 | 13.409 (0.041)8 | 13.294 (0.034)8 | |
| 000-BBC-334 | 1:04:28.73 [16.11971d] | 41:22:25.5 [41.37375d] | 151 | - | 15.782 (0.039)18 | 15.116 (0.021)18 | 0.666 (0.044) | 14.725 (0.027)18 | 14.346 (0.029)18 | 13.887 (0.027)8 | 13.547 (0.041)8 | 13.501 (0.039)8 | |
| 000-BBC-325 | 1:04:17.31 [16.07212d] | 41:18:39.7 [41.31103d] | 155 | - | 16.593 (0.094)18 | 15.539 (0.013)18 | 1.054 (0.095) | 14.991 (0.045)18 | 14.469 (0.050)18 | 13.717 (0.032)8 | 13.208 (0.034)8 | 13.109 (0.028)8 | |
| 000-BBC-328 | 1:04:20.59 [16.08579d] | 41:20:30.4 [41.34178d] | 162 | - | 16.795 (0.049)18 | 16.159 (0.012)18 | 0.636 (0.050) | 15.724 (0.042)18 | 15.334 (0.059)18 | 14.884 (0.038)8 | 14.504 (0.061)8 | 14.543 (0.077)8 | |
| 000-BBC-337 | 1:04:31.79 [16.13246d] | 41:17:37.2 [41.29367d] | 166 | - | 17.343 (0.064)18 | 16.642 (0.047)18 | 0.701 (0.079) | 16.167 (0.061)18 | 15.747 (0.064)18 | 15.244 (0.054)8 | 14.908 (0.087)8 | 14.703 (0.090)8 | |
| Report this sequence as: 8454IP in the chart field of your observation report. | |||||||||||||
- AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
- Coordinates are in J2000 sexagesimal format, followed by decimal degrees
- Click here for a search of variable stars in this field via VSX
- Label is that star's label when plotted on an AAVSO chart, this is usually (but not always) its V magnitude rounded to the tenths.
Source Reference Table
|
|
|








