AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for DV UMa from the AAVSO Variable Star Database

Data includes all comparison stars within 0.15416666666666667° of RA: 09:46:36.60 [146.65249°] & Dec: 44:46:44.7 [44.77908°]

Report this sequence as X36453GM in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBQ-740 09:45:52.48 [146.46867371°] 44:43:00.9 [44.71691513°] 101 10.086 (0.041)16 0.967 (0.089)
000-BBQ-757 09:46:21.70 [146.59042358°] 44:45:30.8 [44.75855637°] 120 11.990 (—)10 0.345 (—)
000-BBQ-771 09:46:44.29 [146.68453979°] 44:44:05.9 [44.73497009°] 125 12.506 (0.001)10 0.449 (0.001)
000-BBQ-785 09:47:07.05 [146.77937317°] 44:52:04.9 [44.86802673°] 128 12.848 (0.082)16
000-BBQ-776 09:47:01.41 [146.75587463°] 44:48:09.8 [44.80272293°] 131 13.056 (0.001)10 0.834 (0.001)
000-BBQ-768 09:46:37.83 [146.65762329°] 44:44:46.5 [44.74625015°] 133 13.338 (0.001)10 0.553 (0.001)
000-BBQ-755 09:46:15.22 [146.56341553°] 44:50:38.6 [44.84405518°] 136 13.623 (0.001)10 0.762 (0.001)
000-BBQ-762 09:46:25.88 [146.60783386°] 44:47:34.8 [44.79299927°] 144 14.381 (0.001)10 0.635 (0.002)
000-BBQ-766 09:46:32.68 [146.63616943°] 44:47:12.3 [44.78675079°] 147 14.707 (0.002)10 0.372 (0.004)
000-BBQ-756 09:46:17.33 [146.57220459°] 44:44:34.2 [44.74283218°] 155 15.506 (0.003)10 0.501 (0.006)
000-BBQ-759 09:46:22.78 [146.59490967°] 44:48:59.8 [44.81661224°] 156 15.621 (0.003)10 0.659 (0.007)
000-BBQ-751 09:46:09.97 [146.54153442°] 44:44:47.8 [44.74661255°] 162 16.217 (0.004)10 0.833 (0.009)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2