AAVSO: American Association of Variable Star Observers
Login

Variable Star Plotter

Field photometry for V392 PER from the AAVSO Variable Star Database

Data includes all comparison stars within 7.5° of RA: 04:43:21.37 [70.83904167°] & Dec: 47:21:25.9 [47.35719444°]

Report this sequence as X36328NI in the chart field of your observation report.

AUID RA Dec Label V B-V Comments
000-BBJ-108 05:16:41.36 [79.17233276°] 45:59:52.8 [45.9980011°] 01 0.080 (0.100)22 0.800 (0.141) alf Aur - RS - V= 0.05 - 0.10. ONLY FOR VISUAL USE.
000-BFS-941 05:06:30.89 [76.62870789°] 41:14:04.1 [41.23447037°] 32 3.172 (0.008)20 -0.178 (0.014) Only for visual use. NSV 1822 - ELL: - V= 3.164 - 3.180
000-BJP-385 05:02:28.69 [75.61954498°] 41:04:33.0 [41.07583237°] 38 3.750 (0.030)20 1.220 (0.052) zeta Aur 972d eclipsing system
000-BBG-572 04:06:35.04 [61.64601517°] 50:21:04.5 [50.35126114°] 43 4.287 (0.004)20 -0.014 (0.014)
000-BFS-940 04:36:41.43 [69.17262268°] 41:15:53.3 [41.26480865°] 43 4.255 (0.025)10 1.225 (0.036)
000-BFS-939 05:19:08.47 [79.78529358°] 40:05:56.6 [40.09905624°] 47 4.705 (0.013)9 0.624 (0.024) BINO_COMP, lambda Aur, spec G0
000-BBH-903 05:06:40.63 [76.66929626°] 51:35:51.8 [51.5977211°] 50 5.000 (0.100)22 0.330 (0.141)
000-BBH-244 04:39:54.68 [69.97783661°] 53:04:46.3 [53.07953644°] 51 5.050 (0.100)22 1.070 (0.141)
000-BBG-756 04:16:43.09 [64.17953491°] 53:36:42.5 [53.61179733°] 52 5.190 (0.100)20 0.052 (0.141)
000-BBH-246 04:39:58.07 [69.99195099°] 53:28:22.9 [53.47302246°] 54 5.350 (0.100)22 0.320 (0.141)
000-BLL-386 04:19:12.00 [64.80000305°] 50:02:54.0 [50.04833221°] 55 5.456 (0.012)20 0.219 (0.017)
000-BBH-507 04:51:09.33 [72.78885651°] 48:44:26.5 [48.74068451°] 57 5.660 (0.100)22 0.990 (0.141)
000-BBH-987 05:10:42.92 [77.67883301°] 46:57:43.5 [46.96207047°] 57 5.680 (0.100)22 0.420 (0.141)
000-BBG-407 03:53:38.70 [58.41126251°] 48:39:01.8 [48.65049362°] 58 5.760 (0.100)22 1.050 (0.141)
000-BBH-640 04:56:07.08 [74.02947998°] 52:52:11.1 [52.86976242°] 58 5.750 (0.100)22 0.110 (0.141)
000-BBH-729 04:59:46.33 [74.94303894°] 53:09:19.6 [53.15545273°] 61 6.080 (0.100)22 1.460 (0.141)
000-BBJ-059 05:14:44.27 [78.6844635°] 53:12:50.2 [53.2139473°] 62 6.200 (0.100)22 0.070 (0.141)
000-BJP-386 05:06:49.55 [76.70645905°] 43:10:28.9 [43.17469406°] 62 6.218 (0.030)20 0.451 (0.052) HR 1644
000-BBG-573 04:06:36.64 [61.65265656°] 54:00:31.2 [54.00866318°] 63 6.310 (0.100)22 0.990 (0.141)
000-BBJ-201 05:20:39.16 [80.16317749°] 46:57:49.6 [46.96378326°] 65 6.540 (0.100)22 0.600 (0.141)
000-BJN-976 05:29:01.11 [82.25460815°] 42:16:13.9 [42.27051544°] 66 6.569 (0.018)1 0.961 (0.030) HD35761 Tyc2917-502
000-BMQ-777 04:52:21.51 [73.0896225°] 45:56:23.7 [45.93991852°] 67 6.681 (0.032)1 0.572 (0.057)
000-BBH-419 04:47:49.54 [71.95640564°] 53:18:03.9 [53.30108643°] 68 6.769 (0.100)24 0.436 (0.141)
000-BBH-629 04:55:10.16 [73.79231262°] 51:36:16.5 [51.60459137°] 70 7.048 (0.100)24 0.049 (0.141)
000-BBH-652 04:57:02.51 [74.26045227°] 49:55:19.5 [49.92207336°] 70 6.953 (0.100)24 0.384 (0.141)
000-BMQ-778 04:51:43.56 [72.9315033°] 45:50:03.0 [45.83416748°] 70 6.969 (0.032)1 0.568 (0.059)
000-BBJ-025 05:11:55.63 [77.98178101°] 53:27:07.6 [53.45211029°] 71 7.077 (0.100)24 0.973 (0.141)
000-BBJ-445 05:29:53.18 [82.47156525°] 53:25:58.1 [53.43280029°] 71 7.147 (0.100)24 0.376 (0.141)
000-BBG-735 04:15:01.75 [63.75729369999999°] 50:41:14.0 [50.68722153°] 74 7.439 (0.032)1 1.530 (0.059)
000-BMQ-780 04:34:16.59 [68.56912231°] 45:54:48.5 [45.91347122°] 74 7.433 (0.032)1 0.476 (0.059)
000-BBJ-082 05:15:44.01 [78.9333725°] 50:33:43.6 [50.5621109°] 75 7.506 (0.052)16 0.179 (0.082)
000-BKV-013 05:11:30.08 [77.87533569°] 53:14:04.9 [53.23469543°] 75 7.498 (0.032)1 0.392 (0.059)
000-BNS-482 04:27:43.25 [66.9302063°] 43:11:26.8 [43.19077682°] 75 7.476 (0.032)1 0.791 (0.058)
000-BBH-528 04:51:50.75 [72.9614563°] 42:02:48.9 [42.04691696°] 77 7.674 (0.058)16 0.965 (0.091)
000-BJN-971 05:13:12.95 [78.30395508°] 49:51:40.0 [49.86110687°] 77 7.655 (0.019)1 0.337 (0.031) HD33501 Tyc3353-1195
000-BMQ-782 04:34:04.46 [68.51858521°] 45:38:08.8 [45.63577652°] 77 7.681 (0.032)1 0.369 (0.059)
000-BNS-483 04:26:49.45 [66.70603943°] 42:54:34.1 [42.90947342°] 77 7.652 (0.032)1 0.633 (0.058)
000-BBG-782 04:18:32.35 [64.63478851°] 52:01:31.5 [52.02541733°] 78 7.792 (0.039)16 1.203 (0.067)
000-BBH-489 04:50:39.23 [72.66345978°] 50:24:32.6 [50.40905762°] 78 7.760 (0.030)16 1.703 (0.061)
000-BBG-547 04:03:51.16 [60.96316528°] 53:16:39.8 [53.27772141°] 79 7.870 (0.044)16 0.600 (0.072)
000-BBH-414 04:47:35.95 [71.89979553°] 50:34:08.5 [50.56902695°] 79 7.888 (0.045)16 0.953 (0.073)
000-BBH-463 04:49:40.91 [72.42045593°] 49:35:18.0 [49.58833313°] 79 7.898 (0.076)16 0.256 (0.114)
000-BLG-817 04:15:36.24 [63.901000980000006°] 41:52:09.7 [41.86936188°] 79 7.855 (0.013)28 0.331 (0.024)
000-BNS-484 04:22:37.39 [65.65579224°] 43:26:57.4 [43.44927597°] 79 7.912 (0.033)1 0.332 (0.060)
000-BBG-560 04:05:39.41 [61.41420746°] 53:04:28.8 [53.07466888°] 81 8.081 (0.036)16 0.398 (0.063)
000-BBG-739 04:15:15.17 [63.81320953°] 53:42:12.1 [53.70336151°] 81 8.061 (0.032)1 1.877 (0.067)
000-BBH-084 04:30:24.66 [67.60275269°] 39:52:27.6 [39.87433243°] 81 8.070 (0.074)16 1.014 (0.111)
000-BLG-816 04:12:20.67 [63.086124420000004°] 42:54:27.8 [42.90772247°] 81 8.119 (0.032)1 0.422 (0.059)
000-BLV-386 05:23:03.12 [80.76300049°] 46:59:12.4 [46.98677826°] 81 8.120 (0.034)1 0.801 (0.062)
000-BMQ-784 04:37:08.13 [69.28387451°] 48:23:57.9 [48.39941788°] 81 8.095 (0.033)1 0.325 (0.060)
000-BKV-004 05:18:47.19 [79.69662476°] 52:49:51.8 [52.83105469°] 82 8.245 (0.033)1 0.499 (0.060)
000-BLG-815 04:04:10.08 [61.04199982°] 42:31:39.8 [42.52772141°] 82 8.181 (0.033)1 0.493 (0.060)
000-BMN-856 05:12:03.54 [78.01474762°] 42:23:57.5 [42.39930725°] 82 8.186 (0.033)1 0.029 (0.059)
000-BBG-683 04:10:41.99 [62.67495728°] 53:09:07.7 [53.15213776°] 83 8.322 (0.027)16 0.918 (0.054)
000-BBG-565 04:06:04.33 [61.51804352°] 53:35:42.7 [53.59519577°] 84 8.375 (0.073)16 0.223 (0.110)
000-BJN-972 05:17:22.80 [79.34500122°] 49:20:40.9 [49.34469986°] 84 8.426 (0.023)1 1.181 (0.042) HD34076 Tyc3366-553 stretching the B-V a little
000-BKB-232 05:08:29.53 [77.12303925°] 39:52:18.7 [39.8718605°] 84 8.369 (0.033)1 0.056 (0.060)
000-BKB-840 05:04:43.04 [76.17933655°] 50:20:45.3 [50.34591675°] 84 8.381 (0.034)1 1.264 (0.068)
000-BMQ-781 04:43:45.12 [70.93800354°] 48:11:18.9 [48.18858337°] 84 8.358 (0.035)1 0.254 (0.064)
000-BBG-661 04:09:54.34 [62.47641753999999°] 53:52:09.2 [53.86922455°] 85 8.484 (0.073)16 0.456 (0.110)
000-BLG-813 04:09:59.10 [62.49625015°] 42:35:03.9 [42.58441544°] 85 8.494 (0.013)28 0.572 (0.020)
000-BLV-387 05:18:32.37 [79.63487244°] 47:19:45.7 [47.32936096°] 85 8.485 (0.034)1 0.076 (0.062)
000-BNS-485 04:34:15.41 [68.56420898°] 45:00:32.9 [45.00914001°] 85 8.521 (0.034)1 0.954 (0.066)
000-BBH-357 04:45:26.87 [71.36196136°] 49:34:29.2 [49.57477951°] 86 8.635 (0.076)16 0.234 (0.114)
000-BBH-617 04:54:51.16 [73.71316528°] 49:02:22.8 [49.03966522°] 86 8.604 (0.064)16 1.120 (0.100)
000-BMN-857 05:12:02.54 [78.01058197°] 41:53:52.1 [41.89780426°] 86 8.550 (0.091)28 0.078 (0.137)
000-BBG-669 04:10:08.33 [62.53470612°] 53:00:36.8 [53.01022339°] 87 8.695 (0.030)16 0.204 (0.057)
000-BBH-768 05:01:26.96 [75.36233521°] 48:57:26.9 [48.95747375°] 87 8.732 (0.064)16 1.021 (0.103)
000-BLG-811 04:15:54.63 [63.9776268°] 41:36:13.6 [41.60377884°] 87 8.749 (0.016)28 0.618 (0.029)
000-BMP-616 04:27:35.69 [66.89870453°] 48:17:51.2 [48.29755402°] 87 8.721 (0.033)1 0.492 (0.060)
000-BMQ-783 04:44:11.14 [71.04641724°] 46:57:55.3 [46.96536255°] 87 8.731 (0.035)1 0.687 (0.065)
000-BBG-369 03:52:34.30 [58.14291763°] 48:06:40.2 [48.11116791°] 88 8.839 (0.065)16 2.126 (0.121)
000-BBG-500 04:02:15.74 [60.56558228°] 53:45:11.8 [53.75327682°] 88 8.818 (0.078)16 0.356 (0.118)
000-BBG-734 04:14:57.16 [63.73816681°] 51:13:55.9 [51.23219681°] 88 8.821 (0.019)16 0.190 (0.046)
000-BBJ-294 05:26:39.90 [81.66625214°] 50:16:43.8 [50.2788353°] 88 8.848 (0.087)16 0.324 (0.129)
000-BKB-841 05:00:14.18 [75.05908203°] 50:13:50.8 [50.23077774°] 88 8.827 (0.036)1 0.996 (0.071)
000-BKV-005 05:22:42.08 [80.67533112°] 53:01:45.1 [53.02919388°] 88 8.817 (0.034)1 0.458 (0.062)
000-BLV-388 05:13:00.47 [78.25196075°] 45:41:27.3 [45.69091797°] 88 8.828 (0.035)1 -0.003 (0.064)
000-BNS-486 04:25:58.65 [66.49437714°] 43:35:59.6 [43.59988785°] 88 8.799 (0.034)1 0.685 (0.063)
000-BBG-530 04:03:04.55 [60.76895905°] 52:37:44.6 [52.62905502°] 89 8.852 (0.033)16 0.178 (0.060)
000-BBG-546 04:03:48.17 [60.950706479999994°] 51:53:53.8 [51.89827728°] 89 8.928 (0.026)16 0.319 (0.054)
000-BBH-082 04:30:22.51 [67.59379578°] 39:33:11.0 [39.55305481°] 89 8.864 (0.073)16 1.830 (0.119)
000-BJN-973 05:13:18.62 [78.32757568°] 49:40:21.3 [49.67258835°] 89 8.864 (0.023)1 0.272 (0.039) HD33502 Tyc3353-1474 stretching the B-V slightly
000-BKF-371 04:41:34.16 [70.39233398°] 44:29:47.7 [44.49658203°] 89 8.863 (0.174)18 0.177 (0.262) Sarty star n
000-BLG-812 04:15:32.44 [63.88516616999999°] 41:56:25.4 [41.94038773°] 89 8.879 (0.017)28 0.725 (0.034)
000-BLS-793 04:21:13.85 [65.30770874°] 48:45:12.2 [48.75338745°] 89 8.910 (0.034)1 0.815 (0.065)
000-BMN-858 05:09:18.60 [77.32749939°] 42:02:35.6 [42.04322052°] 89 8.926 (0.060)28 0.119 (0.104)
000-BBJ-133 05:17:34.66 [79.39441681°] 53:40:44.3 [53.67897415°] 90 8.975 (0.037)1 0.974 (0.075)
000-BKB-228 05:12:15.29 [78.06370544°] 39:42:04.8 [39.70133209°] 90 9.022 (0.036)1 0.480 (0.067)
000-BKB-842 05:02:41.63 [75.67346191°] 50:31:26.8 [50.5241127°] 90 9.013 (0.036)1 1.240 (0.077)
000-BLV-389 05:12:14.77 [78.0615387°] 45:35:01.8 [45.58383179°] 90 8.954 (0.036)1 0.216 (0.066)
000-BMP-617 04:28:10.87 [67.04528809°] 48:06:00.6 [48.10016632°] 90 8.955 (0.034)1 0.753 (0.062)
  • AUID is the AAVSO Unique Identifier for the star. When reporting a problem, please include this AUID.
  • Coordinates are in J2000 sexagesimal format, followed by decimal degrees
  • Search for variable stars in this field via VSX
  • Label is that star's label when plotted on an AAVSO chart, usually (but not always) its V magnitude rounded to the nearest tenth.

Source Reference Table

Footnote Source Footnote Source Footnote Source
1 Tycho-2 17 ASAS 33 SRO50
2 GSC 1.2 18 SRO 34 K35
3 GSC 2.2 19 NA 35 Landolt2007
4 USNO A2.0 20 GCPD 36 Landolt2009
5 USNO B1.0 21 SDSS 37 BSM_S
6 GCVS 4.2 22 BSC 38 UCAC3
7 UCAC2 23 LONEOS 39 UCAC4
8 2MASS 24 WBVR 40 BSM-Hamren
9 AAVSO Charts 25 DENIS 41 BSM_Berry
10 CCD Henden 26 CMC14 42 TMO61
11 Downes 27 RRLyr 43 VSX
12 Hipparcos 28 BSM_NM 44 COKER30
13 HD 29 APASS 45 BSM_HQ
14 NSV 30 W28 46 Pan-STARRS
15 ACP 0.9 31 W30 47 Landolt2013
16 TASS 32 OC61 48 GAIA DR2