AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCH-266 R CYG 44 2417124 14.4 P MIN 0 4 0
000-BCH-266 R CYG 45 2417274 7.1 P MAX 0 5 0
000-BCH-266 R CYG 45 2417556 13.8 P MIN 0 5 0
000-BCH-266 R CYG 46 2417713 7.3 P MAX 0 5 0
000-BCH-266 R CYG 46 2417979 13.8 P MIN 0 5 0
000-BCH-266 R CYG 47 2418129 8.2 P MAX 0 5 0
000-BCH-266 R CYG 47 2418374 13.6 P MIN 0 5 0
000-BCH-266 R CYG 48 2418530 6.7 P MAX 0 5 0
000-BCH-266 R CYG 48 2418820 14.0 P MIN 0 5 0
000-BCH-266 R CYG 49 2418972 8.7 P MAX 0 5 0
000-BCH-266 R CYG 49 2419222 13.8 P MIN 0 5 0
000-BCH-266 R CYG 50 2419371 6.6 P MAX 0 5 0
000-BCH-266 R CYG 50 2419662 13.9 P MIN 0 5 0
000-BCH-266 R CYG 51 2419811 8.0 P MAX 0 5 0
000-BCH-266 R CYG 51 2420062 13.8 P MIN 0 5 0
000-BCH-266 R CYG 52 2420222 6.9 P MAX 0 5 0
000-BCH-266 R CYG 52 2420482 13.6 P MIN 0 4 0
000-BCH-266 R CYG 53 2420643 7.2 P MAX 0 5 0
000-BCH-266 R CYG 53 2420881 null X MIN 0 4 0
000-BCH-266 R CYG 54 2421056 6.8 P MAX 0 5 0
000-BCH-266 R CYG 54 2421333 null X MIN 0 3 0
000-BCH-266 R CYG 55 2421491 7.8 P MAX 0 5 0
000-BCH-266 R CYG 55 2421739 13.9 P MIN 0 5 0
000-BCH-266 R CYG 56 2421896 6.6 P MAX 0 5 0
000-BCH-266 R CYG 56 2422184 13.9 P MIN 0 5 0
000-BCH-266 R CYG 57 2422353 8.2 P MAX 0 5 0
000-BCH-266 R CYG 57 2422584 13.9 P MIN 0 5 0
000-BCH-266 R CYG 58 2422744 6.9 P MAX 0 5 0
000-BCH-266 R CYG 58 2423015 13.5 P MIN 0 4 0
000-BCH-266 R CYG 59 2423180 7.0 P MAX 0 5 0
000-BCH-266 R CYG 59 2423433 13.8 P MIN 0 5 0
000-BCH-266 R CYG 60 2423588 6.5 P MAX 0 5 0
000-BCH-266 R CYG 60 2423874 13.7 P MIN 0 5 0
000-BCH-266 R CYG 61 2424027 7.9 P MAX 0 5 0
000-BCH-266 R CYG 61 2424300 13.6 P MIN 0 5 0
000-BCH-266 R CYG 62 2424446 6.8 P MAX 0 5 0
000-BCH-266 R CYG 62 2424730 13.8 P MIN 0 5 0
000-BCH-266 R CYG 63 2424890 6.9 P MAX 0 5 0
000-BCH-266 R CYG 63 2425163 13.6 P MIN 0 5 0
000-BCH-266 R CYG 64 2425311 6.9 P MAX 0 5 0
000-BCH-266 R CYG 64 2425598 13.8 P MIN 0 5 0
000-BCH-266 R CYG 65 2425753 7.3 P MAX 0 5 0
000-BCH-266 R CYG 65 2426020 13.7 P MIN 0 5 0
000-BCH-266 R CYG 66 2426171 7.2 P MAX 0 5 0
000-BCH-266 R CYG 66 2426461 14.0 P MIN 0 5 0
000-BCH-266 R CYG 67 2426620 7.5 P MAX 0 5 0
000-BCH-266 R CYG 67 2426880 13.8 P MIN 0 4 0
000-BCH-266 R CYG 68 2427029 6.6 P MAX 0 5 0
000-BCH-266 R CYG 68 2427320 13.8 P MIN 0 5 0
000-BCH-266 R CYG 69 2427462 7.8 P MAX 0 5 0
000-BCH-266 R CYG 69 2427734 13.6 P MIN 0 5 0
000-BCH-266 R CYG 70 2427899 7.0 P MAX 0 5 0
000-BCH-266 R CYG 70 2428171 13.9 P MIN 0 3 0
000-BCH-266 R CYG 71 2428331 7.9 P MAX 0 4 0
000-BCH-266 R CYG 71 2428611 14.2 P MIN 0 4 0
000-BCH-266 R CYG 72 2428773 7.9 P MAX 0 5 0
000-BCH-266 R CYG 72 2429030 14.2 P MIN 0 4 0
000-BCH-266 R CYG 73 2429190 7.0 P MAX 0 5 0
000-BCH-266 R CYG 73 2429464 14.0 P MIN 0 4 0
000-BCH-266 R CYG 74 2429622 8.2 P MAX 0 5 0
000-BCH-266 R CYG 74 2429900 13.8 P MIN 0 5 0
000-BCH-266 R CYG 75 2430050 7.0 P MAX 0 4 0
000-BCH-266 R CYG 75 2430314 14.0 P MIN 0 3 0
000-BCH-266 R CYG 76 2430468 7.0 P MAX 0 5 0
000-BCH-266 R CYG 76 2430770 13.3 F MIN 0 3 0
000-BCH-266 R CYG 77 2430915 7.9 P MAX 0 5 0
000-BCH-266 R CYG 77 2431182 13.6 F MIN 0 3 0
000-BCH-266 R CYG 78 2431341 9.5 P MAX 0 5 0
000-BCH-266 R CYG 78 2431578 13.1 F MIN 0 3 0
000-BCH-266 R CYG 79 2431750 7.8 P MAX 0 5 0
000-BCH-266 R CYG 79 2432012 14.0 P MIN 0 3 0
000-BCH-266 R CYG 80 2432201 8.8 P MAX 0 5 0
000-BCH-266 R CYG 80 2432452 14.0 P MIN 0 5 0
000-BCH-266 R CYG 81 2432602 6.7 P MAX 0 5 0
000-BCH-266 R CYG 81 2432902 14.0 P MIN 0 5 0
000-BCH-266 R CYG 82 2433070 8.5 P MAX 0 5 0
000-BCH-266 R CYG 82 2433318 13.2 P MIN 0 5 0
000-BCH-266 R CYG 83 2433468 6.5 P MAX 0 5 0
000-BCH-266 R CYG 83 2433760 13.5 F MIN 0 4 0
000-BCH-266 R CYG 84 2433917 7.9 P MAX 0 5 0
000-BCH-266 R CYG 84 2434194 14.2 P MIN 0 5 0
000-BCH-266 R CYG 85 2434343 8.0 P MAX 0 5 0
000-BCH-266 R CYG 85 2434618 13.6 P MIN 0 5 0
000-BCH-266 R CYG 86 2434761 7.2 P MAX 0 5 0
000-BCH-266 R CYG 86 2435042 13.7 P MIN 0 5 0
000-BCH-266 R CYG 87 2435193 7.8 P MAX 0 5 0
000-BCH-266 R CYG 87 2435468 14.0 P MIN 0 5 0
000-BCH-266 R CYG 88 2435620 7.0 P MAX 0 5 0
000-BCH-266 R CYG 88 2435910 14.4 P MIN 0 5 0
000-BCH-266 R CYG 89 2436058 9.0 P MAX 0 5 0
000-BCH-266 R CYG 89 2436318 13.4 P MIN 0 5 0
000-BCH-266 R CYG 90 2436469 6.7 P MAX 0 5 0
000-BCH-266 R CYG 90 2436761 14.2 P MIN 0 5 0
000-BCH-266 R CYG 91 2436915 8.2 P MAX 0 5 0
000-BCH-266 R CYG 91 2437172 13.5 P MIN 0 5 0
000-BCH-266 R CYG 92 2437325 6.3 P MAX 0 5 0
000-BCH-266 R CYG 92 2437603 13.9 P MIN 0 5 0
000-BCH-266 R CYG 93 2437758 8.0 P MAX 0 4 0
000-BCH-266 R CYG 93 2438040 14.7 F MIN 0 4 0
000-BCH-266 R CYG 94 2438189 7.2 P MAX 0 5 0
000-BCH-266 R CYG 94 2438468 13.9 P MIN 0 4 0
000-BCH-266 R CYG 95 2438610 7.0 P MAX 0 5 0
000-BCH-266 R CYG 95 2438903 14.0 P MIN 0 4 0
000-BCH-266 R CYG 96 2439049 8.0 P MAX 0 5 0
000-BCH-266 R CYG 96 2439325 13.8 P MIN 0 5 0
000-BCH-266 R CYG 97 2439469 7.0 P MAX 0 5 0
000-BCH-266 R CYG 97 2439748 13.9 P MIN 0 5 0
000-BCH-266 R CYG 98 2439901 7.1 P MAX 0 5 0
000-BCH-266 R CYG 98 2440172 14.0 P MIN 0 5 0
000-BCH-266 R CYG 99 2440338 7.8 P MAX 0 5 0
000-BCH-266 R CYG 99 2440610 13.5 P MIN 0 4 0
000-BCH-266 R CYG 100 2440758 7.2 P MAX 0 5 0
000-BCH-266 R CYG 100 2441032 14.0 P MIN 0 4 0
000-BCH-266 R CYG 101 2441180 7.9 P MAX 0 5 0
000-BCH-266 R CYG 101 2441453 13.7 P MIN 0 5 0
000-BCH-266 R CYG 102 2441590 6.7 P MAX 0 5 0
000-BCH-266 R CYG 102 2441878 13.8 P MIN 0 5 0
000-BCH-266 R CYG 103 2442030 7.2 P MAX 0 5 0
000-BCH-266 R CYG 103 2442304 13.7 P MIN 0 5 0
000-BCH-266 R CYG 104 2442450 6.2 P MAX 0 5 0
000-BCH-266 R CYG 104 2442729 13.8 P MIN 0 5 0
000-BCH-266 R CYG 105 2442905 9.1 P MAX 0 5 0
000-BCH-266 R CYG 105 2443176 14.5 F MIN 0 4 0
000-BCH-266 R CYG 106 2443329 8.6 P MAX 0 5 0
000-BCH-266 R CYG 106 2443597 14.5 P MIN 0 4 0
000-BCH-266 R CYG 107 2443750 8.3 P MAX 0 5 0
000-BCH-266 R CYG 107 2444024 14.2 P MIN 0 4 0
000-BCH-266 R CYG 108 2444170 7.6 P MAX 0 5 0
000-BCH-266 R CYG 108 2444481 14.3 P MIN 0 5 0
000-BCH-266 R CYG 109 2444619 9.1 P MAX 0 5 0
000-BCH-266 R CYG 109 2444875 14.2 P MIN 0 5 0
000-BCH-266 R CYG 110 2445019 7.6 P MAX 0 5 0
000-BCH-266 R CYG 110 2445338 14.4 P MIN 0 4 0
000-BCH-266 R CYG 111 2445490 9.8 P MAX 0 5 0
000-BCH-266 R CYG 111 2445734 14.3 P MIN 0 5 0
000-BCH-266 R CYG 112 2445901 8.3 P MAX 0 5 0
000-BCH-266 R CYG 112 2446186 14.6 P MIN 0 5 0
000-BCH-266 R CYG 113 2446350 8.4 P MAX 0 5 0
000-BCH-266 R CYG 113 2446624 14.5 P MIN 0 5 0
000-BCH-266 R CYG 114 2446771 8.2 P MAX 0 5 0
000-BCH-266 R CYG 114 2447027 null N MIN null null 0
000-BCH-266 R CYG 115 2447191 null N MAX null null 0
000-BCH-266 R CYG 115 2447482 null N MIN null null 0
000-BCH-266 R CYG 116 2447632 null N MAX null null 0
000-BCH-266 R CYG 116 2447882 null N MIN null null 0
000-BCH-266 R CYG 117 2448037 null N MAX null null 0
000-BCH-266 R CYG 117 2448330 null N MIN null null 0
000-BCH-266 R CYG 118 2448473 null N MAX null null 0
000-BCH-266 R CYG 118 2448731 null N MIN null null 0
000-BCH-266 R CYG 119 2448885 null N MAX null null 0
000-BCH-266 R CYG 119 2449171 null N MIN null null 0
000-BCH-266 R CYG 120 2449328 null N MAX null null 0
000-BCH-266 R CYG 120 2449576 null N MIN null null 0
000-BCH-266 R CYG 121 2449720 null N MAX null null 0
000-BCH-266 R CYG 121 2450019 null N MIN null null 0
000-BCH-266 R CYG 122 2450167 null N MAX null null 0
000-BCH-266 R CYG 122 2450424 null N MIN null null 0
000-BCH-266 R CYG 123 2450559 null N MAX null null 0
000-BCH-266 R CYG 123 2450855 null N MIN null null 0
000-BCH-266 R CYG 124 2450998 null N MAX null null 0
000-BCH-266 R CYG 124 2451246 null N MIN null null 0
000-BCH-266 R CYG 125 2451399 null N MAX null null 0
000-BCH-266 R CYG 125 2451693 null N MIN null null 0
000-BCH-266 R CYG 126 2451839 null N MAX null null 0
000-BCH-266 R CYG 126 2452097 null N MIN null null 0
000-BCH-266 R CYG 127 2452246 null N MAX null null 0
000-BCH-266 R CYG 127 2452545 null N MIN null null 0
000-BCH-266 R CYG 128 2452701 null N MAX null null 0
000-BCH-266 R CYG 128 2452929 null N MIN null null 0
000-BCH-266 R CYG 129 2453100 null N MAX null null 0
000-BCH-266 R CYG 129 2453405 null N MIN null null 0
000-BCH-266 R CYG 130 2453552 null N MAX null null 0
000-BCH-266 R CYG 130 2453778 null N MIN null null 0
000-BCH-266 R CYG 131 2453940 null N MAX null null 0
000-BCH-266 R CYG 131 2454239 null N MIN null null 0
000-BCH-266 R CYG 132 2454406 null N MAX null null 0
000-BCH-266 R CYG 132 2454660 null N MIN null null 0
000-BCH-266 R CYG 133 2454813 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)