AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCL-222 RT SGR 33 2422801 6.0 P MAX 0 4 0
000-BCL-222 RT SGR 33 2422972 null X MIN 0 4 0
000-BCL-222 RT SGR 34 2423118 null X MAX 0 3 0
000-BCL-222 RT SGR 34 2423282 12.9 P MIN 0 5 0
000-BCL-222 RT SGR 35 2423427 6.7 P MAX 0 4 0
000-BCL-222 RT SGR 35 2423591 13.1 P MIN 0 4 0
000-BCL-222 RT SGR 36 2423738 7.0 P MAX 0 5 0
000-BCL-222 RT SGR 36 2423899 12.9 P MIN 0 4 0
000-BCL-222 RT SGR 37 2424048 6.4 P MAX 0 5 0
000-BCL-222 RT SGR 37 2424226 null X MIN 0 3 0
000-BCL-222 RT SGR 38 2424367 7.8 P MAX 0 5 0
000-BCL-222 RT SGR 38 2424539 null X MIN 0 3 0
000-BCL-222 RT SGR 39 2424678 7.6 P MAX 0 4 0
000-BCL-222 RT SGR 39 2424829 13.3 P MIN 0 4 0
000-BCL-222 RT SGR 40 2424970 6.3 P MAX 0 3 0
000-BCL-222 RT SGR 40 2425151 null X MIN 0 3 0
000-BCL-222 RT SGR 41 2425278 null X MAX 0 3 0
000-BCL-222 RT SGR 41 2425441 13.4 P MIN 0 5 0
000-BCL-222 RT SGR 42 2425588 7.0 P MAX 0 4 0
000-BCL-222 RT SGR 42 2425751 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 43 2425890 6.4 P MAX 0 5 0
000-BCL-222 RT SGR 43 2426052 12.8 P MIN 0 3 0
000-BCL-222 RT SGR 44 2426195 7.0 P MAX 0 5 0
000-BCL-222 RT SGR 44 2426360 null X MIN 0 3 0
000-BCL-222 RT SGR 45 2426498 null X MAX 0 3 0
000-BCL-222 RT SGR 45 2426662 null X MIN 0 3 0
000-BCL-222 RT SGR 46 2426810 null X MAX 0 1 0
000-BCL-222 RT SGR 46 2426971 12.9 P MIN 0 4 0
000-BCL-222 RT SGR 47 2427127 null X MAX 0 3 0
000-BCL-222 RT SGR 47 2427283 12.8 P MIN 0 4 0
000-BCL-222 RT SGR 48 2427423 6.2 P MAX 0 3 0
000-BCL-222 RT SGR 48 2427593 null X MIN 0 3 0
000-BCL-222 RT SGR 49 2427730 7.0 P MAX 0 4 0
000-BCL-222 RT SGR 49 2427896 null X MIN 0 2 0
000-BCL-222 RT SGR 50 2428041 6.9 P MAX 0 3 0
000-BCL-222 RT SGR 50 2428195 null X MIN 0 3 0
000-BCL-222 RT SGR 51 2428330 7.0 P MAX 0 3 0
000-BCL-222 RT SGR 51 2428494 null X MIN 0 3 0
000-BCL-222 RT SGR 52 2428642 7.4 P MAX 0 3 0
000-BCL-222 RT SGR 52 2428805 12.8 P MIN 0 5 0
000-BCL-222 RT SGR 53 2428951 null X MAX 0 2 0
000-BCL-222 RT SGR 53 2429100 12.6 F MIN 0 3 0
000-BCL-222 RT SGR 54 2429244 6.0 P MAX 0 3 0
000-BCL-222 RT SGR 54 2429411 13.2 P MIN 0 3 0
000-BCL-222 RT SGR 55 2429556 7.8 P MAX 0 5 0
000-BCL-222 RT SGR 55 2429709 null X MIN 0 2 0
000-BCL-222 RT SGR 56 2429856 null X MAX 0 4 0
000-BCL-222 RT SGR 58 2430614 null X MIN 0 2 0
000-BCL-222 RT SGR 59 2430762 null X MAX 0 2 0
000-BCL-222 RT SGR 60 2431221 null X MIN 0 2 0
000-BCL-222 RT SGR 61 2431372 7.2 P MAX 0 5 0
000-BCL-222 RT SGR 61 2431530 null X MIN 0 2 0
000-BCL-222 RT SGR 62 2431676 null X MAX 0 3 0
000-BCL-222 RT SGR 62 2431830 null X MIN 0 3 0
000-BCL-222 RT SGR 63 2431979 6.8 P MAX 0 5 0
000-BCL-222 RT SGR 63 2432148 14.1 P MIN 0 3 0
000-BCL-222 RT SGR 64 2432280 6.8 P MAX 0 5 0
000-BCL-222 RT SGR 64 2432452 13.2 F MIN 0 4 0
000-BCL-222 RT SGR 65 2432592 7.8 P MAX 0 5 0
000-BCL-222 RT SGR 65 2432751 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 66 2432885 6.5 P MAX 0 5 0
000-BCL-222 RT SGR 66 2433052 12.9 P MIN 0 5 0
000-BCL-222 RT SGR 67 2433203 7.6 P MAX 0 5 0
000-BCL-222 RT SGR 67 2433367 12.8 P MIN 0 5 0
000-BCL-222 RT SGR 68 2433510 7.4 P MAX 0 5 0
000-BCL-222 RT SGR 68 2433670 12.2 F MIN 0 4 0
000-BCL-222 RT SGR 69 2433824 7.5 P MAX 0 5 0
000-BCL-222 RT SGR 69 2433983 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 70 2434112 7.0 P MAX 0 5 0
000-BCL-222 RT SGR 70 2434285 12.7 P MIN 0 5 0
000-BCL-222 RT SGR 71 2434430 7.3 P MAX 0 5 0
000-BCL-222 RT SGR 71 2434590 13.1 P MIN 0 5 0
000-BCL-222 RT SGR 72 2434734 7.7 P MAX 0 5 0
000-BCL-222 RT SGR 72 2434895 13.2 P MIN 0 5 0
000-BCL-222 RT SGR 73 2435033 7.1 P MAX 0 5 0
000-BCL-222 RT SGR 73 2435206 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 74 2435348 7.2 P MAX 0 5 0
000-BCL-222 RT SGR 74 2435505 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 75 2435650 7.1 P MAX 0 5 0
000-BCL-222 RT SGR 75 2435814 13.2 P MIN 0 5 0
000-BCL-222 RT SGR 76 2435958 7.4 P MAX 0 5 0
000-BCL-222 RT SGR 76 2436123 12.7 P MIN 0 5 0
000-BCL-222 RT SGR 77 2436259 7.3 P MAX 0 5 0
000-BCL-222 RT SGR 77 2436430 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 78 2436571 7.6 B MAX 0 5 0
000-BCL-222 RT SGR 78 2436733 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 79 2436868 7.1 P MAX 0 5 0
000-BCL-222 RT SGR 79 2437026 12.7 P MIN 0 5 0
000-BCL-222 RT SGR 80 2437168 7.5 P MAX 0 5 0
000-BCL-222 RT SGR 80 2437333 12.7 F MIN 0 4 0
000-BCL-222 RT SGR 81 2437482 7.3 P MAX 0 5 0
000-BCL-222 RT SGR 81 2437645 13.4 P MIN 0 4 0
000-BCL-222 RT SGR 82 2437793 7.9 P MAX 0 5 0
000-BCL-222 RT SGR 82 2437944 13.0 P MIN 0 5 0
000-BCL-222 RT SGR 83 2438096 6.9 P MAX 0 5 0
000-BCL-222 RT SGR 83 2438254 13.0 F MIN 0 4 0
000-BCL-222 RT SGR 84 2438398 null X MAX 0 3 0
000-BCL-222 RT SGR 84 2438560 12.5 F MIN 0 3 0
000-BCL-222 RT SGR 85 2438704 7.8 P MAX 0 4 0
000-BCL-222 RT SGR 85 2438869 12.6 P MIN 0 3 0
000-BCL-222 RT SGR 86 2439006 7.5 P MAX 0 4 0
000-BCL-222 RT SGR 86 2439170 null X MIN 0 2 0
000-BCL-222 RT SGR 87 2439310 7.0 P MAX 0 3 0
000-BCL-222 RT SGR 87 2439476 null X MIN 0 3 0
000-BCL-222 RT SGR 88 2439618 8.0 P MAX 0 4 0
000-BCL-222 RT SGR 88 2439789 12.1 F MIN 0 1 0
000-BCL-222 RT SGR 89 2439936 7.9 P MAX 0 2 0
000-BCL-222 RT SGR 89 2440093 11.9 F MIN 0 2 0
000-BCL-222 RT SGR 90 2440238 8.3 B MAX 0 2 0
000-BCL-222 RT SGR 90 2440411 13.7 P MIN 0 3 0
000-BCL-222 RT SGR 91 2440555 7.0 P MAX 0 2 0
000-BCL-222 RT SGR 91 2440725 13.5 P MIN 0 1 0
000-BCL-222 RT SGR 92 2440870 7.8 P MAX 0 3 0
000-BCL-222 RT SGR 92 2441030 null X MIN 1 1 0
000-BCL-222 RT SGR 93 2441172 7.8 P MAX 0 3 0
000-BCL-222 RT SGR 93 2441332 null X MIN 1 1 0
000-BCL-222 RT SGR 94 2441472 7.4 P MAX 0 1 0
000-BCL-222 RT SGR 94 2441636 13.2 P MIN 0 2 0
000-BCL-222 RT SGR 95 2441788 7.7 P MAX 0 2 0
000-BCL-222 RT SGR 95 2441950 13.0 P MIN 0 3 0
000-BCL-222 RT SGR 96 2442089 null X MAX 1 1 0
000-BCL-222 RT SGR 96 2442256 12.8 P MIN 0 4 0
000-BCL-222 RT SGR 97 2442395 null X MAX 1 1 0
000-BCL-222 RT SGR 97 2442569 12.7 P MIN 0 5 0
000-BCL-222 RT SGR 98 2442712 7.1 P MAX 0 4 0
000-BCL-222 RT SGR 98 2442870 13.3 P MIN 0 4 0
000-BCL-222 RT SGR 99 2443013 7.0 P MAX 0 4 0
000-BCL-222 RT SGR 99 2443173 12.7 F MIN 0 3 0
000-BCL-222 RT SGR 100 2443316 7.0 P MAX 0 4 0
000-BCL-222 RT SGR 100 2443480 12.2 F MIN 0 3 0
000-BCL-222 RT SGR 101 2443634 7.4 P MAX 0 3 0
000-BCL-222 RT SGR 101 2443796 14.2 P MIN 0 3 0
000-BCL-222 RT SGR 102 2443940 null X MAX 0 3 0
000-BCL-222 RT SGR 102 2444105 13.4 P MIN 0 4 0
000-BCL-222 RT SGR 103 2444246 null X MAX 0 3 0
000-BCL-222 RT SGR 103 2444410 12.6 P MIN 0 3 0
000-BCL-222 RT SGR 104 2444552 7.2 P MAX 0 3 0
000-BCL-222 RT SGR 104 2444711 12.8 P MIN 0 3 0
000-BCL-222 RT SGR 105 2444859 6.7 P MAX 0 5 0
000-BCL-222 RT SGR 105 2445017 12.3 F MIN 0 3 0
000-BCL-222 RT SGR 106 2445170 7.7 P MAX 0 4 0
000-BCL-222 RT SGR 106 2445328 12.6 F MIN 0 3 0
000-BCL-222 RT SGR 107 2445474 7.0 P MAX 0 4 0
000-BCL-222 RT SGR 107 2445638 12.4 P MIN 0 3 0
000-BCL-222 RT SGR 108 2445775 7.1 P MAX 0 3 0
000-BCL-222 RT SGR 108 2445934 12.5 P MIN 0 5 0
000-BCL-222 RT SGR 109 2446081 8.0 B MAX 0 4 0
000-BCL-222 RT SGR 109 2446243 12.7 P MIN 0 5 0
000-BCL-222 RT SGR 110 2446383 7.1 P MAX 0 3 0
000-BCL-222 RT SGR 110 2446547 13.0 P MIN 0 4 0
000-BCL-222 RT SGR 111 2446690 7.5 P MAX 0 4 0
000-BCL-222 RT SGR 111 2446852 11.5 F MIN 0 4 0
000-BCL-222 RT SGR 112 2446996 7.0 P MAX 0 5 0
000-BCL-222 RT SGR 112 2447152 null N MIN null null 0
000-BCL-222 RT SGR 113 2447298 null N MAX null null 0
000-BCL-222 RT SGR 113 2447456 null N MIN null null 0
000-BCL-222 RT SGR 114 2447607 null N MAX null null 0
000-BCL-222 RT SGR 114 2447770 null N MIN null null 0
000-BCL-222 RT SGR 115 2447898 null N MAX null null 0
000-BCL-222 RT SGR 115 2448072 null N MIN null null 0
000-BCL-222 RT SGR 116 2448212 null N MAX null null 0
000-BCL-222 RT SGR 116 2448375 null N MIN null null 0
000-BCL-222 RT SGR 117 2448524 null N MAX null null 0
000-BCL-222 RT SGR 117 2448686 null N MIN null null 0
000-BCL-222 RT SGR 118 2448839 null N MAX null null 0
000-BCL-222 RT SGR 118 2448997 null N MIN null null 0
000-BCL-222 RT SGR 119 2449143 null N MAX null null 0
000-BCL-222 RT SGR 119 2449304 null N MIN null null 0
000-BCL-222 RT SGR 120 2449450 null N MAX null null 0
000-BCL-222 RT SGR 120 2449617 null N MIN null null 0
000-BCL-222 RT SGR 121 2449764 null N MAX null null 0
000-BCL-222 RT SGR 121 2449928 null N MIN null null 0
000-BCL-222 RT SGR 122 2450070 null N MAX null null 0
000-BCL-222 RT SGR 122 2450241 null N MIN null null 0
000-BCL-222 RT SGR 123 2450382 null N MAX null null 0
000-BCL-222 RT SGR 123 2450542 null N MIN null null 0
000-BCL-222 RT SGR 124 2450692 null N MAX null null 0
000-BCL-222 RT SGR 124 2450859 null N MIN null null 0
000-BCL-222 RT SGR 125 2451002 null N MAX null null 0
000-BCL-222 RT SGR 125 2451163 null N MIN null null 0
000-BCL-222 RT SGR 126 2451301 null N MAX null null 0
000-BCL-222 RT SGR 126 2451462 null N MIN null null 0
000-BCL-222 RT SGR 127 2451608 null N MAX null null 0
000-BCL-222 RT SGR 127 2451770 null N MIN null null 0
000-BCL-222 RT SGR 128 2451899 null N MAX null null 0
000-BCL-222 RT SGR 128 2452063 null N MIN null null 0
000-BCL-222 RT SGR 129 2452228 null N MAX null null 0
000-BCL-222 RT SGR 129 2452402 null N MIN null null 0
000-BCL-222 RT SGR 130 2452544 null N MAX null null 0
000-BCL-222 RT SGR 130 2452711 null N MIN null null 0
000-BCL-222 RT SGR 131 2452859 null N MAX null null 0
000-BCL-222 RT SGR 131 2453021 null N MIN null null 0
000-BCL-222 RT SGR 132 2453160 null N MAX null null 0
000-BCL-222 RT SGR 132 2453325 null N MIN null null 0
000-BCL-222 RT SGR 133 2453467 null N MAX null null 0
000-BCL-222 RT SGR 133 2453641 null N MIN null null 0
000-BCL-222 RT SGR 134 2453782 null N MAX null null 0
000-BCL-222 RT SGR 134 2453946 null N MIN null null 0
000-BCL-222 RT SGR 135 2454093 null N MAX null null 0
000-BCL-222 RT SGR 135 2454267 null N MIN null null 0
000-BCL-222 RT SGR 136 2454399 null N MAX null null 0
000-BCL-222 RT SGR 136 2454560 null N MIN null null 0
000-BCL-222 RT SGR 137 2454707 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)