AAVSO Maxima and Minima of Long Period Variables, 1900-2008
Waagen, E.O. et al., 2010 (in preparation)

Notes are available at the bottom of the table.
AUID Name Cycle JD magnitude magtype extrematype unc_flag(JD) qual_flag Prim/Sec
000-BCD-979 ST SGR 5 2416980 null X MIN 0 2 0
000-BCD-979 ST SGR 6 2417138 9.3 P MAX 0 3 0
000-BCD-979 ST SGR 6 2417360 null X MIN 0 2 0
000-BCD-979 ST SGR 7 2417528 null X MAX 0 2 0
000-BCD-979 ST SGR 8 2418163 null X MIN 0 1 0
000-BCD-979 ST SGR 9 2418318 null X MAX 0 1 0
000-BCD-979 ST SGR 9 2418556 null X MIN 0 1 0
000-BCD-979 ST SGR 11 2419142 null X MAX 0 1 0
000-BCD-979 ST SGR 11 2419376 null X MIN 0 1 0
000-BCD-979 ST SGR 12 2419521 null X MAX 0 2 0
000-BCD-979 ST SGR 12 2419752 null X MIN 0 1 0
000-BCD-979 ST SGR 13 2419908 null X MAX 0 1 0
000-BCD-979 ST SGR 13 2420170 null X MIN 0 2 0
000-BCD-979 ST SGR 14 2420332 9.5 P MAX 0 1 0
000-BCD-979 ST SGR 14 2420558 null X MIN 0 2 0
000-BCD-979 ST SGR 15 2420722 null X MAX 0 3 0
000-BCD-979 ST SGR 15 2420953 null X MIN 0 2 0
000-BCD-979 ST SGR 16 2421094 9.0 P MAX 0 4 0
000-BCD-979 ST SGR 16 2421336 null X MIN 0 2 0
000-BCD-979 ST SGR 17 2421487 9.6 P MAX 0 3 0
000-BCD-979 ST SGR 17 2421720 null X MIN 0 2 0
000-BCD-979 ST SGR 18 2421878 null X MAX 0 1 0
000-BCD-979 ST SGR 20 2422904 null X MIN 0 2 0
000-BCD-979 ST SGR 21 2423067 null X MAX 0 3 0
000-BCD-979 ST SGR 21 2423281 null X MIN 0 2 0
000-BCD-979 ST SGR 22 2423468 8.8 P MAX 0 3 0
000-BCD-979 ST SGR 22 2423682 null X MIN 0 2 0
000-BCD-979 ST SGR 23 2423869 8.2 P MAX 0 3 0
000-BCD-979 ST SGR 23 2424080 null X MIN 0 2 0
000-BCD-979 ST SGR 24 2424262 9.0 P MAX 0 4 0
000-BCD-979 ST SGR 24 2424465 null X MIN 0 3 0
000-BCD-979 ST SGR 25 2424641 8.2 P MAX 0 5 0
000-BCD-979 ST SGR 25 2424855 null X MIN 0 3 0
000-BCD-979 ST SGR 26 2425037 10.0 P MAX 0 4 0
000-BCD-979 ST SGR 26 2425256 14.0 F MIN 0 2 0
000-BCD-979 ST SGR 27 2425439 7.7 P MAX 0 4 0
000-BCD-979 ST SGR 27 2425662 13.6 F MIN 0 3 0
000-BCD-979 ST SGR 28 2425835 9.0 P MAX 0 5 0
000-BCD-979 ST SGR 28 2426055 null X MIN 0 3 0
000-BCD-979 ST SGR 29 2426237 8.2 P MAX 0 5 0
000-BCD-979 ST SGR 29 2426445 null X MIN 0 3 0
000-BCD-979 ST SGR 30 2426624 8.4 P MAX 0 4 0
000-BCD-979 ST SGR 30 2426837 null X MIN 0 3 0
000-BCD-979 ST SGR 31 2427020 8.0 P MAX 0 5 0
000-BCD-979 ST SGR 31 2427245 14.4 F MIN 0 3 0
000-BCD-979 ST SGR 32 2427433 null X MAX 0 2 0
000-BCD-979 ST SGR 32 2427630 null X MIN 0 1 0
000-BCD-979 ST SGR 33 2427829 null X MAX 0 2 0
000-BCD-979 ST SGR 33 2428031 null X MIN 0 1 0
000-BCD-979 ST SGR 35 2428634 null X MAX 0 3 0
000-BCD-979 ST SGR 35 2428844 15.2 P MIN 0 3 0
000-BCD-979 ST SGR 36 2429024 9.1 P MAX 0 4 0
000-BCD-979 ST SGR 36 2429219 14.4 F MIN 0 2 0
000-BCD-979 ST SGR 37 2429399 7.8 P MAX 0 4 0
000-BCD-979 ST SGR 37 2429606 null X MIN 0 3 0
000-BCD-979 ST SGR 38 2429779 8.6 P MAX 0 4 0
000-BCD-979 ST SGR 38 2429999 null X MIN 0 3 0
000-BCD-979 ST SGR 39 2430171 7.6 P MAX 0 5 0
000-BCD-979 ST SGR 39 2430386 null X MIN 0 2 0
000-BCD-979 ST SGR 40 2430574 10.4 P MAX 0 4 0
000-BCD-979 ST SGR 40 2430790 13.0 F MIN 0 3 0
000-BCD-979 ST SGR 41 2430982 8.8 P MAX 0 5 0
000-BCD-979 ST SGR 41 2431212 null X MIN 0 2 0
000-BCD-979 ST SGR 42 2431360 9.9 P MAX 0 4 0
000-BCD-979 ST SGR 42 2431585 13.3 F MIN 0 2 0
000-BCD-979 ST SGR 43 2431752 8.3 P MAX 0 3 0
000-BCD-979 ST SGR 43 2431993 13.5 F MIN 0 2 0
000-BCD-979 ST SGR 44 2432160 null X MAX 0 2 0
000-BCD-979 ST SGR 44 2432380 13.5 F MIN 0 2 0
000-BCD-979 ST SGR 45 2432555 null X MAX 0 3 0
000-BCD-979 ST SGR 45 2432772 13.0 F MIN 0 2 0
000-BCD-979 ST SGR 46 2432960 null X MAX 1 1 0
000-BCD-979 ST SGR 46 2433186 13.0 F MIN 0 1 0
000-BCD-979 ST SGR 47 2433362 8.6 P MAX 0 4 0
000-BCD-979 ST SGR 47 2433590 14.0 F MIN 0 4 0
000-BCD-979 ST SGR 48 2433770 9.0 P MAX 0 5 0
000-BCD-979 ST SGR 48 2433972 13.8 F MIN 0 3 0
000-BCD-979 ST SGR 49 2434147 8.5 P MAX 0 5 0
000-BCD-979 ST SGR 49 2434368 14.6 F MIN 0 4 0
000-BCD-979 ST SGR 50 2434544 8.7 P MAX 0 5 0
000-BCD-979 ST SGR 50 2434764 15.4 F MIN 0 4 0
000-BCD-979 ST SGR 51 2434941 8.0 P MAX 0 4 0
000-BCD-979 ST SGR 51 2435178 14.0 F MIN 0 4 0
000-BCD-979 ST SGR 52 2435348 9.1 P MAX 0 5 0
000-BCD-979 ST SGR 52 2435570 14.0 F MIN 0 4 0
000-BCD-979 ST SGR 53 2435738 7.9 P MAX 0 5 0
000-BCD-979 ST SGR 53 2435964 14.7 F MIN 0 4 0
000-BCD-979 ST SGR 54 2436133 8.8 P MAX 0 4 0
000-BCD-979 ST SGR 54 2436354 15.6 P MIN 0 4 0
000-BCD-979 ST SGR 55 2436527 8.3 P MAX 0 4 0
000-BCD-979 ST SGR 55 2436756 16.0 P MIN 0 5 0
000-BCD-979 ST SGR 56 2436924 null X MAX 0 2 0
000-BCD-979 ST SGR 56 2437144 15.6 P MIN 0 2 0
000-BCD-979 ST SGR 57 2437311 null X MAX 1 1 0
000-BCD-979 ST SGR 57 2437532 15.5 P MIN 0 2 0
000-BCD-979 ST SGR 58 2437700 8.2 P MAX 0 3 0
000-BCD-979 ST SGR 58 2437922 15.5 P MIN 0 3 0
000-BCD-979 ST SGR 59 2438097 null X MAX 0 1 0
000-BCD-979 ST SGR 59 2438319 15.8 P MIN 0 3 0
000-BCD-979 ST SGR 60 2438490 9.7 P MAX 0 3 0
000-BCD-979 ST SGR 60 2438705 15.4 F MIN 0 2 0
000-BCD-979 ST SGR 61 2438882 7.2 P MAX 0 2 0
000-BCD-979 ST SGR 61 2439101 15.0 F MIN 0 3 0
000-BCD-979 ST SGR 62 2439276 9.2 P MAX 0 4 0
000-BCD-979 ST SGR 62 2439492 14.3 F MIN 0 4 0
000-BCD-979 ST SGR 63 2439664 8.6 P MAX 0 5 0
000-BCD-979 ST SGR 63 2439882 14.5 F MIN 0 3 0
000-BCD-979 ST SGR 64 2440055 8.7 P MAX 0 4 0
000-BCD-979 ST SGR 64 2440279 14.0 F MIN 0 2 0
000-BCD-979 ST SGR 65 2440449 8.2 P MAX 0 4 0
000-BCD-979 ST SGR 65 2440672 14.0 F MIN 0 3 0
000-BCD-979 ST SGR 66 2440845 8.3 P MAX 0 3 0
000-BCD-979 ST SGR 66 2441065 16.0 F MIN 0 3 0
000-BCD-979 ST SGR 67 2441240 8.9 P MAX 0 4 0
000-BCD-979 ST SGR 67 2441460 16.0 P MIN 0 3 0
000-BCD-979 ST SGR 68 2441635 8.5 P MAX 0 2 0
000-BCD-979 ST SGR 68 2441859 15.0 F MIN 0 2 0
000-BCD-979 ST SGR 69 2442038 9.6 P MAX 0 2 0
000-BCD-979 ST SGR 69 2442260 15.0 F MIN 0 1 0
000-BCD-979 ST SGR 70 2442432 null X MAX 0 1 0
000-BCD-979 ST SGR 70 2442657 15.0 F MIN 0 1 0
000-BCD-979 ST SGR 71 2442825 10.0 B MAX 0 2 0
000-BCD-979 ST SGR 71 2443053 14.5 F MIN 0 2 0
000-BCD-979 ST SGR 72 2443228 9.3 P MAX 0 2 0
000-BCD-979 ST SGR 72 2443451 16.0 P MIN 0 2 0
000-BCD-979 ST SGR 73 2443620 8.8 P MAX 0 3 0
000-BCD-979 ST SGR 73 2443841 16.4 P MIN 0 3 0
000-BCD-979 ST SGR 74 2444005 8.9 P MAX 0 3 0
000-BCD-979 ST SGR 74 2444227 16.0 P MIN 0 3 0
000-BCD-979 ST SGR 75 2444371 9.6 P MAX 0 3 0
000-BCD-979 ST SGR 75 2444598 14.4 F MIN 0 2 0
000-BCD-979 ST SGR 76 2444750 8.9 P MAX 0 4 0
000-BCD-979 ST SGR 76 2444972 15.0 F MIN 0 4 0
000-BCD-979 ST SGR 77 2445144 9.7 P MAX 0 5 0
000-BCD-979 ST SGR 77 2445364 14.1 F MIN 0 4 0
000-BCD-979 ST SGR 78 2445538 9.2 P MAX 0 5 0
000-BCD-979 ST SGR 78 2445760 13.0 F MIN 0 4 0
000-BCD-979 ST SGR 79 2445920 8.3 P MAX 0 5 0
000-BCD-979 ST SGR 79 2446148 14.0 F MIN 0 4 0
000-BCD-979 ST SGR 80 2446313 9.0 P MAX 0 5 0
000-BCD-979 ST SGR 80 2446532 16.0 P MIN 0 4 0
000-BCD-979 ST SGR 81 2446715 8.2 P MAX 0 4 0
000-BCD-979 ST SGR 81 2446936 15.1 P MIN 0 4 0
000-BCD-979 ST SGR 82 2447111 null N MAX null null 0
000-BCD-979 ST SGR 82 2447326 null N MIN null null 0
000-BCD-979 ST SGR 83 2447520 null N MAX null null 0
000-BCD-979 ST SGR 83 2447743 null N MIN null null 0
000-BCD-979 ST SGR 84 2447926 null N MAX null null 0
000-BCD-979 ST SGR 84 2448147 null N MIN null null 0
000-BCD-979 ST SGR 85 2448317 null N MAX null null 0
000-BCD-979 ST SGR 85 2448537 null N MIN null null 0
000-BCD-979 ST SGR 86 2448703 null N MAX null null 0
000-BCD-979 ST SGR 86 2448928 null N MIN null null 0
000-BCD-979 ST SGR 87 2449093 null N MAX null null 0
000-BCD-979 ST SGR 87 2449313 null N MIN null null 0
000-BCD-979 ST SGR 88 2449487 null N MAX null null 0
000-BCD-979 ST SGR 88 2449708 null N MIN null null 0
000-BCD-979 ST SGR 89 2449896 null N MAX null null 0
000-BCD-979 ST SGR 89 2450103 null N MIN null null 0
000-BCD-979 ST SGR 90 2450271 null N MAX null null 0
000-BCD-979 ST SGR 90 2450504 null N MIN null null 0
000-BCD-979 ST SGR 91 2450670 null N MAX null null 0
000-BCD-979 ST SGR 91 2450868 null N MIN null null 0
000-BCD-979 ST SGR 92 2451049 null N MAX null null 0
000-BCD-979 ST SGR 92 2451275 null N MIN null null 0
000-BCD-979 ST SGR 93 2451448 null N MAX null null 0
000-BCD-979 ST SGR 93 2451671 null N MIN null null 0
000-BCD-979 ST SGR 94 2451847 null N MAX null null 0
000-BCD-979 ST SGR 94 2452070 null N MIN null null 0
000-BCD-979 ST SGR 95 2452220 null N MAX null null 0
000-BCD-979 ST SGR 95 2452465 null N MIN null null 0
000-BCD-979 ST SGR 96 2452631 null N MAX null null 0
000-BCD-979 ST SGR 96 2452851 null N MIN null null 0
000-BCD-979 ST SGR 97 2453033 null N MAX null null 0
000-BCD-979 ST SGR 97 2453259 null N MIN null null 0
000-BCD-979 ST SGR 98 2453427 null N MAX null null 0
000-BCD-979 ST SGR 98 2453660 null N MIN null null 0
000-BCD-979 ST SGR 99 2453811 null N MAX null null 0
000-BCD-979 ST SGR 99 2454047 null N MIN null null 0
000-BCD-979 ST SGR 100 2454214 null N MAX null null 0
000-BCD-979 ST SGR 100 2454463 null N MIN null null 0
000-BCD-979 ST SGR 101 2454629 null N MAX null null 0
Notes:



To cite these data, please use the following: Waagen, E.O. et al., 2010, AAVSO Maxima and Minima of Long Period Variables, 1900-2008 (in preparation)