Light Curve Generator (LCG)
![]() | ||||||||
The following observers have contributed to this light curve: | AFSA | ALFARP, FRANCISCO CARLOS | ES, AAVSO | ATE | ARRANZ, TEOFILO | ES, AAVSO | BDAD | BAMBERGER, DANIEL | DE, |
BRAC | BLACK, RANDY | US, | BSM | BRINCAT, STEPHEN | MT, AAVSO | CALB | CARRENO, ALFONSO | ES, AAVSO |
CEA | CANDELA, BERNARD | FR, AFOEV | CNY | CASON, ANDREW | US, | CRAB | CASTILLO, RAFAEL | ES, AAVSO |
DAJ | DAVIS, JACK | US, AAVSO | DAM | DARRIBA MARTINEZ, ADOLFO | ES, AAVSO | DMIA | DADIGHAT, MICHELLE | US, AAVSO |
DUBF | DUBOIS, FRANKY | BE, VVS | EEY | ERDELYI, EMERY | US, AAVSO | ELYA | EASLEY, LYNN | US, AAVSO |
FJQ | FOSTER, JAMES | US, AAVSO | FRGA | FARFáN, RAFAEL | ES, AAVSO | GCJ | GONZáLEZ CARBALLO, JUAN-LUIS | ES, AAVSO |
GFDB | GARCIA, FAUSTINO | ES, AAM | HBB | HARRIS, BARBARA | US, | HDF | HOHMAN, DENNIS | US, AAVSO |
HDHA | HINZEL, DAVID | US, AAVSO | HKEB | HILLS, KEVIN | GB, AAVSO | KNAA | KRUMM, NATHAN | US, AAVSO |
KSF | KARGE, STEFAN | DE, | KTU | KANTOLA, TIMO | FI, AAVSO | LFEA | LIMóN MARTíNEZ, FERNANDO | ES, |
LPAB | LAMPENS-VANCAUTEREN, PATRICIA | BE, | MAND | MANTERO, ANDREA | IT, AAVSO | MMN | MARTIGNONI, MASSIMILIANO | IT, UAI |
MOBM | MOBBERLEY, MARTIN | GB, BAA-VSS | MZK | MENZIES, KENNETH | US, AAVSO | NRNA | NAVES, RAMON | ES, AAVSO |
PJVA | PEREZ, JESUS | ES, AAVSO | PXR | PICKARD, ROGER | GB, BAA-VSS | ROE | ROE, JAMES | US, AAVSO |
RZD | RODRIGUEZ PEREZ, DIEGO | ES, AAVSO | SIQ | SPEARMAN, MARK | US, AAVSO | SJAR | SUOMELA, JARI | FI, |
SRIC | SABO, RICHARD | US, AAVSO | STI | STEFFEY, PHILIP | US, AAVSO | TRT | TORDAI, TAMáS | HU, MCSE |
WJOB | WARELL, JOHAN | SE, SAAF | WKL | WENZEL, KLAUS | DE, BAV | WTHB | WIKANDER, THOMAS | SE, SAAF |
The following people have adopted this star: |