Light Curve Generator (LCG)
![]() | ||||||||
The following observers have contributed to this light curve: | AAX | AMORIM, ALEXANDRE | BR, NEOA-JBS | AJV | ALONSO, JAVIER | ES, AASABADELL | ATOB | AXELSEN, TOM | DK, AS |
BFO | BAKOS, JANOS | HU, MCSE | BLUA | BROOKS, LUCAS | US, AAVSO | BRJ | BORTLE, JOHN | US, AAVSO |
BVE | VAN BALLEGOIJ, ERWIN | NL, KNVWS | BYF | BETLEM, HANS | NL, | CAI | CORREIA, ANA PAULA | PT, AAVSO |
CGF | CHAPLE, GLENN | US, AAVSO | CLQ | CASON, LEWIS | US, AAVSO | CSM | CSUKAS, MATYAS | RO, MCSE |
DEY | DEYOUNG, JAMES | US, AAVSO | DHEB | DE ANGELIS, HERNáN | SE, AAVSO | DJAE | DYGOS, JAROS?AW | PL, AAVSO |
DMIB | DECONINCK, MICHEL | FR, AAVSO | DNO | DEREN, OSKAR | PL, AAVSO | DPV | DUBOVSKY, PAVOL | SK, |
FRIB | FRANCINI, RICHARD | US, AAVSO | GDAE | GARZA, DAVID | US, AAVSO | GLG | GLIBA, GEORGE | US, AAVSO |
GZN | GLEZ-HERRERA, ALFREDO | ES, AAVSO | HDH | HADHAZI, SANDOR | HU, MCSE | JDAA | JAKUBEK, DAMIAN | PL, AAVSO |
JMAB | JONES, MARK | US, AAVSO | KAF | KOVACS, ADRIAN | SK, MCSE | KHL | KOHL, MICHAEL | CH, AAVSO |
KMIC | KWIECIAK, MICHAL | PL, AAVSO | KMWA | KOLB, MATTHIAS | DE, | KSP | KNIGHT, STEPHEN | US, AAVSO |
KSZ | KESZTHELYI, SANDOR | HU, MCSE | KWO | KRIEBEL, WOLFGANG | DE, BAV | LCR | LABORDENA, CARLOS | ES, AASABADELL |
MAEA | MOROZOV, ALEXSANDR | RU, AAVSO | MBEA | MERAND, BERNARD | FR, AAVSO | MDP | MCDONALD, PATRICK | CA, RASC |
MJHA | MCCAMMON, JOHN | US, AAVSO | MJZ | MANZORRO, JUAN | ES, AFOEV | MOW | MORRISON, WARREN | CA, AAVSO |
MUY | MUYLLAERT, EDDY | BE, VVS | NADA | NOWAK, ADAM | PL, | ONJ | O'NEILL, JOHN | US, |
PJI | PRYAL, JAMES | US, AAVSO | PPS | PAPP, SANDOR | HU, MCSE | PRVA | PEREIRA, RENATO | BR, AAVSO |
PYG | POYNER, GARY | GB, BAA-VSS | RFDA | ROMANOV, FILIPP | RU, AAVSO | RFP | REIS FERNANDES, PAULO | BR, REA |
RJG | RIBEIRO, JOSE | PT, AAVSO | RKE | RAETZ, KERSTIN | DE, BAV | SAC | STURM, ARTHUR | DE, BAV |
SAH | SAMOLYK, GERARD | US, AAVSO | SANG | SING, ANGELITO | PH, AAVSO | SASC | SEMENYUTA, ANDREY | KZ, AAVSO |
SDN | SLAUSON, DOUGLAS | US, AAVSO | SHA | SMITH, HORACE | US, AAVSO | SHS | SHARPE, STEVEN | CA, AAVSO |
SMDB | STEWART, MICHAEL | US, | SNE | SIMMONS, NEIL | US, AAVSO | SRAB | SCHOENFELD, RALF | DE, BAV |
SWQ | DE SOUZA, WILLIAN | BR, REA | SXR | SRAGNER, MARTA | HU, MCSE | SYU | SCHUBERT, MATTHIAS | DE, BAV |
THAA | TAN, HANJIE | CN, AAVSO | TMAA | TALERO, MANUEL | ES, AAVSO | TPS | TEPLICZKY, ISTVAN | HU, MCSE |
TYGA | TSAO, YOUNG CHIECH | TW, AAVSO | UAN | UHRIN, ANDRAS | HU, MCSE | VFK | VOHLA, FRANK | DE, BAV |
VOL | VOLLMANN, WOLFGANG | AT, AAVSO | WBOA | WICHERT, BODO | DE, AAVSO | ZJIA | ZHAO, JINGYUAN | CN, |
The following people have adopted this star: |