Light Curve Generator (LCG)
![]() | ||||||||
The following observers have contributed to this light curve: | AAX | AMORIM, ALEXANDRE | BR, NEOA-JBS | ADI | AUGART, DIETMAR | DE, BAV | AJV | ALONSO, JAVIER | ES, AASABADELL |
BBA | BEAMAN, BARRY | US, AAVSO | BFO | BAKOS, JANOS | HU, MCSE | BGZ | BANIALIS, GREGORY | US, |
BHA | BRETSCHNEIDER, HARTMUT | DE, BAV | BMK | BRADBURY, MARK | US, | BMU | BOUMA, REINDER | NL, KNVWS |
BNRA | BAZANA, NILSON | BR, AAVSO | BRAF | BRAGA, RAFFAELLO | IT, AAVSO | BRJ | BORTLE, JOHN | US, AAVSO |
BSBB | BARANOWSKI, SEBASTIAN | PL, | BSM | BRINCAT, STEPHEN | MT, AAVSO | BTY | BENNER, TERRY | US, AAVSO |
CAI | CORREIA, ANA PAULA | PT, AAVSO | CGF | CHAPLE, GLENN | US, AAVSO | CJEC | CARELS, JEFFREY | BE, AAVSO |
CKB | CUDNIK, BRIAN | US, AAVSO | CME | COLOMBO, EMILIO | IT, UAI | CNT | CHANTILES, DEAN | US, AAVSO |
CPE | CLOSAS, PERE | ES, AAVSO | CSM | CSUKAS, MATYAS | RO, MCSE | CSZ | CZINIEL, SZABOLCS | HU, MCSE |
CWP | CLARKE, WILLIAM | US, AAVSO | DNO | DEREN, OSKAR | PL, AAVSO | DXAA | DOMINGO MARTíNEZ, XAVIER | ES, AASABADELL |
FDA | FODOR, ANTAL | HU, MCSE | FRIB | FRANCINI, RICHARD | US, AAVSO | GRL | GRANSLO, BJORN | NO, NAS |
GTIA | GONG, TIMOTHY | US, AAVSO | GVD | GRIGORENKO, VALERI | RU, AVSOPLEIONE | GZN | GLEZ-HERRERA, ALFREDO | ES, AAVSO |
HCS | HADHAZI, CSABA | HU, MCSE | HDH | HADHAZI, SANDOR | HU, MCSE | HGUA | HOLMBERG, GUSTAV | SE, SAAF |
HUR | HURST, GUY | GB, BAA-VSS | JDAA | JAKUBEK, DAMIAN | PL, AAVSO | JGE | JIMéNEZ LóPEZ, GERARDO | ES, AAM |
JLZ | JUHASZ, LASZLO | HU, MCSE | JSI | JENNER, SIMON | GB, AAVSO | KAF | KOVACS, ADRIAN | SK, MCSE |
KB | KAMINSKI, WALTER | US, AAVSO | KHL | KOHL, MICHAEL | CH, AAVSO | KMA | KOMOROUS, MIROSLAV | CA, AAVSO |
KMWA | KOLB, MATTHIAS | DE, | KOC | KOCSIS, ANTAL | HU, MCSE | KSLA | KOONTZ, STEVEN | US, AAVSO |
KSP | KNIGHT, STEPHEN | US, AAVSO | KSZ | KESZTHELYI, SANDOR | HU, MCSE | KTAA | KOMAROMI, TAMAS | HU, MCSE |
KTHA | KARLSSON, THOMAS | SE, SAAF | LCR | LABORDENA, CARLOS | ES, AASABADELL | LMT | LEGUTKO, MARIAN | PL, |
MDP | MCDONALD, PATRICK | CA, RASC | MOW | MORRISON, WARREN | CA, AAVSO | MSD | MEANS, DENNIS | US, AAVSO |
MXS | MAROSI, SZABOLCS | HU, MCSE | NJO | NEUMANN, JOERG | DE, BAV | OJEA | OASTER, JEFF | US, AAVSO |
ONJ | O'NEILL, JOHN | US, | PIJ | PIRITI, JANOS | HU, MCSE | PJJ | PASTOR, JUAN | ES, AASABADELL |
PLA | PADILLA FILHO, ANTONIO | BR, AAVSO | PMAM | PERRY, MARILYN | US, AAVSO | PPL | PLANTE, PHILIP | US, AAVSO |
PPS | PAPP, SANDOR | HU, MCSE | PYG | POYNER, GARY | GB, BAA-VSS | REP | REINHARD, PETER | AT, AJC |
RFP | REIS FERNANDES, PAULO | BR, REA | RJG | RIBEIRO, JOSE | PT, AAVSO | RRIA | ROBERTS, RICHARD | US, AAVSO |
SAC | STURM, ARTHUR | DE, BAV | SAO | SZAUER, AGOSTON | HU, MCSE | SDN | SLAUSON, DOUGLAS | US, AAVSO |
SHA | SMITH, HORACE | US, AAVSO | SHS | SHARPE, STEVEN | CA, AAVSO | SLY | SZEGEDI, LASZLO | HU, MCSE |
SNE | SIMMONS, NEIL | US, AAVSO | SRAB | SCHOENFELD, RALF | DE, BAV | SRBR | SCHIPPERS, ROBERT | NL, AAVSO |
SSHA | SHAFFER, SHERRILL | US, AAVSO | SWV | SWANN, DAVID | US, AAVSO | SYU | SCHUBERT, MATTHIAS | DE, BAV |
TMAA | TALERO, MANUEL | ES, AAVSO | TPS | TEPLICZKY, ISTVAN | HU, MCSE | TUB | TUBOLY, VINCE | HU, MCSE |
UAN | UHRIN, ANDRAS | HU, MCSE | UMIA | UHLAR, MILAN | CZ, AAVSO | VDE | VAN DIJK, EDWIN | DE, KNVWS |
VED | VEDRENNE, PAUL | FR, AFOEV | VFK | VOHLA, FRANK | DE, BAV | VOL | VOLLMANN, WOLFGANG | AT, AAVSO |
WEY | WILEY, EDWARD | US, AAVSO | WI | WILLIAMS, DAVID | US, AAVSO | WPX | WILLIAMS, PETER | AU, VSS |
The following people have adopted this star: |