GCVS 4TH		45636.59	2.043356									45636.59			47800.5317			
   JD(min)												2.043356			2.043402015			
     HEL.							STANDARD					ephem			Active			
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE						elements			
43098.744 		-1242	0.002 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			-1242	-1241.5	0.002 	-2301	-2300.5	0.080 	
43895.663 		-852	0.012 	21		M. Heifner			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			-852	-851.5	0.012 	-1911	-1910.5	0.073 	
44222.589 		-692	0.001 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			-692	-691.5	0.001 	-1751	-1750.5	0.054 	
44226.702 	:	-690	0.028 	11		M. Heifner			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			-690	-689.5	0.028 	-1749	-1748.5	0.080 	
44271.635 		-668	0.007 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			-668	-667.5	0.007 	-1727	-1726.5	0.059 	
45352.584 	:	-139	0.020 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			-139	-138.5	0.020 	-1198	-1197.5	0.048 	
45732.634 		47	0.006 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			47	47	0.006 	-1012	-1011.5	0.025 	
46108.598 		231	-0.007 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			231	231	-0.007 	-828	-827.5	0.003 	
46112.700 		233	0.008 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			233	233	0.008 	-826	-825.5	0.018 	
46437.593 		392	0.007 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			392	392	0.007 	-667	-666.5	0.010 	
46439.634 		393	0.005 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			393	393	0.005 	-666	-665.5	0.008 	
46441.677 		394	0.005 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			394	394	0.005 	-665	-664.5	0.008 
46735.925 		538	0.009 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			538	538	0.009 	-521	-520.5	0.006 
46819.700 		579	0.007 	12		R. Hill			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			579	579	0.007 	-480	-479.5	0.001 
47152.771 		742	0.011 	19		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"			742	742	0.011 	-317	-316.5	-0.002 
