GCVS 4TH		41434.448	1.0344014															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42614.686 		1141	-0.014 	18		G. Samolyk			"JAAVSO 7, 1, 1978"									
42860.876 		1379	-0.012 	6		C. Hesseltine			Min Timings of EBs #4 1997									
42917.765 		1434	-0.015 	11		G. Samolyk			Min Timings of EBs #4 1997									
43190.826 	:	1698	-0.036 	14		G. Samolyk			Min Timings of EBs #4 1997									
43219.825 		1726	0.000 	16		G. Samolyk			Min Timings of EBs #4 1997									
44334.900 	:	2804	-0.010 	11		G. Hanson			Min Timings of EBs #4 1997									
44779.686 		3234	-0.016 	10		M. Heifner			Min Timings of EBs #4 1997									
45082.781 		3527	-0.001 	13		G. Samolyk			Min Timings of EBs #4 1997									
45442.761 	:	3875	0.008 	18		G. Samolyk			Min Timings of EBs #4 1997									
46169.922 		4578	-0.016 	10		P. Atwood			Min Timings of EBs #4 1997									
47161.910 	:	5537	-0.0186 	15		G. Samolyk			Min Timings of EBs #4 1997									
47219.865 		5593	0.010 	18		G. Samolyk			Min Timings of EBs #4 1997								
48357.704 		6693	0.007 	18		G. Samolyk			Min Timings of EBs #4 1997								
49501.7627		7799	0.018 	81		G. Lubcke (CCD)	0.0003	0.0182 	Min Timings of EBs #4 1997								
49829.661		8116	0.011 	17		S. Cook (CCD)			Min Timings of EBs #4 1997								
50189.636 		8464	0.015 	10		S. Cook (CCD)			Min Timings of EBs #4 1997								
