GCVS 4TH		26796.400 	5.257555															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43131.901 		3107	0.278 	10		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43131.904 		3107	0.281 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43210.785 		3122	0.298 	25		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43436.842 		3165	0.280 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43883.739 		3250	0.285 	31		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44598.788 		3386	0.307 	31		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44640.867 		3394	0.325 	30		G. Hanson			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52616.7361		4911	0.4835 	12		G. Samolyk (CCD)	0.0020	0.4835 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53473.7361 		5074	0.5020 	90		G. Samolyk (CCD)	0.0004	0.5020 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53505.2870		5080	0.5076 	31		S. Cook (CCD)	0.0016 	0.5076 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
