GCVS 4TH		45432.415 	0.64265075															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42473.639 		-4604	-0.012 	10		K. Simmons			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42478.773 		-4596	-0.019 	6		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42480.675 		-4593	-0.045 	11		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42491.613 		-4576	-0.032 	8		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42518.616 		-4534	-0.020 	10		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"									
42897.802 		-3944	0.002 	13		D. Sharpe (PEP)		0.002 	"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43262.813 		-3376	-0.013 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43262.829 		-3376	0.003 	16		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
43577.696 	:	-2886	-0.029 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
44334.759 		-1708	-0.008 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46165.685 		1141	0.006 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"									
46174.682 		1155	0.006 	9		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
46181.747 		1166	0.002 	8		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
46206.801 		1205	-0.008 	12		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
46530.710 		1709	0.005 	11		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
46915.668 	:	2308	0.015 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
46940.723 		2347	0.007 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
47629.645 	:	3419	0.007 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48003.656 		4001	-0.004 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50163.613 		7362	0.004 	6		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
