GCVS 4TH		43291.627	1.1988146														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
38594.656 		-3918	-0.015 	9		L. Robinson			"Ashbrook, J. 1964, SKY & TEL. 28,10,244"								
38902.765 		-3661	-0.002 	9		D. Williams			"Robinson, L.J. 1965, IBVS #111"								
38938.729 		-3631	-0.002 	11		D. Williams			"Robinson, L.J. 1965, IBVS #111"								
38938.744 		-3631	0.013 	34		D. Friedman			"Robinson, L.J. 1965, IBVS #111"								
38962.697 		-3611	-0.010 	11		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
38992.679 		-3586	0.001 	13		R. Monske			"Robinson, L.J. 1965, IBVS #114"								
39057.418 		-3532	0.004 	10		A. Howell			"Robinson, L.J. 1965, IBVS #119"								
39245.621 	:	-3375	-0.007 	18		L. Hazel			"Robinson, L.J. 1966, IBVS #154"								
39262.417 		-3361	0.006 	12		A. Howell			"Robinson, L.J. 1966, IBVS #154"								
39269.604 		-3355	0.000 	19		J. Ashbrook			"Robinson, L.J. 1966, IBVS #154"								
39275.610 		-3350	0.012 	22		D. Friedman			"Robinson, L.J. 1966, IBVS #154"								
39288.782 		-3339	-0.003 	15		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39294.782 		-3334	0.003 	17		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39300.773 		-3329	0.000 	15		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39318.757 		-3314	0.002 	16		R. Monske			"Robinson, L.J. 1966, IBVS #154"								
39342.729 	:	-3294	-0.003 	20		R. Monske			"Robinson, L.J. 1967, IBVS #180"								
39722.761 		-2977	0.005 	14		S. Cook			"Baldwin, M.E. 1973, IBVS #795"								
40107.575 		-2656	0.000 	16		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40108.768 		-2655	-0.006 	8		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40113.571 		-2651	0.002 	19		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40113.571 		-2651	0.002 	15		K. Simmons			"Baldwin, M.E. 1973, IBVS #795"								
40126.756 	:	-2640	0.000 	10		R. Nolthenius			"Baldwin, M.E. 1973, IBVS #795"								
40313.779 		-2484	0.007 	18		R. Sweetsir			"Baldwin, M.E. 1973, IBVS #795"								
40337.752 		-2464	0.004 	16		R. Sweetsir			"Baldwin, M.E. 1973, IBVS #795"								
40427.653 		-2389	-0.006 	21		J. Bortle			"Baldwin, M.E. 1973, IBVS #795"								
40439.643 		-2379	-0.004 	15		R. Monske			"Baldwin, M.E. 1973, IBVS #795"								
40445.649 		-2374	0.008 	15		R. Monske			"Baldwin, M.E. 1973, IBVS #795"								
40469.620 		-2354	0.003 	16		R. Simpkins			"Baldwin, M.E. 1973, IBVS #795"								
40469.622 		-2354	0.005 	14		K. Simmons			"Baldwin, M.E. 1973, IBVS #795"								
40783.707 		-2092	0.000 	12		S. Cook			"Baldwin, M.E. 1975, JAAVSO 4,2,86"								
40801.689 		-2077	0.000 	10		S. Cook			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41049.848 		-1870	0.004 	12		R. Nolthenius			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41115.778 		-1815	-0.001 	10		S. Cook			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41120.589 		-1811	0.015 	10		R. Simpkins			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41121.770 		-1810	-0.003 	12		T. Cragg			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41127.768 		-1805	0.001 	16		R. Simpkins			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41133.754 		-1800	-0.007 	13		R. Nolthenius			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41145.762 		-1790	0.013 	11		R. Simpkins			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41519.771 		-1478	-0.008 	25		R. Harvin			"Baldwin, M.E. 1976, JAAVSO 5,1,29"								
41886.605 		-1172	-0.011 	10		R. Harvin			"Baldwin, M.E. 1976, JAAVSO 5,2,84"								
42296.616 		-830	0.005 	11		E. Mayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42326.586 		-805	0.005 	12		E. Mayer			"Baldwin, M.E. 1977, JAAVSO 6,1,24"								
42478.848 		-678	0.017 	14		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42520.804 		-643	0.015 	11		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42550.751 		-618	-0.009 	14		R. Harvin			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42574.723 		-598	-0.013 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42682.636 		-508	0.007 	16		W. Farrar			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42694.622 		-498	0.005 	14		W. Farrar			"Baldwin, M.E. 1978, JAAVSO 7,1,28"								
42881.632 		-342	0.000 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42948.764 		-286	-0.002 	17		W. Farrar			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42954.759 		-281	-0.001 	12		D. Sharpe (PEP)			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42960.761 		-276	0.007 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42977.532 		-262	-0.006 	14		W. Vollmann			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42984.7240 		-256	-0.0065 	21		D. Sharpe (PEP)		-0.0065 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42984.7330 		-256	0.0025 	26		J. Smith (PEP - V MAGN)		0.0025 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42984.7390 		-256	0.0085 	26		J. Smith (PEP - BLUE LIGHT)		0.0085 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42990.7230 		-251	-0.0015 	21		J. Jewell (PEP - V MAGN)		-0.0015 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42990.7250 		-251	0.0005 	20		D. Sharpe (PEP)		0.0005 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
42990.7260 		-251	0.0015 	21		J. Jewell (PEP - BLUE LIGHT)		0.0015 	"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43050.670 		-201	0.005 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43243.685 		-40	0.011 	12		E. Mayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43273.643 		-15	-0.002 	10		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43291.624 		0	-0.003 	9		C. Stephan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43304.809 		11	-0.005 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43436.672 		121	-0.012 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43689.626 		332	-0.007 	8		E. Mayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
43979.742 		574	-0.005 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44401.732 		926	0.003 	16		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44407.713 		931	-0.010 	15		G. Hanson			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44419.718 		941	0.006 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44490.441 		1000	-0.001 	18		P. Wils			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44709.828 		1183	0.003 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44817.718 		1273	0.000 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
44883.638 		1328	-0.015 	12		E. Halbach			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45082.652 		1494	-0.004 	24		G. Chaple			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45131.805 		1535	-0.002 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45203.738 		1595	0.002 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45215.723 		1605	-0.001 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45473.464 		1820	-0.006 	29		A. Dolzan			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45493.850 		1837	0.001 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45498.643 		1841	-0.002 	8		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45836.697 		2123	-0.013 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45866.675 		2148	-0.006 	12		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
45938.613 		2208	0.003 	7		E. Mayer			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46210.731 		2435	-0.010 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46210.742 		2435	0.001 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46228.729 		2450	0.006 	19		R. Hill			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46240.717 		2460	0.006 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46240.726 		2460	0.015 	15		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46246.701 		2465	-0.004 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46258.700 		2475	0.007 	14		S. Cook			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46264.689 		2480	0.002 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46270.689 		2485	0.008 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46324.635 		2530	0.007 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46560.796 		2727	0.002 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46566.791 		2732	0.003 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
46982.771 		3079	-0.006 	10		R. Hill			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47084.693 		3164	0.017 	9		R. Hill			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
47492.260 		3504	-0.013 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48297.886 		4176	0.009 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48501.678		4346	0.003 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
48537.628 		4376	-0.012 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48773.807 		4573	0.001 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1993, Observed Minima Timings of Eclipsing Binaries #1"								
48893.695 		4673	0.007 	10		N. Simmons			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49074.696		4824	-0.013 	9		M. Nall			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49104.680 		4849	0.001 	14		S. Cook			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49134.649		4874	0.000 	11		M. Nall			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49193.401		4923	0.010 	7		M. Csukas			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49223.365		4948	0.003 	16		M. Csukas			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49253.347		4973	0.015 	12		M. Csukas			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49603.407 	:	5265	0.021 	15		M. Csukas			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49634.559 		5291	0.004 	13		C. Stephan			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49840.754 		5463	0.003 	19		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49888.703 		5503	-0.001 	18		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49900.699		5513	0.007 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49954.637		5558	-0.002 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49972.607		5573	-0.0138 	11		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
49978.609 		5578	-0.006 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50002.598		5598	0.007 	16		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50026.559 		5618	-0.008 	12		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50044.528 	:	5633	-0.022 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50250.744 		5805	-0.002 	16		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50268.726 		5820	-0.002 	15		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50274.729 		5825	0.007 	19		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50304.696 		5850	0.004 	9		R. Schmude			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50310.689 		5855	0.0025 	16		R. Hays			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50370.634 		5905	0.0068 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50376.624 		5910	0.0027 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50636.775 		6127	0.011 	11		W. Sizensky			"Baldwin, M.E. Samolyk, G. 1997, Observed Minima Timings of Eclipsing Binaries #4"								
50726.678 		6202	0.003 	23		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50984.426 		6417	0.006 	25		G. Pozzi			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
50990.432 		6422	0.018 	22		G. Pozzi			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51273.333 		6658	-0.002 	10		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51358.457 		6729	0.007 	14		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51425.590 		6785	0.006 	17		C. Stephan			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51448.360 	:	6804	-0.002 	10		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51480.724 		6831	-0.006 	16		L. Shaw			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51490.330 	:	6839	0.010 	13		S. Foglia			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51667.748 		6987	0.003 	11		R. Berg			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51685.725 		7002	-0.002 	20		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51697.718 		7012	0.003 	15		R. Schmude			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51703.713 		7017	0.004 	15		R. Schmude			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51727.7001 		7037	0.0148 			A. Howell (CCD)	0.0002 	0.015 	"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51769.663 		7072	0.019 	14		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51775.660 		7077	0.022 	15		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51793.636 		7092	0.016 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
51805.614 		7102	0.006 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52077.754 		7329	0.015 	16		D. Williams			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
52155.673 		7394	0.011 	12		R. Hays			"Baldwin, M.E. Samolyk, G. 2002, Observed Minima Timings of Eclipsing Binaries #7"								
