GCVS 4TH		42576.408	1.1935981									52781.6170			43324.7899			
   JD(min)												1.1935935			1.1935935			
     HEL.							STANDARD					ephem			Active			
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE						elements			
43262.724 		575	-0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-7975	-7974.5	0.015 	-52	-51.5	0.001 	
44766.665 		1835	0.004 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-6715	-6714.5	0.028 	1208	1208	0.014 	
45463.710 		2419	-0.012 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-6131	-6130.5	0.015 	1792	1792	0.001 	
45876.704 		2765	-0.003 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-5785	-5784.5	0.025 	2138	2138	0.011 	
46924.670 		3643	-0.016 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-4907	-4906.5	0.016 	3016	3016	0.002 	
50580.640 		6706	-0.037 	13		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-1844	-1843.5	0.009 	6079	6079	-0.005 	
52405.6341		8235	-0.0543 	35		S. Dvorak (CCD)	0.0001	-0.0543 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-315	-314.5	-0.001 	7608	7608	-0.015 	
52763.710		8535	-0.058 	10		D. Williams			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-15	-14.5	-0.003 	7908	7908	-0.017 	
52769.6807		8540	-0.0551 	100		C. Hesseltine (CCD)	0.0004	-0.0551 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			-10	-9.5	0.000 	7913	7913	-0.015 	
52781.6170		8550	-0.0548 	28		G. Samolyk (CCD)	0.0004	-0.0548 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			0	0	0.000 	7923	7923	-0.014 	
52812.6502		8576	-0.0551 	50		C. Hesseltine (CCD)	0.0001	-0.0551 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			26	26	0.000 	7949	7949	-0.014 	
53176.7008		8881	-0.0519 	44		G. Samolyk (CCD)	0.0003	-0.0519 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"			331	331	0.004 	8254	8254	-0.010 
