GCVS 4TH		26324.4467	1.3913385															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43131.786 		12080	-0.030 	13		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43131.792 		12080	-0.024 	8		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43131.795 		12080	-0.021 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43856.682 		12601	-0.021 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44638.636 		13163	0.001 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44670.628 		13186	-0.008 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
45797.625 		13996	0.005 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
46078.686 		14198	0.015 	11		D. Williams			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
46124.588 		14231	0.003 	11		S. Cook			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
46149.638 		14249	0.009 	10		S. Cook			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
46437.633 		14456	-0.003 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49445.751 		16618	0.041 	11		R. Hill			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
49779.684 	:	16858	0.053 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51567.5518		18143	0.0507 	38		G. Samolyk (CCD)	0.0002	0.0507 	"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
