GCVS 4TH		25244.653	1.0191860 															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43100.777 		17520	-0.015 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44634.668 		19025	0.001 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44635.689 		19026	0.003 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
44957.790 		19342	0.041 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46494.687 		20850	0.006 	6		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51589.697 		25849	0.105 	10		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
51960.7270		26213	0.1514 	133		S. Dvorak (CCD)	0.0020	0.1514 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52380.6369		26625	0.1567 	47		G. Samolyk (CCD)	0.0009 	0.1567 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52650.7227		26890	0.1582 	66		G. Samolyk (CCD)	0.0009	0.1582 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52980.955		27214	0.1742 	21		S. Dvorak (CCD)	0.0010	0.1742 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53363.6729		27589.5	0.1878 	49		G. Samolyk (CCD)	0.0010	0.1878 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53392.701		27618	0.1691 	47		S. Dvorak (CCD)	0.0010	0.1691 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"								
