GCVS 4TH		45253.417	2.043926															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
42802.744 		-1199	-0.006 	16		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
42804.781 		-1198	-0.013 	13		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46105.730 		417	-0.004 	10		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46522.686 		621	-0.009 	9		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
46849.723 		781	0.000 	14		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
47505.818 		1102	-0.005 	15		P. Atwood			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
49774.567		2212	-0.014 	9		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52290.6065		3443	-0.0477 	54		S. Dvorak (CCD)	0.0001	-0.0477	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52580.8408		3585	-0.0509 	24		S. Dvorak (CCD)	0.0002	-0.0509	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53322.7814		3948	-0.0554 	80		G. Samolyk (CCD)	0.0001	-0.0554	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53414.758		3993	-0.056 	30		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
