GCVS 4TH		42443.609	0.5693125															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43050.833 		1066.5	0.052 	7		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
43100.908 		1154.5	0.028 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
44629.660 		3839.5	0.176 	19		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
44670.646 		3911.5	0.171 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
45026.574 		4536.5	0.279 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
45405.707 		5202.5	0.250 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
45762.678 		5829.5	0.262 	21		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50503.798		14156.5	0.717 	32		G. Stecher (CCD)	0.012		"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
50529.6924		14202	0.7073 	24		G. Stecher (CCD)	0.0014	0.7073 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51976.7739		16743.5	0.8811 	103		S. Dvorak (CCD)	0.0007	0.8811 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
51996.7001 		16778.5	0.8814 	35		G. Lubcke (CCD)	0.0003 	0.8814 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"									
52312.7036		17333.5	0.9164 	15		G. Samolyk (CCD)	0.0008	0.9164 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52365.6580		17426.5	0.9247 	52		S. Dvorak (CCD)	0.0010	0.9247 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52559.8158		17767.5	0.9470 	48		G. Samolyk (CCD)	0.0004	0.9470 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52609.6354		17855	0.9517 	58		G. Samolyk (CCD)	0.0006	0.9517 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52616.7529		17867.5	0.9528 	30		S. Jamieson (CCD)	0.0004	0.9528 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52689.6346		17995.5	0.9625 	51		S. Dvorak (CCD)	0.0004	0.9625 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52755.6823		18111.5	0.9700 	105		C. Hesseltine (CCD)	0.0003	0.9700 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
