GCVS 4TH		26607.5	2.02902															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43131.837 		8144	-0.002 	8		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43131.842 		8144	0.003 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43190.672 		8173	-0.008 	11		D. Ruokonen			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43190.679 		8173	-0.001 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
43537.645 		8344	0.002 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
44598.812 		8867	-0.008 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
45298.837 		9212	0.005 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
46820.607 		9962	0.010 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
48297.724 		10690	0.000 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
49754.574 		11408	0.014 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
50109.638 	:	11583	-0.001 	9		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"									
51229.652 	:	12135	-0.006 	7 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51231.691 		12136	0.004 	18 		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51576.625 		12306	0.005 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
51582.707 		12309	0.000 	11		M. Baldwin			"Baldwin, M.E. Samolyk, G. 2000, Observed Minima Timings of Eclipsing Binaries #6"								
