GCVS 4TH		31178.131	0.5563389														
   JD(min)																	
     HEL.							STANDARD										
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE								
43143.844 		21508	-0.024 	9		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43165.810 		21547.5	-0.033 	9		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43165.812 		21547.5	-0.031 	6		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43503.803 		22155	-0.016 	12		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
43820.933 		22725	0.000 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44608.715 		24141	0.007 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
44672.676 		24256	-0.011 	10		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45012.616 		24867	0.006 	11		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45373.680 		25516	0.006 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
45753.668 		26199	0.014 	16		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47604.615 		29526	0.022 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47629.633 		29571	0.004 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
47950.653 		30148	0.017 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48297.798 		30772	0.006 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48330.642 		30831	0.026 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48335.654 		30840	0.031 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
48681.703 		31462	0.038 	20		C. Stephan			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49031.666 		32091	0.063 	19		C. Stephan			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49061.673 		32145	0.028 	18		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49406.352 	:	32764.5	0.055 	30		C. Stephan			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49406.643 		32765	0.068 	30		C. Stephan			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
49752.706 		33387	0.088 	38		C. Stephan			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50152.675 		34106	0.049 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 1996, Observed Minima Timings of Eclipsing Binaries #3"								
50140.483		34084	0.097 	51		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50488.718 		34710	0.064 	13		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50492.628 		34717	0.079 	17		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50845.646 		35351.5	0.100 	14		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
50850.642 		35360.5	0.089 	18		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51201.701 		35991.5	0.098 	18		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51215.609 		36016.5	0.098 	10		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51229.540 		36041.5	0.121 	15		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51257.604 		36092	0.089 	18		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51260.639 		36097.5	0.065 	27		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51262.612 		36101	0.090 	22		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
51581.666 		36674.5	0.084 	22		C. Stephan			"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
52002.5424		37431	0.0900 	22		S. Dvorak (CCD)	0.0004	0.0900 	"Baldwin, M.E. Samolyk, G. 2003, Observed Minima Timings of Eclipsing Binaries #8"								
