GCVS 4TH		26624.222	1.1428498															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43045.868 		14369	0.037 	14		G. Wedemayer			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43045.872 		14369	0.041 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43420.731 		14697	0.045 	28		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
43820.734 		15047	0.051 	26		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
50304.173 		20720	0.103 	19		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
52235.6224		22410	0.1364 	85		C. Hesseltine (CCD)	0.0008	0.1364 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53035.6367		23110	0.1558 	90		C. Hesseltine (CCD)	0.0008	0.1558 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53251.6335		23299	0.1540 	63		G. Samolyk (CCD)	0.0003	0.1540 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53323.6345		23362	0.1555 	148		C. Hesseltine (CCD)	0.0001	0.1555 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
53603.6362		23607	0.1590 	82		G. Samolyk (CCD)	0.0002	0.1590 	"Baldwin, M.E. Samolyk, G. 2005, Observed Minima Timings of Eclipsing Binaries #10"									
