GCVS 4TH		45022.645	0.35399695															
   JD(min)																		
     HEL.							STANDARD											
 2400000 +		CYCLE	O-C	N		OBSERVER	ERROR		SOURCE									
43612.682 		-3983	0.007 	14		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
44271.828 		-2121	0.011 	18		G. Hanson			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
45442.842 		1187	0.003 	15		G. Samolyk			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
50567.659 		15664	0.006 	9		S. Cook (CCD)			"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52038.7004		19819.5	0.0128 	49		G. Samolyk (CCD)	0.0002	0.0128 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52323.8451		20625	0.0130 	35		S. Dvorak (CCD)	0.0001	0.0130 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52387.5642		20805	0.0127 	26		S. Dvorak (CCD)	0.0002	0.0127 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52616.9548		21453	0.0132 	34		G. Samolyk (CCD)	0.0004	0.0132 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52739.7928		21800	0.0143 	48		G. Samolyk (CCD)	0.0002	0.0143 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52750.7658		21831	0.0134 	34		S. Dvorak (CCD)	0.0003	0.0134 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52783.6868		21924	0.0127 	86		C. Hesseltine (CCD)	0.0002	0.0127 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"									
52811.6532		22003	0.0133 	32		R. Poklar (CCD)	0.0002	0.0133 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53050.7796		22678.5	0.0148 	49		G. Samolyk (CCD)	0.0003	0.0148 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53119.6324		22873	0.0152 	49		G. Samolyk (CCD)	0.0002	0.0152 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
53154.6783		22972	0.0154 	31		G. Samolyk (CCD)	0.0003	0.0154 	"Baldwin, M.E. Samolyk, G. 2004, Observed Minima Timings of Eclipsing Binaries #9"								
